11-14-2015, 01:02 PM
(11-13-2015, 11:01 PM)Forau Wrote: This is an excerpt from player stats when searching FROST
1 Sgt.Frost 847237 40913 1719.27 h 19:17:00 [13-11-2015]
2 Sgt.Frost 93422 4984 210.39 h 13:53:13 [19-09-2014]
3 Sgt.Frost 579008 12781 799.37 h 01:41:22 [13-11-2015]
4 Sgt.Frost 91034 6007 245.96 h 07:18:29 [13-11-2015]
5 frosty cool 11 7 0.35 h 23:05:40 [27-06-2014]
6 Frost 2960 98 4.94 h 09:55:03 [13-11-2015]
The 5th one wasn't me, my main one is the 2nd one and I change CD key because it's often went CD key in use so I changed cause I didn't want to wait