| Rank | Flag | Name | Players | Percentage |
|---|---|---|---|---|
| 1 | United States | 2,848 | 12.25 | |
| 2 | Russian Federation | 2,100 | 9.03 | |
| 3 | Germany | 1,618 | 6.96 | |
| 4 | Poland | 1,525 | 6.56 | |
| 5 | United Kingdom | 1,128 | 4.85 | |
| 6 | Hungary | 1,115 | 4.8 | |
| 7 | Netherlands | 1,096 | 4.71 | |
| 8 | France | 723 | 3.11 | |
| 9 | Egypt | 694 | 2.99 | |
| 10 | Spain | 586 | 2.52 | |
| 11 | India | 565 | 2.43 | |
| 12 | Argentina | 550 | 2.37 | |
| 13 | Czech Republic | 523 | 2.25 | |
| 14 | Ukraine | 439 | 1.89 | |
| 15 | Turkey | 405 | 1.74 | |
| 16 | Canada | 387 | 1.66 | |
| 17 | Pakistan | 379 | 1.63 | |
| 18 | Italy | 378 | 1.63 | |
| 19 | Mexico | 363 | 1.56 | |
| 20 | Brazil | 291 | 1.25 | |
| 21 | Belgium | 270 | 1.16 | |
| 22 | Serbia | 259 | 1.11 | |
| 23 | Croatia | 227 | 0.98 | |
| 24 | Colombia | 217 | 0.93 | |
| 25 | Romania | 202 | 0.87 | |
| 26 | Slovenia | 182 | 0.78 | |
| 27 | Sweden | 176 | 0.76 | |
| 28 | Algeria | 162 | 0.7 | |
| 29 | Finland | 159 | 0.68 | |
| 30 | Chile | 147 | 0.63 | |
| 31 | Slovakia | 146 | 0.63 | |
| 32 | South Africa | 138 | 0.59 | |
| 33 | Venezuela | 135 | 0.58 | |
| 34 | Australia | 129 | 0.55 | |
| 35 | Iran, Islamic Republic of | 124 | 0.53 | |
| 36 | Greece | 122 | 0.52 | |
| 37 | Belarus | 119 | 0.51 | |
| 38 | Bosnia and Herzegovina | 114 | 0.49 | |
| 39 | Austria | 109 | 0.47 | |
| 40 | Iraq | 106 | 0.46 | |
| 41 | Portugal | 106 | 0.46 | |
| 42 | China | 87 | 0.37 | |
| 43 | Indonesia | 82 | 0.35 | |
| 44 | Morocco | 79 | 0.34 | |
| 45 | Norway | 71 | 0.31 | |
| 46 | Ecuador | 69 | 0.3 | |
| 47 | Denmark | 64 | 0.28 | |
| 48 | Bulgaria | 64 | 0.28 | |
| 49 | Kazakhstan | 62 | 0.27 | |
| 50 | Lithuania | 61 | 0.26 | |
| 51 | Uruguay | 57 | 0.25 | |
| 52 | Cuba | 57 | 0.25 | |
| 53 | Estonia | 56 | 0.24 | |
| 54 | Israel | 55 | 0.24 | |
| 55 | Latvia | 51 | 0.22 | |
| 56 | Bangladesh | 50 | 0.22 | |
| 57 | Korea, Republic of | 48 | 0.21 | |
| 58 | Switzerland | 47 | 0.2 | |
| 59 | Panama | 47 | 0.2 | |
| 60 | Philippines | 46 | 0.2 | |
| 61 | Saudi Arabia | 44 | 0.19 | |
| 62 | Sri Lanka | 43 | 0.18 | |
| 63 | Tunisia | 42 | 0.18 | |
| 64 | Peru | 40 | 0.17 | |
| 65 | Jordan | 39 | 0.17 | |
| 66 | Ireland | 38 | 0.16 | |
| 67 | Dominican Republic | 34 | 0.15 | |
| 68 | Bolivia | 34 | 0.15 | |
| 69 | Moldova, Republic of | 33 | 0.14 | |
| 70 | Palestinian Territory | 30 | 0.13 | |
| 71 | Macedonia | 29 | 0.12 | |
| 72 | Vietnam | 28 | 0.12 | |
| 73 | El Salvador | 26 | 0.11 | |
| 74 | Japan | 26 | 0.11 | |
| 75 | Malaysia | 24 | 0.1 | |
| 76 | Honduras | 24 | 0.1 | |
| 77 | Lebanon | 23 | 0.1 | |
| 78 | Uzbekistan | 22 | 0.09 | |
| 79 | Hong Kong | 22 | 0.09 | |
| 80 | Thailand | 22 | 0.09 | |
| 81 | New Zealand | 21 | 0.09 | |
| 82 | Armenia | 21 | 0.09 | |
| 83 | Taiwan | 18 | 0.08 | |
| 84 | Costa Rica | 17 | 0.07 | |
| 85 | Albania | 16 | 0.07 | |
| 86 | United Arab Emirates | 15 | 0.06 | |
| 87 | Azerbaijan | 14 | 0.06 | |
| 88 | Iceland | 14 | 0.06 | |
| 89 | Guatemala | 14 | 0.06 | |
| 90 | Oman | 13 | 0.06 | |
| 91 | Paraguay | 13 | 0.06 | |
| 92 | Nicaragua | 12 | 0.05 | |
| 93 | Puerto Rico | 12 | 0.05 | |
| 94 | Trinidad and Tobago | 11 | 0.05 | |
| 95 | Singapore | 10 | 0.04 | |
| 96 | Malta | 10 | 0.04 | |
| 97 | Kuwait | 9 | 0.04 | |
| 98 | Nepal | 9 | 0.04 | |
| 99 | Libya | 8 | 0.03 | |
| 100 | Syrian Arab Republic | 8 | 0.03 | |
| 101 | Luxembourg | 8 | 0.03 | |
| 102 | Ethiopia | 7 | 0.03 | |
| 103 | Kenya | 7 | 0.03 | |
| 104 | Turkmenistan | 6 | 0.03 | |
| 105 | Kyrgyzstan | 6 | 0.03 | |
| 106 | Namibia | 6 | 0.03 | |
| 107 | Cyprus | 6 | 0.03 | |
| 108 | Jersey | 5 | 0.02 | |
| 109 | Unknown Planet | 5 | 0.02 | |
| 110 | Qatar | 5 | 0.02 | |
| 111 | Georgia | 5 | 0.02 | |
| 112 | Montenegro | 5 | 0.02 | |
| 113 | Reunion | 4 | 0.02 | |
| 114 | Tanzania, United Republic of | 4 | 0.02 | |
| 115 | Monaco | 4 | 0.02 | |
| 116 | Bahrain | 4 | 0.02 | |
| 117 | French Guiana | 3 | 0.01 | |
| 118 | Jamaica | 3 | 0.01 | |
| 119 | Yemen | 3 | 0.01 | |
| 120 | Liechtenstein | 3 | 0.01 | |
| 121 | Mongolia | 3 | 0.01 | |
| 122 | Belize | 2 | 0.01 | |
| 123 | Cameroon | 2 | 0.01 | |
| 124 | Tajikistan | 2 | 0.01 | |
| 125 | Cambodia | 2 | 0.01 | |
| 126 | Angola | 2 | 0.01 | |
| 127 | Suriname | 2 | 0.01 | |
| 128 | Myanmar | 2 | 0.01 | |
| 129 | Nigeria | 2 | 0.01 | |
| 130 | Madagascar | 2 | 0.01 | |
| 131 | Senegal | 2 | 0.01 | |
| 132 | Andorra | 1 | 0 | |
| 133 | Marshall Islands | 1 | 0 | |
| 134 | Congo, The Democratic Republic of the | 1 | 0 | |
| 135 | Northern Mariana Islands | 1 | 0 | |
| 136 | Seychelles | 1 | 0 | |
| 137 | Guadeloupe | 1 | 0 | |
| 138 | Fiji | 1 | 0 | |
| 139 | Bahamas | 1 | 0 | |
| 140 | Malawi | 1 | 0 | |
| 141 | Guernsey | 1 | 0 | |
| 142 | Mayotte | 1 | 0 | |
| 143 | Gabon | 1 | 0 | |
| 144 | Somalia | 1 | 0 | |
| 145 | Mozambique | 1 | 0 | |
| 146 | Faroe Islands | 1 | 0 | |
| 147 | Sudan | 1 | 0 | |
| 148 | Rwanda | 1 | 0 | |
| 149 | Cote D'Ivoire | 1 | 0 | |
| 150 | Isle of Man | 1 | 0 | |
| 151 | Afghanistan | 1 | 0 | |
| Total | 23,245 |
