| Rank | Name | Level | Score | Kills | Deaths | Online Time | Lastseen |
| 1 | Fiks![]() | 594 | 5,925,162,062 | 7,673,190 | 50,007 | 7361.43 h | 11:52:44 [21-11-2026] |
| 2 | CyberPlayer![]() | 37 | 3,565,719 | 6,549 | 51 | 6.9 h | 11:52:43 [21-11-2026] |
| 3 | Soldato229 | 429 | 1,268,432,769 | 2,786,622 | 30,456 | 2818.29 h | 11:30:17 [21-11-2026] |
| 4 | RotU Player 236![]() | 544 | 4,228,544,751 | 6,930,174 | 1,174 | 4325.3 h | 10:20:55 [21-11-2026] |
| 5 | RotU Player 784![]() | 472 | 2,144,620,881 | 4,270,613 | 27,389 | 3761.93 h | 09:57:46 [21-11-2026] |
| 6 | gizmo | 304 | 257,764,776 | 433,490 | 4,824 | 607.68 h | 09:32:15 [21-11-2026] |
| 7 | tesa![]() | 324 | 382,063,452 | 517,962 | 8,855 | 512.5 h | 09:26:12 [21-11-2026] |
| 8 | Sayan | 422 | 1,144,268,250 | 2,336,578 | 21,547 | 3587.53 h | 07:58:16 [21-11-2026] |
| 9 | neXus #879 | 1 | 0 | 0 | 0 | 0.02 h | 07:14:37 [21-11-2026] |
| 10 | PatMyGroin#4880 | 475 | 2,226,737,211 | 3,157,191 | 40,243 | 7590.93 h | 07:06:26 [21-11-2026] |
| 11 | RotU Player 682 | 1 | 4,400 | 16 | 2 | 0.06 h | 05:14:05 [21-11-2026] |
| 12 | Thorsen5![]() | 421 | 1,126,526,154 | 1,962,974 | 19,283 | 2873.7 h | 01:09:17 [21-11-2026] |
| 13 | Morpheus![]() | 516 | 3,330,840,662 | 4,908,742 | 18,207 | 4940.43 h | 22:50:09 [20-11-2026] |
| 14 | |MODS|Agroo-LUI | 409 | 1,008,667,751 | 1,440,713 | 11,568 | 1865.44 h | 21:03:43 [20-11-2026] |
| 15 | Clover![]() | 508 | 3,082,883,827 | 3,651,919 | 33,102 | 4319.5 h | 20:52:56 [20-11-2026] |
| 16 | gta56666666669 | 170 | 73,440,997 | 118,635 | 5,586 | 268.14 h | 16:45:24 [20-11-2026] |
| 17 | RotU Player 153 | 1 | 7,250 | 29 | 0 | 0.03 h | 13:17:50 [20-11-2026] |
| 18 | (no_name)smeni_nik | 267 | 179,929,633 | 240,921 | 8,494 | 428.57 h | 12:03:21 [20-11-2026] |
| 19 | roy![]() | 400 | 938,700,305 | 1,144,175 | 12,933 | 1171.62 h | 06:41:44 [20-11-2026] |
| 20 | RotU Player 665 | 3 | 38,550 | 90 | 3 | 0.2 h | 05:24:16 [20-11-2026] |
| 21 | ^K||RmANCO | 341 | 497,838,586 | 804,641 | 30,730 | 1752.45 h | 21:26:35 [19-11-2026] |
| 22 | {BA}Jane | 500 | 2,837,222,015 | 3,792,370 | 15,970 | 4027.14 h | 19:25:10 [19-11-2026] |
| 23 | {[SACK]}STEEL | 300 | 234,992,383 | 367,362 | 11,970 | 915.72 h | 19:15:14 [19-11-2026] |
| 24 | SGT.Phillips | 65 | 10,987,835 | 24,248 | 369 | 30.96 h | 18:30:53 [19-11-2026] |
| 25 | |MODS| SubZero![]() | 331 | 427,150,975 | 450,759 | 17,100 | 1552.79 h | 16:40:10 [19-11-2026] |
| 26 | RotU Player 820 | 107 | 29,218,002 | 49,302 | 2,602 | 126.4 h | 11:18:53 [19-11-2026] |
| 27 | [CoDoG]nasse | 5 | 80,925 | 158 | 20 | 0.86 h | 10:55:37 [19-11-2026] |
| 28 | PaavoPuska | 3 | 37,573 | 10 | 3 | 0.1 h | 10:55:16 [19-11-2026] |
| 29 | Seemo Khan | 319 | 353,709,877 | 474,606 | 9,032 | 891.34 h | 04:05:14 [19-11-2026] |
| 30 | Shayan | 321 | 362,727,079 | 566,805 | 8,986 | 755.87 h | 03:31:02 [19-11-2026] |
| 31 | [MHD]Melgrot | 3 | 26,250 | 101 | 2 | 0.16 h | 01:04:17 [19-11-2026] |
| 32 | RotU Player 359 | 3 | 37,250 | 125 | 1 | 0.15 h | 20:11:40 [18-11-2026] |
| 33 | RotU Player 675 | 4 | 58,681 | 33 | 4 | 0.22 h | 19:54:27 [18-11-2026] |
| 34 | DrMartensCZ | 5 | 82,300 | 248 | 8 | 0.34 h | 18:39:01 [18-11-2026] |
| 35 | HUN Vilnius | 2 | 16,125 | 35 | 4 | 0.19 h | 18:22:49 [18-11-2026] |
| 36 | |MODS| Reaper![]() | 550 | 4,421,370,180 | 4,834,585 | 45,529 | 6019.16 h | 17:32:37 [18-11-2026] |
| 37 | ALX | 3 | 28,525 | 43 | 16 | 0.43 h | 17:01:06 [18-11-2026] |
| 38 | ^_-M0H4M3D* | 307 | 276,282,572 | 428,351 | 6,006 | 593.48 h | 16:45:58 [18-11-2026] |
| 39 | regpatfid | 254 | 162,596,923 | 270,128 | 20,475 | 1468.49 h | 04:43:49 [18-11-2026] |
| 40 | wolf1122![]() | 351 | 563,217,623 | 870,445 | 7,726 | 1384.53 h | 00:30:01 [18-11-2026] |
| 41 | C1NR_#305 | 1 | 0 | 0 | 0 | 0.04 h | 23:43:24 [17-11-2026] |
| 42 | AA | 1 | 2,650 | 9 | 1 | 0.05 h | 12:33:52 [17-11-2026] |
| 43 | DevilTaz | 449 | 1,613,628,112 | 2,553,562 | 28,956 | 2668.44 h | 20:21:33 [16-11-2026] |
| 44 | ESO BZENEC CZ! | 388 | 843,771,680 | 1,412,148 | 14,470 | 1807.36 h | 18:35:39 [16-11-2026] |
| 45 | neXus #25 | 24 | 1,525,880 | 3,919 | 71 | 3.98 h | 17:46:03 [16-11-2026] |
| 46 | Patrick Z-(nl) | 309 | 285,930,604 | 497,739 | 15,032 | 822.09 h | 17:02:58 [16-11-2026] |
| 47 | Unyouknown | 198 | 98,833,680 | 193,393 | 2,388 | 316.48 h | 17:01:02 [16-11-2026] |
| 48 | WesTerN | 510 | 3,140,071,804 | 4,770,562 | 30,973 | 4865.44 h | 16:15:57 [16-11-2026] |
| 49 | RotU Player 875 | 1 | 0 | 0 | 0 | 0.05 h | 15:22:51 [16-11-2026] |
| 50 | RotU Player 358 | 1 | 0 | 0 | 0 | 0.45 h | 13:49:41 [16-11-2026] |
| 51 | RotU Player 413 | 4 | 60,813 | 76 | 6 | 0.3 h | 07:13:34 [16-11-2026] |
| 52 | COMMISSARIO LOGATTO | 346 | 529,827,334 | 658,732 | 24,085 | 1400.67 h | 19:03:03 [15-11-2026] |
| 53 | RotU Player 425 | 1 | 0 | 0 | 0 | 0.05 h | 17:54:03 [15-11-2026] |
| 54 | RotU Player 520 | 3 | 28,400 | 78 | 2 | 0.11 h | 17:47:19 [15-11-2026] |
| 55 | Kowalski | 1 | 6,200 | 24 | 1 | 0.07 h | 15:16:09 [15-11-2026] |
| 56 | Bubo | 294 | 217,123,471 | 467,601 | 1,448 | 654.85 h | 12:45:10 [15-11-2026] |
| 57 | solitario | 400 | 932,076,355 | 1,270,510 | 5,418 | 1379.01 h | 21:45:57 [14-11-2026] |
| 58 | Alban | 3 | 29,150 | 29 | 5 | 0.62 h | 21:35:45 [14-11-2026] |
| 59 | #g Mad | 5 | 96,625 | 40 | 8 | 0.35 h | 18:54:55 [14-11-2026] |
| 60 | baksus | 1 | 3,000 | 4 | 1 | 0.03 h | 16:20:16 [14-11-2026] |
| 61 | thecollective | 348 | 541,804,939 | 1,119,645 | 30,695 | 2653.71 h | 13:51:16 [14-11-2026] |
| 62 | RotU Player 490 | 2 | 13,050 | 33 | 3 | 0.07 h | 05:36:09 [14-11-2026] |
| 63 | amadaeus![]() | 503 | 2,941,523,165 | 4,198,694 | 37,929 | 3493.94 h | 01:49:07 [14-11-2026] |
| 64 | RotU Player 855 | 1 | 7,625 | 30 | 2 | 0.07 h | 20:06:11 [13-11-2026] |
| 65 | Betstar | 375 | 743,854,186 | 972,201 | 4,000 | 873.8 h | 14:57:33 [13-11-2026] |
| 66 | zhtrj![]() | 112 | 31,859,753 | 34,915 | 119 | 23.95 h | 12:52:29 [13-11-2026] |
| 67 | . a m p . . . | 5 | 99,300 | 393 | 2 | 0.48 h | 12:32:51 [13-11-2026] |
| 68 | (FOXY PLUR) | 323 | 378,714,709 | 550,250 | 7,389 | 672.13 h | 05:29:07 [13-11-2026] |
| 69 | john | 459 | 1,857,162,022 | 3,289,865 | 53,143 | 4009.31 h | 02:17:23 [13-11-2026] |
| 70 | flooo | 5 | 90,075 | 73 | 27 | 0.88 h | 22:25:53 [12-11-2026] |
| 71 | ACHILLES | 325 | 390,470,141 | 384,227 | 11,230 | 570.98 h | 21:09:08 [12-11-2026] |
| 72 | n.rika n.rika | 1 | 0 | 0 | 0 | 0.07 h | 14:12:21 [12-11-2026] |
| 73 | Masternoname | 16 | 732,773 | 680 | 82 | 5.67 h | 12:38:23 [12-11-2026] |
| 74 | -O- | 598 | 6,063,403,255 | 9,080,890 | 48,338 | 10423.31 h | 05:33:41 [11-11-2026] |
| 75 | CyberPlayer | 111 | 31,339,644 | 79,801 | 1,511 | 112.49 h | 04:33:08 [11-11-2026] |
| 76 | Jan Brady | 59 | 9,107,091 | 9,664 | 935 | 59.92 h | 13:22:07 [10-11-2026] |
| 77 | {BA}Oberst Gratz | 1 | 4,875 | 13 | 5 | 0.15 h | 03:26:22 [10-11-2026] |
| 78 | Kriss | 2 | 10,100 | 31 | 3 | 0.13 h | 23:31:54 [09-11-2026] |
| 79 | lMODSl[AggroRene]![]() | 562 | 4,817,854,260 | 6,032,498 | 47,542 | 6762.07 h | 20:17:59 [09-11-2026] |
| 80 | RotU Player 392 | 1 | 0 | 0 | 0 | 0.06 h | 19:26:09 [09-11-2026] |
| 81 | Fly | 11 | 336,906 | 417 | 80 | 2.74 h | 16:35:31 [09-11-2026] |
| 82 | Angry Bird | 2 | 14,450 | 13 | 6 | 0.19 h | 12:59:39 [09-11-2026] |
| 83 | |SAS|Cracked | 1 | 0 | 0 | 0 | 0.01 h | 10:36:29 [09-11-2026] |
| 84 | Maj Mal | 8 | 201,100 | 256 | 38 | 1.21 h | 03:23:17 [09-11-2026] |
| 85 | BloodLoss | 412 | 1,035,212,069 | 1,644,767 | 52,039 | 4044.71 h | 23:40:33 [08-11-2026] |
| 86 | stg commandant roger | 196 | 97,168,942 | 189,993 | 5,557 | 448.76 h | 23:40:15 [08-11-2026] |
| 87 | neXus #599 | 1 | 0 | 0 | 3 | 0.06 h | 13:39:14 [08-11-2026] |
| 88 | RotU Player 886 | 1 | 0 | 0 | 1 | 0.03 h | 00:11:01 [08-11-2026] |
| 89 | RotU Player 190 | 1 | 6,150 | 15 | 1 | 0.07 h | 20:51:24 [07-11-2026] |
| 90 | 007 | 4 | 64,375 | 154 | 29 | 0.88 h | 20:31:20 [07-11-2026] |
| 91 | Play77 | 1 | 4,900 | 13 | 3 | 0.09 h | 16:59:31 [07-11-2026] |
| 92 | ^5ICS_^0Cris | 411 | 1,028,496,442 | 1,166,368 | 14,613 | 1550.76 h | 16:56:50 [07-11-2026] |
| 93 | FOXY | 408 | 1,002,341,139 | 1,508,617 | 22,788 | 1790.68 h | 22:27:08 [06-11-2026] |
| 94 | Zsolti | 1 | 0 | 0 | 0 | 0.02 h | 21:42:08 [06-11-2026] |
| 95 | Play77 | 4 | 54,675 | 218 | 1 | 0.12 h | 21:19:58 [06-11-2026] |
| 96 | RotU Player 558 | 2 | 23,350 | 6 | 1 | 0.28 h | 20:08:09 [06-11-2026] |
| 97 | RotU Player 955 | 2 | 19,275 | 76 | 1 | 0.05 h | 08:57:48 [06-11-2026] |
| 98 | RotU Player 593 | 5 | 76,950 | 15 | 8 | 0.2 h | 23:25:08 [05-11-2026] |
| 99 | Samurai | 1 | 0 | 0 | 0 | 0.05 h | 20:32:29 [05-11-2026] |
| 100 | RotU Player 36 | 2 | 12,250 | 49 | 1 | 0.04 h | 19:58:36 [05-11-2026] |

