• Portal
  • Forums
  • Shop
  • Statistics
    • Players
      Games
      Maps
      Top
      Levels
      Countries
  • GameServer
  • Downloads
  • Discord
  • Logs
    • Chat
      Warns
      Bans
  • Search
  • Extras
    • Forum Members
      Team Members
      Stats For Nerds
      Recover Account
      Calendar
      Help
      Forum stats
      View New Posts
      View Today's Posts
Reign of the Undead - Revolution
Login to account Create an account
Login
Username:
Password: Lost Password?
 

Dear Guest!
Please sign up or login to use all features of the website.

  Reign of the Undead - Revolution Game Statistics 199727

DEFEAT


Game ID:199727

Time:30.10.2024 14:29:19
Map:Store
( 359 - 21 )

Waves:18
Players:8
Total Score:784,966
Total Kills:1,382
Total Deaths:16
Duration:00h 42m 52s

Medics:0
Armoreds:1
Soldiers:0
Scouts:2
Engineers:0
Heavys:0
Crusaders:2

[15:13:10]^0|KING|^4Fox^7y: me too
[15:13:05]|MODS|Server: i never bought coins
[15:13:00]^0|KING|^4Fox^7y: oh sorry
[15:12:56]|MODS|Server: do challenges)
[15:12:46]^0|KING|^4Fox^7y: I need more 300 coins for battery
[15:12:07]^0|KING|^4Fox^7y: coins*
[15:12:01]^0|KING|^4Fox^7y: 100 coin
[15:11:53]^0|KING|^4Fox^7y: wow
[15:11:49]|MODS|Server: 417
[15:11:44]^0|KING|^4Fox^7y: how many coins with u?
[15:11:19]^0|KING|^4Fox^7y: server
[15:11:11]^0|KING|^4Fox^7y: I need help
[15:09:54]^0|KING|^4Fox^7y: 80/500
[15:07:58]^0|KING|^4Fox^7y: 76/500
[15:07:45]|MODS|Server: play and eat)
[15:07:41]|MODS|Server: bad
[15:07:36]|MODS|Server: ops
[15:07:27]|MODS|Server: i forgot
[15:07:23]^0|KING|^4Fox^7y: np
[15:07:22]^0|KING|^4Fox^7y: challenge
[15:07:20]|MODS|Server: sorry
[15:07:18]|MODS|Server: ah
[15:07:16]|MODS|Server: close
[15:07:15]|MODS|Server: why
[15:06:37]|MODS|Server: MEEDllllC !!
[15:06:18]denis: zima
[15:06:03]^0|KING|^4Fox^7y: Jack 0 Flare?
[15:05:55]^0|KING|^4Fox^7y: Jack 0 Flare?
[15:05:51]^0|KING|^4Fox^7y: ok
[15:05:46]denis: next harry
[15:05:41]^0|KING|^4Fox^7y: ye?
[15:05:39]denis: foxy
[15:05:20]^0|KING|^4Fox^7y: my energy now is 1869/1900
[15:05:03]^0|KING|^4Fox^7y: 75/500
[15:04:45]|MODS|Server: need
[15:04:43]|MODS|Server: just some time
[15:04:35]^0|KING|^4Fox^7y: 74/500 yet
[15:04:24]|MODS|Server: its easy
[15:04:17]^0|KING|^4Fox^7y: I'm trying to complete challenge bubble wrap
[15:03:50]^0|KING|^4Fox^7y: me too
[15:03:49]denis: next harry
[15:03:45]^0|KING|^4Fox^7y: nice
[15:03:39]denis: foxy
[15:03:35]denis: 2 complete harry
[15:01:40]^0|KING|^4Fox^7y: hi denis
[15:01:35]denis: hi foxy
[15:01:26]^0|KING|^4Fox^7y: now I wanna complete bubble wrap
[15:01:13]^0|KING|^4Fox^7y: we need remix if u will help me alone
[15:00:38]|MODS|Server: how i will help you without enerhy lol
[15:00:18]^0|KING|^4Fox^7y: I don't think so sorry.
[15:00:05]^0|KING|^4Fox^7y: really?
[15:00:00]|MODS|Server: but i need energy
[14:59:48]|MODS|Server: i can alone help
[14:59:44]|MODS|Server: why
[14:59:38]^0|KING|^4Fox^7y: I need reaper and u and vampire and arn
[14:59:17]^0|KING|^4Fox^7y: and remix
[14:59:12]^0|KING|^4Fox^7y: when there are many players
[14:59:07]^0|KING|^4Fox^7y: but not now
[14:58:59]^0|KING|^4Fox^7y: ik,
[14:58:52]|MODS|Server: need good map
[14:58:18]^0|KING|^4Fox^7y: can u help me complete challenge immortal restraint?
[14:57:45]|MODS|Server: ?
[14:57:38]^0|KING|^4Fox^7y: server
[14:55:47]^0|KING|^4Fox^7y: how are u?
[14:55:37]^0|KING|^4Fox^7y: hi Mr.Server!
[14:55:31]|MODS|Server: hi
[14:55:24]^0|KING|^4Fox^7y: hi all
[14:49:20]|MODS|Server: cetin why you spec?
[14:42:42]denis: LAAASWAAD
[14:42:33]denis: hi laaaswad
[14:42:02]CeTiN: hi
[14:41:59]|MODS|Server: hi
[14:41:56]denis: hi server, cetin and bestar
RankPlayerScoreKillsDeathsMapvote
1.|MODS|Server 450,8476933 Dislike
2.Jack050 184,3605203 No Vote
3.^0|KING|^4Fox^7y 110,9591062 Like
4.denis 30,325307 Like
5.Soldato229 8,475331 No Vote
6.^0|MODS|^6BetstaR!* 000 No Vote
7.LAAASWAAD 000 No Vote
8.PatMyGroin 000 Like


Graph





  • Contact Us
  • Forum team
  • Forum stats
  • Return to Top
 
  • RSS Syndication
  • Lite mode
  • Home
  • Help
 
© Copyright 2025 by MODS-Clan
www.modszombies.com