Click on a Game for more Information
| ID | Victory/Defeat | Killed Zombies | Players | Best Player | Map | Date |
|---|---|---|---|---|---|---|
| 249511 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 784![]() | Bootcamp | 04.10.2026 07:56:51 |
| 249510 | DEFEAT (Wave 11) | 0 | 0 | - | Rust | 04.10.2026 07:26:51 |
| 249509 | DEFEAT (Wave 17) | 0 | 0 | - | Remix | 04.10.2026 07:03:54 |
| 249508 | DEFEAT (Wave 1) | 48 | 1 | RotU Player 960 | Urban | 04.10.2026 07:01:09 |
| 249507 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 960 | Shipment | 04.10.2026 06:59:11 |
| 249506 | DEFEAT (Wave 1) | 2 | 1 | RotU Player 960 | Stalingrad | 04.10.2026 06:56:28 |
| 249505 | DEFEAT (Wave 14) | 773 | 2 | RotU Player 784![]() | Poker | 04.10.2026 06:32:41 |
| 249504 | DEFEAT (Wave 17) | 0 | 0 | - | Tunnel | 04.10.2026 06:09:40 |
| 249503 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 960 | House | 04.10.2026 06:07:43 |
| 249502 | DEFEAT (Wave 1) | 57 | 1 | RotU Player 960 | Downtown | 04.10.2026 06:05:05 |
| 249501 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 960 | Downtown | 04.10.2026 06:03:15 |
| 249500 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 960 | Store | 04.10.2026 06:01:32 |
| 249499 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 960 | Fenneks | 04.10.2026 05:50:43 |
| 249498 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 960 | Shipment | 04.10.2026 05:48:40 |
| 249497 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 960 | Swamp | 04.10.2026 05:46:59 |
| 249496 | DEFEAT (Wave 1) | 40 | 1 | RotU Player 960 | Urban | 04.10.2026 05:44:17 |
| 249495 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 960 | Landing | 04.10.2026 05:42:31 |
| 249494 | DEFEAT (Wave 1) | 50 | 1 | RotU Player 960 | Night | 04.10.2026 05:39:57 |
| 249493 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 960 | Downfall | 04.10.2026 05:38:08 |
| 249492 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 960 | Avignon | 04.10.2026 05:28:27 |
| 249491 | DEFEAT (Wave 17) | 0 | 0 | - | Dock | 04.10.2026 05:01:57 |
| 249490 | DEFEAT (Wave 1) | 51 | 1 | RotU Player 960 | Store | 04.10.2026 04:59:07 |
| 249489 | DEFEAT (Wave 2) | 0 | 0 | - | Shippingdock | 04.10.2026 04:54:26 |
| 249488 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 784![]() | Fenneks | 04.10.2026 04:49:47 |
| 249487 | DEFEAT (Wave 17) | 1,419 | 2 | PatMyGroin | Mogadishu | 04.10.2026 04:12:52 |
| 249486 | DEFEAT (Wave 1) | 27 | 2 | ^1.^0Scar^6.^2Russian. | Town | 04.10.2026 04:10:19 |
| 249485 | DEFEAT (Wave 11) | 659 | 2 | RotU Player 784![]() | Urban | 04.10.2026 03:52:03 |
| 249484 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 784![]() | Bellicourt | 04.10.2026 03:50:09 |
| 249483 | DEFEAT (Wave 1) | 0 | 0 | - | Avignon | 04.10.2026 03:48:29 |
| 249482 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 784![]() | Harbor | 04.10.2026 03:46:49 |
| 249481 | DEFEAT (Wave 2) | 120 | 2 | DwauneGhost | Dock | 04.10.2026 03:38:42 |
| 249480 | DEFEAT (Wave 7) | 337 | 2 | Task Force 141 | Mogadishu | 04.10.2026 03:20:44 |
| 249479 | DEFEAT (Wave 9) | 744 | 3 | Task Force 141 | Dust | 04.10.2026 02:57:18 |
| 249478 | VICTORY (Wave 20) | 1,906 | 2 | kooma0![]() | Harbor | 04.10.2026 01:48:11 |
| 249477 | DEFEAT (Wave 1) | 0 | 2 | Task Force 141 | Swamp | 04.10.2026 01:46:12 |
| 249476 | VICTORY (Wave 20) | 2,186 | 3 | sopper![]() | Dock | 04.10.2026 00:58:16 |
| 249475 | DEFEAT (Wave 17) | 1,035 | 3 | kooma0![]() | Tunnel | 04.10.2026 00:28:59 |
| 249474 | DEFEAT (Wave 18) | 977 | 1 | kooma0![]() | Avignon | 03.10.2026 23:31:16 |
| 249473 | DEFEAT (Wave 17) | 954 | 1 | ACHILLES | Tunnel | 03.10.2026 22:59:52 |
| 249472 | DEFEAT (Wave 17) | 1,012 | 1 | kooma0![]() | Warehouse | 03.10.2026 22:05:09 |
| 249471 | DEFEAT (Wave 17) | 1,532 | 3 | kooma0![]() | Store | 03.10.2026 21:32:34 |
| 249470 | VICTORY (Wave 20) | 1,409 | 3 | kooma0![]() | Dock | 03.10.2026 20:46:40 |
| 249469 | DEFEAT (Wave 18) | 1,005 | 2 | kooma0![]() | Shippingdock | 03.10.2026 20:05:52 |
| 249468 | DEFEAT (Wave 11) | 630 | 2 | kooma0![]() | Railyard | 03.10.2026 19:26:06 |
| 249467 | DEFEAT (Wave 7) | 529 | 2 | Unyouknown | Town | 03.10.2026 19:08:06 |
| 249466 | DEFEAT (Wave 2) | 72 | 2 | Unyouknown | Borisovka | 03.10.2026 19:03:33 |
| 249465 | DEFEAT (Wave 5) | 291 | 2 | Unyouknown | Shippingdock | 03.10.2026 18:52:25 |
| 249464 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 593 | Dawnville | 03.10.2026 18:49:59 |
| 249463 | DEFEAT (Wave 4) | 287 | 2 | U-47 | Store | 03.10.2026 18:39:32 |
| 249462 | DEFEAT (Wave 1) | 0 | 2 | RotU Player 593 | Flood | 03.10.2026 18:37:34 |
| 249461 | DEFEAT (Wave 17) | 95 | 2 | U-47 | Remix | 03.10.2026 18:15:12 |
| 249460 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 960 | Bootcamp | 03.10.2026 18:13:27 |
| 249459 | DEFEAT (Wave 3) | 0 | 0 | - | Village | 03.10.2026 18:07:00 |
| 249458 | DEFEAT (Wave 17) | 940 | 2 | RotU Player 784![]() | Bellicourt | 03.10.2026 17:37:25 |
| 249457 | DEFEAT (Wave 9) | 516 | 2 | RotU Player 784![]() | Rust | 03.10.2026 17:14:56 |
| 249456 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 784![]() | Brjansk | 03.10.2026 17:12:49 |
| 249455 | DEFEAT (Wave 14) | 1,148 | 2 | RotU Player 784![]() | Remix | 03.10.2026 16:51:50 |
| 249454 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 960 | Rust | 03.10.2026 16:25:31 |
| 249453 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 960 | Dock | 03.10.2026 16:23:40 |
| 249452 | DEFEAT (Wave 17) | 0 | 0 | - | Dock | 03.10.2026 15:57:31 |
| 249451 | DEFEAT (Wave 1) | 53 | 1 | RotU Player 960 | Night | 03.10.2026 15:54:45 |
| 249450 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 960 | Bootcamp | 03.10.2026 15:52:53 |
| 249449 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 960 | Walkway | 03.10.2026 15:26:51 |
| 249448 | DEFEAT (Wave 1) | 0 | 0 | - | Border | 03.10.2026 15:25:04 |
| 249447 | DEFEAT (Wave 1) | 5 | 1 | Bandit | Zombiestown | 03.10.2026 15:17:20 |
| 249446 | DEFEAT (Wave 9) | 544 | 1 | Bandit | Duklapass | 03.10.2026 14:50:48 |
| 249445 | DEFEAT (Wave 5) | 274 | 1 | Bandit | Harbor | 03.10.2026 14:38:43 |
| 249444 | DEFEAT (Wave 5) | 305 | 1 | Bandit | Flood | 03.10.2026 14:29:09 |
| 249443 | DEFEAT (Wave 17) | 162 | 1 | Bandit | Tunnel | 03.10.2026 14:04:09 |
| 249442 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 960 | Fenneks | 03.10.2026 13:38:43 |
| 249441 | DEFEAT (Wave 17) | 9 | 1 | {DH}KillerBee | Tunnel | 03.10.2026 13:10:13 |
| 249440 | DEFEAT (Wave 17) | 0 | 0 | - | Remix | 03.10.2026 12:42:18 |
| 249439 | DEFEAT (Wave 17) | 0 | 0 | - | Tunnel | 03.10.2026 12:16:19 |
| 249438 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 960 | Shipment | 03.10.2026 12:10:36 |
| 249437 | DEFEAT (Wave 4) | 222 | 1 | RotU Player 960 | Landing | 03.10.2026 12:05:08 |
| 249436 | DEFEAT (Wave 2) | 60 | 1 | RotU Player 960 | Shipment | 03.10.2026 12:02:06 |
| 249435 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 960 | Harbor | 03.10.2026 12:00:22 |
| 249434 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 960 | Downtown | 03.10.2026 11:58:30 |
| 249433 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 960 | Avignon | 03.10.2026 11:51:35 |
| 249432 | DEFEAT (Wave 9) | 545 | 1 | RotU Player 236![]() | Remix | 03.10.2026 11:37:40 |
| 249431 | DEFEAT (Wave 2) | 0 | 0 | - | Coliseumclash | 03.10.2026 11:22:30 |
| 249430 | DEFEAT (Wave 9) | 503 | 1 | Bandit | Harbor | 03.10.2026 11:04:45 |
| 249429 | DEFEAT (Wave 5) | 494 | 2 | RotU Player 960 | Swamp | 03.10.2026 10:57:45 |
| 249428 | DEFEAT (Wave 1) | 58 | 2 | RotU Player 960 | Downtown | 03.10.2026 10:55:08 |
| 249427 | DEFEAT (Wave 1) | 59 | 2 | RotU Player 960 | Downtown | 03.10.2026 10:52:30 |
| 249426 | DEFEAT (Wave 1) | 57 | 2 | RotU Player 960 | Downtown | 03.10.2026 10:49:52 |
| 249425 | DEFEAT (Wave 1) | 0 | 2 | RotU Player 960 | Urban | 03.10.2026 10:37:44 |
| 249424 | DEFEAT (Wave 17) | 916 | 1 | Bandit | Tunnel | 03.10.2026 10:08:27 |
| 249423 | DEFEAT (Wave 1) | 0 | 1 | Bandit | Insanity | 03.10.2026 10:06:17 |
| 249422 | DEFEAT (Wave 5) | 0 | 1 | Bandit | Stalingrad | 03.10.2026 09:54:18 |
| 249421 | DEFEAT (Wave 1) | 0 | 2 | Bandit | Night | 03.10.2026 09:52:08 |
| 249420 | DEFEAT (Wave 1) | 46 | 1 | Bandit | Doomed | 03.10.2026 09:48:54 |
| 249419 | DEFEAT (Wave 3) | 116 | 1 | Bandit | Fenneks | 03.10.2026 09:42:53 |
| 249418 | DEFEAT (Wave 17) | 1,238 | 3 | RotU Player 784![]() | Avignon | 03.10.2026 08:55:55 |
| 249417 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 960 | House | 03.10.2026 08:28:23 |
| 249416 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 960 | Base | 03.10.2026 08:26:38 |
| 249415 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 960 | Store | 03.10.2026 07:47:04 |
| 249414 | DEFEAT (Wave 1) | 0 | 1 | Sayan | Chateau | 03.10.2026 07:32:09 |
| 249413 | DEFEAT (Wave 1) | 0 | 2 | Sayan | Tunnel | 03.10.2026 07:30:29 |
| 249412 | DEFEAT (Wave 1) | 0 | 2 | Sayan | Zombiestown | 03.10.2026 07:25:15 |

