Click on a Game for more Information
| ID | Victory/Defeat | Killed Zombies | Players | Best Player | Map | Date |
|---|---|---|---|---|---|---|
| 249533 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 784![]() | Dawnville | 04.10.2026 14:31:10 |
| 249532 | DEFEAT (Wave 7) | 471 | 1 | RotU Player 784![]() | Marktplatz | 04.10.2026 14:19:08 |
| 249531 | VICTORY (Wave 20) | 1,810 | 2 | RotU Player 784![]() | Tunnel | 04.10.2026 13:41:40 |
| 249530 | DEFEAT (Wave 5) | 416 | 3 | RotU Player 784![]() | Wintergarden | 04.10.2026 13:31:52 |
| 249529 | DEFEAT (Wave 6) | 485 | 3 | RotU Player 784![]() | Remix | 04.10.2026 13:21:38 |
| 249528 | DEFEAT (Wave 2) | 60 | 1 | U-71 | Shippingdock | 04.10.2026 13:17:10 |
| 249527 | DEFEAT (Wave 1) | 10 | 1 | U-71 | Bootcamp | 04.10.2026 13:03:49 |
| 249526 | DEFEAT (Wave 2) | 0 | 0 | - | Tunnel | 04.10.2026 12:56:00 |
| 249525 | DEFEAT (Wave 17) | 708 | 1 | Sayan | Harbor | 04.10.2026 12:16:38 |
| 249524 | DEFEAT (Wave 1) | 0 | 2 | ^1.^0Scar^6.^2Russian. | Alcatraz | 04.10.2026 12:14:51 |
| 249523 | DEFEAT (Wave 17) | 949 | 2 | ^1.^0Scar^6.^2Russian. | Store | 04.10.2026 11:47:04 |
| 249522 | DEFEAT (Wave 4) | 0 | 0 | - | Remix | 04.10.2026 11:41:48 |
| 249521 | DEFEAT (Wave 17) | 1,315 | 2 | RotU Player 784![]() | Smallcity | 04.10.2026 11:03:30 |
| 249520 | DEFEAT (Wave 1) | 0 | 0 | - | Mogadishu | 04.10.2026 11:01:50 |
| 249519 | DEFEAT (Wave 1) | 0 | 1 | Sayan | Axissupply | 04.10.2026 11:00:01 |
| 249518 | DEFEAT (Wave 1) | 12 | 2 | RotU Player 844 | Bellicourt | 04.10.2026 10:57:06 |
| 249517 | DEFEAT (Wave 17) | 1,000 | 2 | Sayan | Store | 04.10.2026 09:53:41 |
| 249516 | DEFEAT (Wave 17) | 0 | 0 | - | Tunnel | 04.10.2026 08:28:22 |
| 249515 | DEFEAT (Wave 1) | 42 | 1 | RotU Player 960 | Base | 04.10.2026 08:25:44 |
| 249514 | DEFEAT (Wave 1) | 0 | 0 | - | Walkway | 04.10.2026 08:22:44 |
| 249513 | DEFEAT (Wave 1) | 0 | 2 | RotU Player 236![]() | Shippingdock | 04.10.2026 08:20:55 |
| 249512 | DEFEAT (Wave 17) | 943 | 2 | RotU Player 784![]() | Tunnel | 04.10.2026 07:58:33 |
| 249511 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 784![]() | Bootcamp | 04.10.2026 07:56:51 |
| 249510 | DEFEAT (Wave 11) | 0 | 0 | - | Rust | 04.10.2026 07:26:51 |
| 249509 | DEFEAT (Wave 17) | 0 | 0 | - | Remix | 04.10.2026 07:03:54 |
| 249508 | DEFEAT (Wave 1) | 48 | 1 | RotU Player 960 | Urban | 04.10.2026 07:01:09 |
| 249507 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 960 | Shipment | 04.10.2026 06:59:11 |
| 249506 | DEFEAT (Wave 1) | 2 | 1 | RotU Player 960 | Stalingrad | 04.10.2026 06:56:28 |
| 249505 | DEFEAT (Wave 14) | 773 | 2 | RotU Player 784![]() | Poker | 04.10.2026 06:32:41 |
| 249504 | DEFEAT (Wave 17) | 0 | 0 | - | Tunnel | 04.10.2026 06:09:40 |
| 249503 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 960 | House | 04.10.2026 06:07:43 |
| 249502 | DEFEAT (Wave 1) | 57 | 1 | RotU Player 960 | Downtown | 04.10.2026 06:05:05 |
| 249501 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 960 | Downtown | 04.10.2026 06:03:15 |
| 249500 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 960 | Store | 04.10.2026 06:01:32 |
| 249499 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 960 | Fenneks | 04.10.2026 05:50:43 |
| 249498 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 960 | Shipment | 04.10.2026 05:48:40 |
| 249497 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 960 | Swamp | 04.10.2026 05:46:59 |
| 249496 | DEFEAT (Wave 1) | 40 | 1 | RotU Player 960 | Urban | 04.10.2026 05:44:17 |
| 249495 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 960 | Landing | 04.10.2026 05:42:31 |
| 249494 | DEFEAT (Wave 1) | 50 | 1 | RotU Player 960 | Night | 04.10.2026 05:39:57 |
| 249493 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 960 | Downfall | 04.10.2026 05:38:08 |
| 249492 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 960 | Avignon | 04.10.2026 05:28:27 |
| 249491 | DEFEAT (Wave 17) | 0 | 0 | - | Dock | 04.10.2026 05:01:57 |
| 249490 | DEFEAT (Wave 1) | 51 | 1 | RotU Player 960 | Store | 04.10.2026 04:59:07 |
| 249489 | DEFEAT (Wave 2) | 0 | 0 | - | Shippingdock | 04.10.2026 04:54:26 |
| 249488 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 784![]() | Fenneks | 04.10.2026 04:49:47 |
| 249487 | DEFEAT (Wave 17) | 1,419 | 2 | PatMyGroin | Mogadishu | 04.10.2026 04:12:52 |
| 249486 | DEFEAT (Wave 1) | 27 | 2 | ^1.^0Scar^6.^2Russian. | Town | 04.10.2026 04:10:19 |
| 249485 | DEFEAT (Wave 11) | 659 | 2 | RotU Player 784![]() | Urban | 04.10.2026 03:52:03 |
| 249484 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 784![]() | Bellicourt | 04.10.2026 03:50:09 |
| 249483 | DEFEAT (Wave 1) | 0 | 0 | - | Avignon | 04.10.2026 03:48:29 |
| 249482 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 784![]() | Harbor | 04.10.2026 03:46:49 |
| 249481 | DEFEAT (Wave 2) | 120 | 2 | DwauneGhost | Dock | 04.10.2026 03:38:42 |
| 249480 | DEFEAT (Wave 7) | 337 | 2 | Task Force 141 | Mogadishu | 04.10.2026 03:20:44 |
| 249479 | DEFEAT (Wave 9) | 744 | 3 | Task Force 141 | Dust | 04.10.2026 02:57:18 |
| 249478 | VICTORY (Wave 20) | 1,906 | 2 | kooma0![]() | Harbor | 04.10.2026 01:48:11 |
| 249477 | DEFEAT (Wave 1) | 0 | 2 | Task Force 141 | Swamp | 04.10.2026 01:46:12 |
| 249476 | VICTORY (Wave 20) | 2,186 | 3 | sopper![]() | Dock | 04.10.2026 00:58:16 |
| 249475 | DEFEAT (Wave 17) | 1,035 | 3 | kooma0![]() | Tunnel | 04.10.2026 00:28:59 |
| 249474 | DEFEAT (Wave 18) | 977 | 1 | kooma0![]() | Avignon | 03.10.2026 23:31:16 |
| 249473 | DEFEAT (Wave 17) | 954 | 1 | ACHILLES | Tunnel | 03.10.2026 22:59:52 |
| 249472 | DEFEAT (Wave 17) | 1,012 | 1 | kooma0![]() | Warehouse | 03.10.2026 22:05:09 |
| 249471 | DEFEAT (Wave 17) | 1,532 | 3 | kooma0![]() | Store | 03.10.2026 21:32:34 |
| 249470 | VICTORY (Wave 20) | 1,409 | 3 | kooma0![]() | Dock | 03.10.2026 20:46:40 |
| 249469 | DEFEAT (Wave 18) | 1,005 | 2 | kooma0![]() | Shippingdock | 03.10.2026 20:05:52 |
| 249468 | DEFEAT (Wave 11) | 630 | 2 | kooma0![]() | Railyard | 03.10.2026 19:26:06 |
| 249467 | DEFEAT (Wave 7) | 529 | 2 | Unyouknown | Town | 03.10.2026 19:08:06 |
| 249466 | DEFEAT (Wave 2) | 72 | 2 | Unyouknown | Borisovka | 03.10.2026 19:03:33 |
| 249465 | DEFEAT (Wave 5) | 291 | 2 | Unyouknown | Shippingdock | 03.10.2026 18:52:25 |
| 249464 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 593 | Dawnville | 03.10.2026 18:49:59 |
| 249463 | DEFEAT (Wave 4) | 287 | 2 | U-47 | Store | 03.10.2026 18:39:32 |
| 249462 | DEFEAT (Wave 1) | 0 | 2 | RotU Player 593 | Flood | 03.10.2026 18:37:34 |
| 249461 | DEFEAT (Wave 17) | 95 | 2 | U-47 | Remix | 03.10.2026 18:15:12 |
| 249460 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 960 | Bootcamp | 03.10.2026 18:13:27 |
| 249459 | DEFEAT (Wave 3) | 0 | 0 | - | Village | 03.10.2026 18:07:00 |
| 249458 | DEFEAT (Wave 17) | 940 | 2 | RotU Player 784![]() | Bellicourt | 03.10.2026 17:37:25 |
| 249457 | DEFEAT (Wave 9) | 516 | 2 | RotU Player 784![]() | Rust | 03.10.2026 17:14:56 |
| 249456 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 784![]() | Brjansk | 03.10.2026 17:12:49 |
| 249455 | DEFEAT (Wave 14) | 1,148 | 2 | RotU Player 784![]() | Remix | 03.10.2026 16:51:50 |
| 249454 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 960 | Rust | 03.10.2026 16:25:31 |
| 249453 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 960 | Dock | 03.10.2026 16:23:40 |
| 249452 | DEFEAT (Wave 17) | 0 | 0 | - | Dock | 03.10.2026 15:57:31 |
| 249451 | DEFEAT (Wave 1) | 53 | 1 | RotU Player 960 | Night | 03.10.2026 15:54:45 |
| 249450 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 960 | Bootcamp | 03.10.2026 15:52:53 |
| 249449 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 960 | Walkway | 03.10.2026 15:26:51 |
| 249448 | DEFEAT (Wave 1) | 0 | 0 | - | Border | 03.10.2026 15:25:04 |
| 249447 | DEFEAT (Wave 1) | 5 | 1 | Bandit | Zombiestown | 03.10.2026 15:17:20 |
| 249446 | DEFEAT (Wave 9) | 544 | 1 | Bandit | Duklapass | 03.10.2026 14:50:48 |
| 249445 | DEFEAT (Wave 5) | 274 | 1 | Bandit | Harbor | 03.10.2026 14:38:43 |
| 249444 | DEFEAT (Wave 5) | 305 | 1 | Bandit | Flood | 03.10.2026 14:29:09 |
| 249443 | DEFEAT (Wave 17) | 162 | 1 | Bandit | Tunnel | 03.10.2026 14:04:09 |
| 249442 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 960 | Fenneks | 03.10.2026 13:38:43 |
| 249441 | DEFEAT (Wave 17) | 9 | 1 | {DH}KillerBee | Tunnel | 03.10.2026 13:10:13 |
| 249440 | DEFEAT (Wave 17) | 0 | 0 | - | Remix | 03.10.2026 12:42:18 |
| 249439 | DEFEAT (Wave 17) | 0 | 0 | - | Tunnel | 03.10.2026 12:16:19 |
| 249438 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 960 | Shipment | 03.10.2026 12:10:36 |
| 249437 | DEFEAT (Wave 4) | 222 | 1 | RotU Player 960 | Landing | 03.10.2026 12:05:08 |
| 249436 | DEFEAT (Wave 2) | 60 | 1 | RotU Player 960 | Shipment | 03.10.2026 12:02:06 |
| 249435 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 960 | Harbor | 03.10.2026 12:00:22 |
| 249434 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 960 | Downtown | 03.10.2026 11:58:30 |

