Click on a Game for more Information
| ID | Victory/Defeat | Killed Zombies | Players | Best Player | Map | Date |
|---|---|---|---|---|---|---|
| 248143 | DEFEAT (Wave 6) | 341 | 1 | RotU Player 22 | Store | 12.09.2026 21:12:02 |
| 248142 | DEFEAT (Wave 4) | 244 | 1 | RotU Player 22 | Tunnel | 12.09.2026 21:01:56 |
| 248141 | DEFEAT (Wave 1) | 4 | 1 | RotU Player 22 | Cemetery | 12.09.2026 20:59:38 |
| 248140 | DEFEAT (Wave 1) | 41 | 1 | RotU Player 22 | Poker | 12.09.2026 20:56:45 |
| 248139 | DEFEAT (Wave 1) | 59 | 1 | RotU Player 22 | Zombiestown | 12.09.2026 20:53:29 |
| 248138 | DEFEAT (Wave 1) | 56 | 1 | RotU Player 22 | Dock | 12.09.2026 20:49:36 |
| 248137 | DEFEAT (Wave 6) | 335 | 1 | RotU Player 784 | Avignon | 12.09.2026 19:47:58 |
| 248136 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 784 | Mogadishu | 12.09.2026 19:45:39 |
| 248135 | DEFEAT (Wave 7) | 416 | 1 | RotU Player 784 | Remix | 12.09.2026 19:36:32 |
| 248134 | DEFEAT (Wave 1) | 46 | 1 | RotU Player 784 | Fenneks | 12.09.2026 19:33:10 |
| 248133 | DEFEAT (Wave 1) | 12 | 1 | RotU Player 784 | Marktplatz | 12.09.2026 19:30:55 |
| 248132 | DEFEAT (Wave 1) | 0 | 0 | - | Remix | 12.09.2026 19:29:07 |
| 248131 | DEFEAT (Wave 1) | 4 | 1 | RotU Player 784 | Pavlov | 12.09.2026 19:26:51 |
| 248130 | DEFEAT (Wave 1) | 36 | 1 | RotU Player 784 | Dock | 12.09.2026 19:24:29 |
| 248129 | DEFEAT (Wave 1) | 5 | 1 | RotU Player 784 | Poker | 12.09.2026 19:22:12 |
| 248128 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 784 | Shippingdock | 12.09.2026 19:20:28 |
| 248127 | DEFEAT (Wave 17) | 929 | 1 | RotU Player 784 | Marktplatz | 12.09.2026 18:53:50 |
| 248126 | DEFEAT (Wave 1) | 9 | 1 | RotU Player 784 | Marktplatz | 12.09.2026 18:51:41 |
| 248125 | DEFEAT (Wave 1) | 32 | 1 | RotU Player 784 | Warehouse | 12.09.2026 18:48:47 |
| 248124 | DEFEAT (Wave 17) | 2,031 | 4 | General Grigorov![]() | Tunnel | 12.09.2026 18:21:21 |
| 248123 | DEFEAT (Wave 17) | 1,119 | 3 | General Grigorov![]() | Tunnel | 12.09.2026 17:54:51 |
| 248122 | DEFEAT (Wave 17) | 965 | 1 | General Grigorov![]() | Store | 12.09.2026 17:24:58 |
| 248121 | DEFEAT (Wave 17) | 1,042 | 2 | DevilTaz | Marktplatz | 12.09.2026 16:53:35 |
| 248120 | DEFEAT (Wave 17) | 1,099 | 2 | Unyouknown | Dock | 12.09.2026 16:11:19 |
| 248119 | DEFEAT (Wave 10) | 0 | 0 | - | Tunnel | 12.09.2026 15:57:19 |
| 248118 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 69 | Night | 12.09.2026 15:51:16 |
| 248117 | DEFEAT (Wave 1) | 2 | 1 | RotU Player 69 | House | 12.09.2026 15:49:07 |
| 248116 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 69 | Mogadishu | 12.09.2026 15:43:22 |
| 248115 | DEFEAT (Wave 1) | 0 | 0 | - | Walkway | 12.09.2026 15:41:35 |
| 248114 | DEFEAT (Wave 11) | 661 | 1 | Soldato229 | Bellicourt | 12.09.2026 15:09:02 |
| 248113 | DEFEAT (Wave 17) | 674 | 1 | cosmic | Remix | 12.09.2026 14:47:15 |
| 248112 | DEFEAT (Wave 17) | 55 | 1 | cosmic | Tunnel | 12.09.2026 14:22:28 |
| 248111 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 69 | Avignon | 12.09.2026 14:20:32 |
| 248110 | DEFEAT (Wave 5) | 0 | 0 | - | Dock | 12.09.2026 14:12:16 |
| 248109 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 69 | Deathtrap | 12.09.2026 14:10:19 |
| 248108 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 69 | Landing | 12.09.2026 14:08:26 |
| 248107 | DEFEAT (Wave 1) | 34 | 1 | RotU Player 69 | Shippingdock | 12.09.2026 14:05:42 |
| 248106 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 69 | Store | 12.09.2026 14:03:29 |
| 248105 | DEFEAT (Wave 10) | 0 | 0 | - | Coliseumclash | 12.09.2026 13:46:28 |
| 248104 | DEFEAT (Wave 20) | 1,156 | 1 | General Grigorov![]() | Urban | 12.09.2026 12:58:11 |
| 248103 | DEFEAT (Wave 11) | 603 | 1 | General Grigorov![]() | Downtown | 12.09.2026 12:41:35 |
| 248102 | DEFEAT (Wave 2) | 104 | 2 | General Grigorov![]() | Base | 12.09.2026 12:30:17 |
| 248101 | DEFEAT (Wave 17) | 0 | 0 | - | Tunnel | 12.09.2026 12:03:27 |
| 248100 | DEFEAT (Wave 1) | 0 | 1 | Soldato229 | Neuville | 12.09.2026 12:01:45 |
| 248099 | DEFEAT (Wave 5) | 294 | 1 | Soldato229 | Shipment | 12.09.2026 11:53:55 |
| 248098 | DEFEAT (Wave 1) | 0 | 1 | Soldato229 | Mogadishu | 12.09.2026 11:52:14 |
| 248097 | DEFEAT (Wave 10) | 617 | 1 | Soldato229 | Village | 12.09.2026 11:30:19 |
| 248096 | DEFEAT (Wave 2) | 111 | 2 | Soldato229 | Urban | 12.09.2026 11:22:36 |
| 248095 | DEFEAT (Wave 1) | 14 | 2 | ^1Kierownik^748 | Store | 12.09.2026 11:20:03 |
| 248094 | DEFEAT (Wave 1) | 33 | 2 | ^1Kierownik^748 | Borisovka | 12.09.2026 11:17:30 |
| 248093 | DEFEAT (Wave 1) | 41 | 2 | ^1Kierownik^748 | Base | 12.09.2026 11:14:43 |
| 248092 | DEFEAT (Wave 1) | 0 | 1 | ^1Kierownik^748 | Walkway | 12.09.2026 11:12:54 |
| 248091 | DEFEAT (Wave 7) | 0 | 0 | - | Harbor | 12.09.2026 11:00:42 |
| 248090 | DEFEAT (Wave 12) | 789 | 2 | RotU Player 784 | Dock | 12.09.2026 10:37:54 |
| 248089 | DEFEAT (Wave 17) | 0 | 0 | - | Dock | 12.09.2026 10:11:27 |
| 248088 | DEFEAT (Wave 1) | 59 | 1 | RotU Player 784 | Store | 12.09.2026 10:08:39 |
| 248087 | DEFEAT (Wave 1) | 39 | 1 | RotU Player 784 | Store | 12.09.2026 10:05:55 |
| 248086 | DEFEAT (Wave 1) | 59 | 1 | RotU Player 784 | Store | 12.09.2026 10:03:03 |
| 248085 | DEFEAT (Wave 1) | 46 | 1 | RotU Player 784 | Railyard | 12.09.2026 09:21:23 |
| 248084 | DEFEAT (Wave 17) | 0 | 0 | - | Tunnel | 12.09.2026 08:58:26 |
| 248083 | DEFEAT (Wave 1) | 0 | 2 | Soldato229 | Pavlov | 12.09.2026 08:56:30 |
| 248082 | DEFEAT (Wave 6) | 311 | 2 | Soldato229 | Downtown | 12.09.2026 08:43:44 |
| 248081 | DEFEAT (Wave 1) | 54 | 1 | RotU Player 784 | Cemetery | 12.09.2026 08:40:17 |
| 248080 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 784 | Store | 12.09.2026 08:37:59 |
| 248079 | DEFEAT (Wave 1) | 57 | 1 | RotU Player 784 | Landing | 12.09.2026 08:35:28 |
| 248078 | DEFEAT (Wave 1) | 31 | 1 | RotU Player 784 | Cemetery | 12.09.2026 08:32:44 |
| 248077 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 784 | Smallcity | 12.09.2026 08:30:50 |
| 248076 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 784 | Downtown | 12.09.2026 08:28:52 |
| 248075 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 784 | Poker | 12.09.2026 08:20:05 |
| 248074 | DEFEAT (Wave 17) | 0 | 0 | - | Remix | 12.09.2026 07:50:06 |
| 248073 | DEFEAT (Wave 1) | 21 | 1 | Sayan | Tunnel | 12.09.2026 07:47:49 |
| 248072 | DEFEAT (Wave 1) | 0 | 1 | Sayan | Smallcity | 12.09.2026 07:46:09 |
| 248071 | DEFEAT (Wave 1) | 0 | 1 | Sayan | Bootcamp | 12.09.2026 07:39:40 |
| 248070 | DEFEAT (Wave 19) | 1,032 | 1 | Sayan | Downtown | 12.09.2026 07:05:29 |
| 248069 | DEFEAT (Wave 1) | 0 | 2 | Sayan | Zombiestown | 12.09.2026 07:03:49 |
| 248068 | DEFEAT (Wave 17) | 71 | 3 | RotU Player 445 | Tunnel | 12.09.2026 06:33:00 |
| 248067 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 784 | Village | 12.09.2026 06:26:06 |
| 248066 | DEFEAT (Wave 17) | 0 | 0 | - | Dock | 12.09.2026 05:53:10 |
| 248065 | DEFEAT (Wave 16) | 0 | 0 | - | Remix | 12.09.2026 05:25:19 |
| 248064 | DEFEAT (Wave 17) | 0 | 0 | - | Tunnel | 12.09.2026 05:01:54 |
| 248063 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 784 | Cemetery | 12.09.2026 05:00:08 |
| 248062 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 784 | Store | 12.09.2026 04:58:21 |
| 248061 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 784 | Store | 12.09.2026 04:56:26 |
| 248060 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 784 | Urban | 12.09.2026 04:43:16 |
| 248059 | DEFEAT (Wave 1) | 0 | 0 | - | Marktplatz | 12.09.2026 04:41:36 |
| 248058 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 784 | Shippingdock | 12.09.2026 04:39:45 |
| 248057 | DEFEAT (Wave 17) | 915 | 1 | RotU Player 784 | Urban | 12.09.2026 04:09:59 |
| 248056 | DEFEAT (Wave 6) | 332 | 1 | RotU Player 784 | Tunnel | 12.09.2026 03:58:53 |
| 248055 | DEFEAT (Wave 17) | 981 | 1 | RotU Player 784 | Marktplatz | 12.09.2026 03:31:01 |
| 248054 | DEFEAT (Wave 1) | 3 | 1 | RotU Player 784 | Coliseumclash | 12.09.2026 03:10:46 |
| 248053 | DEFEAT (Wave 17) | 0 | 0 | - | Remix | 12.09.2026 02:46:34 |
| 248052 | DEFEAT (Wave 3) | 0 | 0 | - | Bellicourt | 12.09.2026 01:24:23 |
| 248051 | DEFEAT (Wave 1) | 11 | 1 | RotU Player 654 | Dock | 11.09.2026 23:35:06 |
| 248050 | DEFEAT (Wave 5) | 0 | 0 | - | Dock | 11.09.2026 19:03:31 |
| 248049 | DEFEAT (Wave 17) | 0 | 1 | RotU Player 236![]() | Dock | 11.09.2026 18:37:17 |
| 248048 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 784 | Urban | 11.09.2026 18:35:10 |
| 248047 | DEFEAT (Wave 1) | 59 | 1 | RotU Player 784 | House | 11.09.2026 18:32:45 |
| 248046 | DEFEAT (Wave 1) | 59 | 1 | RotU Player 784 | House | 11.09.2026 18:30:00 |
| 248045 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 784 | Landing | 11.09.2026 18:28:03 |
| 248044 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 784 | Downtown | 11.09.2026 18:20:56 |

