Click on a Game for more Information
| ID | Victory/Defeat | Killed Zombies | Players | Best Player | Map | Date |
|---|---|---|---|---|---|---|
| 249467 | DEFEAT (Wave 7) | 529 | 2 | Unyouknown | Town | 03.10.2026 19:08:06 |
| 249466 | DEFEAT (Wave 2) | 72 | 2 | Unyouknown | Borisovka | 03.10.2026 19:03:33 |
| 249465 | DEFEAT (Wave 5) | 291 | 2 | Unyouknown | Shippingdock | 03.10.2026 18:52:25 |
| 249464 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 593 | Dawnville | 03.10.2026 18:49:59 |
| 249463 | DEFEAT (Wave 4) | 287 | 2 | U-47 | Store | 03.10.2026 18:39:32 |
| 249462 | DEFEAT (Wave 1) | 0 | 2 | RotU Player 593 | Flood | 03.10.2026 18:37:34 |
| 249461 | DEFEAT (Wave 17) | 95 | 2 | U-47 | Remix | 03.10.2026 18:15:12 |
| 249460 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 960 | Bootcamp | 03.10.2026 18:13:27 |
| 249459 | DEFEAT (Wave 3) | 0 | 0 | - | Village | 03.10.2026 18:07:00 |
| 249458 | DEFEAT (Wave 17) | 940 | 2 | RotU Player 784![]() | Bellicourt | 03.10.2026 17:37:25 |
| 249457 | DEFEAT (Wave 9) | 516 | 2 | RotU Player 784![]() | Rust | 03.10.2026 17:14:56 |
| 249456 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 784![]() | Brjansk | 03.10.2026 17:12:49 |
| 249455 | DEFEAT (Wave 14) | 1,148 | 2 | RotU Player 784![]() | Remix | 03.10.2026 16:51:50 |
| 249454 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 960 | Rust | 03.10.2026 16:25:31 |
| 249453 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 960 | Dock | 03.10.2026 16:23:40 |
| 249452 | DEFEAT (Wave 17) | 0 | 0 | - | Dock | 03.10.2026 15:57:31 |
| 249451 | DEFEAT (Wave 1) | 53 | 1 | RotU Player 960 | Night | 03.10.2026 15:54:45 |
| 249450 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 960 | Bootcamp | 03.10.2026 15:52:53 |
| 249449 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 960 | Walkway | 03.10.2026 15:26:51 |
| 249448 | DEFEAT (Wave 1) | 0 | 0 | - | Border | 03.10.2026 15:25:04 |
| 249447 | DEFEAT (Wave 1) | 5 | 1 | Bandit | Zombiestown | 03.10.2026 15:17:20 |
| 249446 | DEFEAT (Wave 9) | 544 | 1 | Bandit | Duklapass | 03.10.2026 14:50:48 |
| 249445 | DEFEAT (Wave 5) | 274 | 1 | Bandit | Harbor | 03.10.2026 14:38:43 |
| 249444 | DEFEAT (Wave 5) | 305 | 1 | Bandit | Flood | 03.10.2026 14:29:09 |
| 249443 | DEFEAT (Wave 17) | 162 | 1 | Bandit | Tunnel | 03.10.2026 14:04:09 |
| 249442 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 960 | Fenneks | 03.10.2026 13:38:43 |
| 249441 | DEFEAT (Wave 17) | 9 | 1 | {DH}KillerBee | Tunnel | 03.10.2026 13:10:13 |
| 249440 | DEFEAT (Wave 17) | 0 | 0 | - | Remix | 03.10.2026 12:42:18 |
| 249439 | DEFEAT (Wave 17) | 0 | 0 | - | Tunnel | 03.10.2026 12:16:19 |
| 249438 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 960 | Shipment | 03.10.2026 12:10:36 |
| 249437 | DEFEAT (Wave 4) | 222 | 1 | RotU Player 960 | Landing | 03.10.2026 12:05:08 |
| 249436 | DEFEAT (Wave 2) | 60 | 1 | RotU Player 960 | Shipment | 03.10.2026 12:02:06 |
| 249435 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 960 | Harbor | 03.10.2026 12:00:22 |
| 249434 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 960 | Downtown | 03.10.2026 11:58:30 |
| 249433 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 960 | Avignon | 03.10.2026 11:51:35 |
| 249432 | DEFEAT (Wave 9) | 545 | 1 | RotU Player 236![]() | Remix | 03.10.2026 11:37:40 |
| 249431 | DEFEAT (Wave 2) | 0 | 0 | - | Coliseumclash | 03.10.2026 11:22:30 |
| 249430 | DEFEAT (Wave 9) | 503 | 1 | Bandit | Harbor | 03.10.2026 11:04:45 |
| 249429 | DEFEAT (Wave 5) | 494 | 2 | RotU Player 960 | Swamp | 03.10.2026 10:57:45 |
| 249428 | DEFEAT (Wave 1) | 58 | 2 | RotU Player 960 | Downtown | 03.10.2026 10:55:08 |
| 249427 | DEFEAT (Wave 1) | 59 | 2 | RotU Player 960 | Downtown | 03.10.2026 10:52:30 |
| 249426 | DEFEAT (Wave 1) | 57 | 2 | RotU Player 960 | Downtown | 03.10.2026 10:49:52 |
| 249425 | DEFEAT (Wave 1) | 0 | 2 | RotU Player 960 | Urban | 03.10.2026 10:37:44 |
| 249424 | DEFEAT (Wave 17) | 916 | 1 | Bandit | Tunnel | 03.10.2026 10:08:27 |
| 249423 | DEFEAT (Wave 1) | 0 | 1 | Bandit | Insanity | 03.10.2026 10:06:17 |
| 249422 | DEFEAT (Wave 5) | 0 | 1 | Bandit | Stalingrad | 03.10.2026 09:54:18 |
| 249421 | DEFEAT (Wave 1) | 0 | 2 | Bandit | Night | 03.10.2026 09:52:08 |
| 249420 | DEFEAT (Wave 1) | 46 | 1 | Bandit | Doomed | 03.10.2026 09:48:54 |
| 249419 | DEFEAT (Wave 3) | 116 | 1 | Bandit | Fenneks | 03.10.2026 09:42:53 |
| 249418 | DEFEAT (Wave 17) | 1,238 | 3 | RotU Player 784![]() | Avignon | 03.10.2026 08:55:55 |
| 249417 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 960 | House | 03.10.2026 08:28:23 |
| 249416 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 960 | Base | 03.10.2026 08:26:38 |
| 249415 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 960 | Store | 03.10.2026 07:47:04 |
| 249414 | DEFEAT (Wave 1) | 0 | 1 | Sayan | Chateau | 03.10.2026 07:32:09 |
| 249413 | DEFEAT (Wave 1) | 0 | 2 | Sayan | Tunnel | 03.10.2026 07:30:29 |
| 249412 | DEFEAT (Wave 1) | 0 | 2 | Sayan | Zombiestown | 03.10.2026 07:25:15 |
| 249411 | DEFEAT (Wave 7) | 426 | 2 | Sayan | Mogadishu | 03.10.2026 07:02:45 |
| 249410 | DEFEAT (Wave 1) | 0 | 0 | - | Shippingdock | 03.10.2026 06:58:58 |
| 249409 | DEFEAT (Wave 5) | 0 | 0 | - | Store | 03.10.2026 06:50:36 |
| 249408 | DEFEAT (Wave 1) | 0 | 2 | Sayan | Remix | 03.10.2026 06:48:56 |
| 249407 | DEFEAT (Wave 1) | 0 | 2 | Sayan | Avignon | 03.10.2026 06:43:32 |
| 249406 | DEFEAT (Wave 17) | 0 | 0 | - | Tunnel | 03.10.2026 06:19:19 |
| 249405 | DEFEAT (Wave 1) | 0 | 0 | - | Village | 03.10.2026 06:16:33 |
| 249404 | VICTORY (Wave 20) | 1,783 | 3 | RotU Player 784![]() | Remix | 03.10.2026 05:44:15 |
| 249403 | DEFEAT (Wave 13) | 0 | 0 | - | Dock | 03.10.2026 05:19:03 |
| 249402 | DEFEAT (Wave 16) | 917 | 1 | RotU Player 784![]() | Tunnel | 03.10.2026 04:57:16 |
| 249401 | DEFEAT (Wave 2) | 119 | 1 | RotU Player 784![]() | Rust | 03.10.2026 04:40:29 |
| 249400 | DEFEAT (Wave 11) | 0 | 0 | - | Store | 03.10.2026 03:56:39 |
| 249399 | DEFEAT (Wave 6) | 367 | 1 | RotU Player 784![]() | Poker | 03.10.2026 03:45:48 |
| 249398 | DEFEAT (Wave 1) | 1 | 1 | RotU Player 784![]() | Pavlov | 03.10.2026 03:43:15 |
| 249397 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 784![]() | Mogadishu | 03.10.2026 03:34:06 |
| 249396 | DEFEAT (Wave 10) | 578 | 1 | RotU Player 784![]() | Tigertown | 03.10.2026 03:12:11 |
| 249395 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 784![]() | Fenneks | 03.10.2026 03:08:56 |
| 249394 | DEFEAT (Wave 11) | 977 | 2 | -O- | Remix | 03.10.2026 02:23:36 |
| 249393 | DEFEAT (Wave 1) | 0 | 1 | Thorsen5![]() | Wintergarden | 03.10.2026 02:21:56 |
| 249392 | DEFEAT (Wave 1) | 0 | 1 | Thorsen5![]() | Urban | 03.10.2026 02:20:17 |
| 249391 | DEFEAT (Wave 1) | 0 | 1 | Thorsen5![]() | Dock | 03.10.2026 02:16:45 |
| 249390 | DEFEAT (Wave 17) | 900 | 1 | Thorsen5![]() | Remix | 03.10.2026 00:51:35 |
| 249389 | DEFEAT (Wave 17) | 997 | 2 | sopper![]() | Mogadishu | 02.10.2026 23:54:27 |
| 249388 | DEFEAT (Wave 1) | 46 | 1 | RotU Player 144 | Fenneks | 02.10.2026 22:33:19 |
| 249387 | DEFEAT (Wave 8) | 550 | 2 | ACHILLES | Town | 02.10.2026 22:13:46 |
| 249386 | DEFEAT (Wave 11) | 708 | 2 | General Grigorov![]() | Urban | 02.10.2026 21:48:12 |
| 249385 | DEFEAT (Wave 15) | 795 | 1 | General Grigorov![]() | Deathtrap | 02.10.2026 21:23:29 |
| 249384 | DEFEAT (Wave 20) | 1,226 | 1 | General Grigorov![]() | Village | 02.10.2026 20:41:16 |
| 249383 | DEFEAT (Wave 5) | 353 | 1 | General Grigorov![]() | Saint | 02.10.2026 20:31:00 |
| 249382 | DEFEAT (Wave 1) | 1 | 2 | lucifer_morngstar | Base | 02.10.2026 20:24:50 |
| 249381 | DEFEAT (Wave 6) | 340 | 1 | RotU Player 376 | Swamp | 02.10.2026 18:52:12 |
| 249380 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 376 | Base | 02.10.2026 18:50:31 |
| 249379 | DEFEAT (Wave 2) | 60 | 1 | RotU Player 376 | Avignon | 02.10.2026 18:47:03 |
| 249378 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 376 | Store | 02.10.2026 18:44:56 |
| 249377 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 376 | Shippingdock | 02.10.2026 18:36:54 |
| 249376 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 376 | Dawnville | 02.10.2026 18:35:14 |
| 249375 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 376 | Avignon | 02.10.2026 18:33:20 |
| 249374 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 376 | Town | 02.10.2026 18:31:25 |
| 249373 | DEFEAT (Wave 5) | 240 | 1 | RotU Player 376 | Downtown | 02.10.2026 18:24:18 |
| 249372 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 376 | Coliseumclash | 02.10.2026 18:21:34 |
| 249371 | DEFEAT (Wave 1) | 33 | 2 | RotU Player 318 | Ghosttown | 02.10.2026 18:18:34 |
| 249370 | DEFEAT (Wave 2) | 60 | 1 | RotU Player 318 | Walkway | 02.10.2026 18:13:20 |
| 249369 | DEFEAT (Wave 1) | 23 | 1 | DevilTaz | Urban | 02.10.2026 17:54:00 |
| 249368 | DEFEAT (Wave 17) | 972 | 2 | RotU Player 236![]() | Remix | 02.10.2026 17:18:14 |

