Click on a Game for more Information
| ID | Victory/Defeat | Killed Zombies | Players | Best Player | Map | Date |
|---|---|---|---|---|---|---|
| 250761 | DEFEAT (Wave 12) | 656 | 4 | RotU Player 784![]() | Village | 21.10.2026 13:14:35 |
| 250760 | VICTORY (Wave 20) | 2,453 | 5 | -MODS- -Fiks-![]() | Tunnel | 21.10.2026 12:31:57 |
| 250759 | DEFEAT (Wave 6) | 117 | 2 | CyberPlayer | Railyard | 21.10.2026 12:10:46 |
| 250758 | DEFEAT (Wave 1) | 1 | 3 | CyberPlayer | Night | 21.10.2026 12:08:41 |
| 250757 | DEFEAT (Wave 17) | 1,507 | 3 | RotU Player 784![]() | Remix | 21.10.2026 11:42:36 |
| 250756 | DEFEAT (Wave 17) | 864 | 2 | RotU Player 784![]() | Dust | 21.10.2026 10:52:16 |
| 250755 | DEFEAT (Wave 1) | 9 | 3 | RotU Player 721 | Duklapass | 21.10.2026 10:49:45 |
| 250754 | DEFEAT (Wave 1) | 23 | 2 | RotU Player 721 | Brecourt | 21.10.2026 10:46:48 |
| 250753 | DEFEAT (Wave 1) | 0 | 2 | RotU Player 721 | Avignon | 21.10.2026 10:44:23 |
| 250752 | DEFEAT (Wave 1) | 0 | 2 | Sayan | Marktplatz | 21.10.2026 10:31:02 |
| 250751 | DEFEAT (Wave 6) | 290 | 1 | CyberPlayer | Bridge | 21.10.2026 10:13:58 |
| 250750 | DEFEAT (Wave 6) | 346 | 1 | CyberPlayer | Town | 21.10.2026 09:59:20 |
| 250749 | DEFEAT (Wave 4) | 253 | 1 | CyberPlayer | Harbor | 21.10.2026 09:50:03 |
| 250748 | DEFEAT (Wave 1) | 27 | 2 | CyberPlayer | Stalingrad | 21.10.2026 09:46:59 |
| 250747 | DEFEAT (Wave 1) | 17 | 2 | CyberPlayer | Soccer | 21.10.2026 09:44:11 |
| 250746 | DEFEAT (Wave 1) | 56 | 2 | CyberPlayer | Shippingdock | 21.10.2026 09:40:56 |
| 250745 | DEFEAT (Wave 5) | 495 | 2 | CyberPlayer | Harbor | 21.10.2026 09:27:10 |
| 250744 | DEFEAT (Wave 17) | 1,593 | 3 | RotU Player 784![]() | Store | 21.10.2026 08:32:21 |
| 250743 | DEFEAT (Wave 5) | 0 | 0 | - | Store | 21.10.2026 08:06:48 |
| 250742 | DEFEAT (Wave 17) | 948 | 1 | RotU Player 784![]() | Downtown | 21.10.2026 07:41:40 |
| 250741 | DEFEAT (Wave 19) | 1,107 | 2 | RotU Player 784![]() | Cemetery | 21.10.2026 06:55:22 |
| 250740 | DEFEAT (Wave 5) | 218 | 1 | Sayan | Dock | 21.10.2026 06:46:31 |
| 250739 | VICTORY (Wave 20) | 1,885 | 3 | {MOBr}Bruner![]() | Harbor | 21.10.2026 06:01:00 |
| 250738 | VICTORY (Wave 20) | 1,722 | 3 | {MOBr}Bruner![]() | Store | 21.10.2026 05:20:27 |
| 250737 | VICTORY (Wave 20) | 1,150 | 2 | {MOBr}Bruner![]() | Dock | 21.10.2026 04:44:33 |
| 250736 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 28 | Swamp | 21.10.2026 04:42:37 |
| 250735 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 28 | Mogadishu | 21.10.2026 04:34:34 |
| 250734 | DEFEAT (Wave 17) | 0 | 0 | - | Remix | 21.10.2026 04:12:57 |
| 250733 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 28 | Stalingrad | 21.10.2026 04:11:03 |
| 250732 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 28 | Swamp | 21.10.2026 04:09:11 |
| 250731 | DEFEAT (Wave 1) | 53 | 1 | RotU Player 28 | Downtown | 21.10.2026 04:06:08 |
| 250730 | DEFEAT (Wave 1) | 49 | 1 | RotU Player 28 | Store | 21.10.2026 03:42:18 |
| 250729 | DEFEAT (Wave 8) | 546 | 1 | RotU Player 784![]() | Harbor | 21.10.2026 03:25:19 |
| 250728 | DEFEAT (Wave 1) | 22 | 2 | PatMyGroin | Harbor | 21.10.2026 02:17:43 |
| 250727 | DEFEAT (Wave 17) | 1,470 | 2 | Thorsen5![]() | Store | 21.10.2026 01:43:22 |
| 250726 | VICTORY (Wave 20) | 1,864 | 3 | -O- | Store | 21.10.2026 00:52:37 |
| 250725 | DEFEAT (Wave 2) | 80 | 1 | -O- | Landing | 21.10.2026 00:49:13 |
| 250724 | DEFEAT (Wave 1) | 0 | 1 | -O- | Heldoorn | 21.10.2026 00:47:23 |
| 250723 | DEFEAT (Wave 1) | 0 | 1 | -O- | Insanity | 21.10.2026 00:45:35 |
| 250722 | DEFEAT (Wave 1) | 0 | 1 | -O- | Rust | 21.10.2026 00:43:50 |
| 250721 | DEFEAT (Wave 17) | 976 | 1 | Thorsen5![]() | Store | 21.10.2026 00:00:26 |
| 250720 | DEFEAT (Wave 10) | 0 | 0 | - | Mogadishu | 20.10.2026 23:38:07 |
| 250719 | DEFEAT (Wave 17) | 943 | 2 | -O- | Remix | 20.10.2026 23:13:54 |
| 250718 | DEFEAT (Wave 1) | 8 | 1 | PatMyGroin | Urban | 20.10.2026 23:09:16 |
| 250717 | DEFEAT (Wave 1) | 24 | 2 | PatMyGroin | Downtown | 20.10.2026 23:06:13 |
| 250716 | DEFEAT (Wave 6) | 316 | 1 | PatMyGroin | Mogadishu | 20.10.2026 22:51:39 |
| 250715 | DEFEAT (Wave 17) | 903 | 2 | {MOBr}Bruner![]() | Shipment | 20.10.2026 22:28:41 |
| 250714 | VICTORY (Wave 20) | 1,469 | 1 | {MOBr}Bruner![]() | Base | 20.10.2026 21:43:31 |
| 250713 | VICTORY (Wave 20) | 1,671 | 2 | {MOBr}Bruner![]() | Warehouse | 20.10.2026 20:30:26 |
| 250712 | VICTORY (Wave 20) | 1,427 | 2 | {MOBr}Bruner![]() | Remix | 20.10.2026 19:54:08 |
| 250711 | DEFEAT (Wave 17) | 118 | 1 | CyberPlayer | Remix | 20.10.2026 19:21:39 |
| 250710 | DEFEAT (Wave 1) | 0 | 1 | Clover![]() | Wintergarden | 20.10.2026 19:19:53 |
| 250709 | DEFEAT (Wave 1) | 0 | 1 | Clover![]() | Smallcity | 20.10.2026 19:18:12 |
| 250708 | DEFEAT (Wave 17) | 894 | 1 | Clover![]() | Shippingdock | 20.10.2026 18:45:48 |
| 250707 | DEFEAT (Wave 1) | 0 | 1 | Clover![]() | Bellicourt | 20.10.2026 18:41:29 |
| 250706 | DEFEAT (Wave 17) | 0 | 0 | - | Remix | 20.10.2026 18:19:34 |
| 250705 | DEFEAT (Wave 17) | 0 | 0 | - | Remix | 20.10.2026 17:56:14 |
| 250704 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 28 | Town | 20.10.2026 17:33:54 |
| 250703 | VICTORY (Wave 20) | 2,322 | 2 | {MOBr}Bruner![]() | Tunnel | 20.10.2026 16:41:42 |
| 250702 | DEFEAT (Wave 7) | 412 | 1 | {MOBr}Bruner![]() | Urban | 20.10.2026 16:25:51 |
| 250701 | DEFEAT (Wave 1) | 0 | 0 | - | Mogadishu | 20.10.2026 16:20:28 |
| 250700 | DEFEAT (Wave 1) | 0 | 0 | - | Rust | 20.10.2026 16:14:12 |
| 250699 | DEFEAT (Wave 1) | 0 | 0 | - | Deathtrap | 20.10.2026 16:05:07 |
| 250698 | DEFEAT (Wave 1) | 6 | 1 | CyberPlayer | Axissupply | 20.10.2026 16:02:05 |
| 250697 | DEFEAT (Wave 1) | 7 | 1 | CyberPlayer | Warehouse | 20.10.2026 15:59:19 |
| 250696 | DEFEAT (Wave 1) | 19 | 1 | CyberPlayer | Tigertown | 20.10.2026 15:56:37 |
| 250695 | VICTORY (Wave 20) | 1,554 | 2 | {MOBr}Bruner![]() | Ghosttown | 20.10.2026 15:03:29 |
| 250694 | DEFEAT (Wave 9) | 1,030 | 3 | {MOBr}Bruner![]() | Cemetery | 20.10.2026 14:41:58 |
| 250693 | DEFEAT (Wave 17) | 1,422 | 3 | RotU Player 784![]() | Store | 20.10.2026 14:11:01 |
| 250692 | DEFEAT (Wave 17) | 1,077 | 2 | RotU Player 784![]() | Railyard | 20.10.2026 13:31:44 |
| 250691 | DEFEAT (Wave 20) | 1,825 | 3 | IMODSI[Rene]![]() | Harbor | 20.10.2026 12:36:09 |
| 250690 | DEFEAT (Wave 1) | 0 | 1 | IMODSI[Rene]![]() | Stalingrad | 20.10.2026 12:34:29 |
| 250689 | DEFEAT (Wave 1) | 59 | 2 | CyberPlayer | Carentan | 20.10.2026 12:31:16 |
| 250688 | DEFEAT (Wave 9) | 856 | 2 | IMODSI[Rene]![]() | Marktplatz | 20.10.2026 12:08:41 |
| 250687 | DEFEAT (Wave 19) | 1,142 | 3 | RotU Player 784![]() | Walkway | 20.10.2026 11:32:09 |
| 250686 | DEFEAT (Wave 1) | 16 | 1 | RotU Player 784![]() | Shippingdock | 20.10.2026 11:29:45 |
| 250685 | DEFEAT (Wave 19) | 1,093 | 1 | RotU Player 784![]() | Remix | 20.10.2026 11:03:45 |
| 250684 | VICTORY (Wave 20) | 1,255 | 2 | {MOBr}Bruner![]() | Base | 20.10.2026 10:21:25 |
| 250683 | DEFEAT (Wave 6) | 0 | 0 | - | Shippingdock | 20.10.2026 10:09:21 |
| 250682 | DEFEAT (Wave 5) | 257 | 1 | CyberPlayer | Shippingdock | 20.10.2026 09:06:49 |
| 250681 | DEFEAT (Wave 2) | 103 | 1 | CyberPlayer | Warehouse | 20.10.2026 09:00:43 |
| 250680 | DEFEAT (Wave 5) | 241 | 1 | CyberPlayer | Tunnel | 20.10.2026 08:51:54 |
| 250679 | DEFEAT (Wave 1) | 19 | 1 | CyberPlayer | Store | 20.10.2026 08:49:02 |
| 250678 | DEFEAT (Wave 1) | 19 | 1 | CyberPlayer | Town | 20.10.2026 08:44:44 |
| 250677 | DEFEAT (Wave 2) | 73 | 1 | CyberPlayer | Tunnel | 20.10.2026 08:40:41 |
| 250676 | DEFEAT (Wave 1) | 0 | 0 | - | Tunnel | 20.10.2026 08:36:08 |
| 250675 | DEFEAT (Wave 11) | 0 | 0 | - | Harbor | 20.10.2026 07:18:48 |
| 250674 | DEFEAT (Wave 4) | 176 | 1 | Sayan | Mogadishu | 20.10.2026 06:49:07 |
| 250673 | DEFEAT (Wave 17) | 913 | 1 | Sayan | Remix | 20.10.2026 06:20:58 |
| 250672 | DEFEAT (Wave 1) | 0 | 1 | Sayan | Base | 20.10.2026 06:17:15 |
| 250671 | DEFEAT (Wave 6) | 422 | 2 | RotU Player 784![]() | Store | 20.10.2026 06:07:37 |
| 250670 | DEFEAT (Wave 6) | 293 | 2 | RotU Player 784![]() | Marktplatz | 20.10.2026 05:46:24 |
| 250669 | DEFEAT (Wave 17) | 0 | 0 | - | Tunnel | 20.10.2026 05:21:49 |
| 250668 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 28 | Harbor | 20.10.2026 05:11:51 |
| 250667 | DEFEAT (Wave 17) | 0 | 0 | - | Remix | 20.10.2026 04:48:09 |
| 250666 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 28 | Shipment | 20.10.2026 04:46:24 |
| 250665 | DEFEAT (Wave 1) | 58 | 1 | RotU Player 28 | Landing | 20.10.2026 04:44:04 |
| 250664 | DEFEAT (Wave 3) | 172 | 1 | RotU Player 28 | Shipment | 20.10.2026 04:39:43 |
| 250663 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 28 | Store | 20.10.2026 04:30:49 |
| 250662 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 28 | Night | 20.10.2026 04:28:51 |

