Click on a Game for more Information
| ID | Victory/Defeat | Killed Zombies | Players | Best Player | Map | Date |
|---|---|---|---|---|---|---|
| 240623 | DEFEAT (Wave 16) | 912 | 1 | Pistolnik![]() | Tunnel | 09.06.2026 08:26:32 |
| 240622 | DEFEAT (Wave 1) | 0 | 1 | Pistolnik![]() | Dock | 09.06.2026 08:24:14 |
| 240621 | DEFEAT (Wave 1) | 0 | 1 | Pistolnik![]() | Shippingdock | 09.06.2026 08:22:34 |
| 240620 | DEFEAT (Wave 1) | 0 | 1 | Pistolnik![]() | Poker | 09.06.2026 08:20:11 |
| 240619 | DEFEAT (Wave 1) | 0 | 1 | Pistolnik![]() | Store | 09.06.2026 08:18:31 |
| 240618 | DEFEAT (Wave 1) | 0 | 1 | Pistolnik![]() | Railyard | 09.06.2026 08:14:48 |
| 240617 | DEFEAT (Wave 1) | 0 | 0 | - | Fenneks | 09.06.2026 08:13:06 |
| 240616 | DEFEAT (Wave 1) | 0 | 1 | Pistolnik![]() | Bootcamp | 09.06.2026 08:02:57 |
| 240615 | DEFEAT (Wave 1) | 0 | 1 | Pistolnik![]() | Urban | 09.06.2026 08:01:15 |
| 240614 | DEFEAT (Wave 16) | 840 | 1 | Pistolnik![]() | Store | 09.06.2026 07:35:54 |
| 240613 | DEFEAT (Wave 16) | 925 | 1 | Pistolnik![]() | Shippingdock | 09.06.2026 07:07:42 |
| 240612 | DEFEAT (Wave 1) | 0 | 0 | - | Bellicourt | 09.06.2026 07:02:23 |
| 240611 | DEFEAT (Wave 6) | 384 | 1 | RotU Player 784 | Tunnel | 09.06.2026 06:50:22 |
| 240610 | DEFEAT (Wave 5) | 251 | 1 | RotU Player 784 | Dock | 09.06.2026 06:42:36 |
| 240609 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 784 | Base | 09.06.2026 06:40:16 |
| 240608 | DEFEAT (Wave 18) | 979 | 1 | RotU Player 784 | Urban | 09.06.2026 05:58:56 |
| 240607 | DEFEAT (Wave 0) | 0 | 0 | - | Avignon | 09.06.2026 05:33:05 |
| 240606 | DEFEAT (Wave 16) | 0 | 0 | - | Tunnel | 09.06.2026 05:10:15 |
| 240605 | DEFEAT (Wave 17) | 0 | 0 | - | Tunnel | 09.06.2026 04:47:37 |
| 240604 | DEFEAT (Wave 1) | 0 | 0 | - | Store | 09.06.2026 04:45:40 |
| 240603 | DEFEAT (Wave 2) | 108 | 1 | RotU Player 236![]() | Downfall | 09.06.2026 04:41:45 |
| 240602 | DEFEAT (Wave 5) | 251 | 2 | RotU Player 236![]() | Stalingrad | 09.06.2026 04:32:46 |
| 240601 | VICTORY (Wave 20) | 1,223 | 2 | RotU Player 784 | Avignon | 09.06.2026 03:38:53 |
| 240600 | DEFEAT (Wave 0) | 0 | 0 | - | Shippingdock | 09.06.2026 03:13:01 |
| 240599 | DEFEAT (Wave 0) | 0 | 0 | - | Marktplatz | 09.06.2026 02:47:10 |
| 240598 | DEFEAT (Wave 0) | 0 | 0 | - | Marktplatz | 09.06.2026 02:21:19 |
| 240597 | DEFEAT (Wave 17) | 900 | 1 | Thorsen5![]() | Store | 09.06.2026 01:50:28 |
| 240596 | DEFEAT (Wave 1) | 0 | 1 | Thorsen5![]() | Dock | 09.06.2026 01:44:57 |
| 240595 | DEFEAT (Wave 1) | 2 | 1 | Mrs. Bert! 499 | Dawnville | 09.06.2026 01:42:40 |
| 240594 | DEFEAT (Wave 4) | 81 | 1 | Mrs. Bert! 499 | Cemetery | 09.06.2026 01:33:40 |
| 240593 | DEFEAT (Wave 1) | 0 | 1 | Thorsen5![]() | Dock | 09.06.2026 01:17:28 |
| 240592 | DEFEAT (Wave 5) | 234 | 1 | Maj STEEL | Store | 09.06.2026 00:48:02 |
| 240591 | DEFEAT (Wave 20) | 1,315 | 2 | Jack050![]() | Store | 09.06.2026 00:02:21 |
| 240590 | VICTORY (Wave 20) | 1,222 | 1 | Jack050![]() | Dock | 08.06.2026 23:04:17 |
| 240589 | DEFEAT (Wave 2) | 98 | 1 | Sharpshot | Village | 08.06.2026 22:57:53 |
| 240588 | DEFEAT (Wave 1) | 17 | 1 | Sharpshot | Shippingdock | 08.06.2026 22:47:00 |
| 240587 | DEFEAT (Wave 1) | 0 | 1 | LAAASWAAD![]() | Tigertown | 08.06.2026 22:41:12 |
| 240586 | DEFEAT (Wave 14) | 842 | 1 | Jack050![]() | Ghosttown | 08.06.2026 22:08:28 |
| 240585 | DEFEAT (Wave 1) | 16 | 1 | Jack050![]() | Village | 08.06.2026 22:05:59 |
| 240584 | DEFEAT (Wave 17) | 1,011 | 1 | Jack050![]() | Shipment | 08.06.2026 21:42:42 |
| 240583 | DEFEAT (Wave 17) | 1,069 | 3 | {BA}Jane![]() | Store | 08.06.2026 21:14:18 |
| 240582 | DEFEAT (Wave 17) | 1,138 | 2 | solitario![]() | Remix | 08.06.2026 20:48:21 |
| 240581 | VICTORY (Wave 20) | 1,534 | 2 | .-.![]() | Urban | 08.06.2026 19:54:45 |
| 240580 | DEFEAT (Wave 1) | 0 | 1 | .-.![]() | Tunnel | 08.06.2026 19:48:33 |
| 240579 | DEFEAT (Wave 4) | 182 | 1 | Jack050![]() | Bellicourt | 08.06.2026 19:39:59 |
| 240578 | DEFEAT (Wave 17) | 451 | 2 | Unyouknown | Tunnel | 08.06.2026 19:11:45 |
| 240577 | DEFEAT (Wave 17) | 1,402 | 2 | Pistolnik![]() | Tunnel | 08.06.2026 18:48:53 |
| 240576 | DEFEAT (Wave 1) | 3 | 1 | Pistolnik![]() | Remix | 08.06.2026 18:46:16 |
| 240575 | DEFEAT (Wave 1) | 0 | 1 | Pistolnik![]() | Marktplatz | 08.06.2026 18:44:17 |
| 240574 | DEFEAT (Wave 17) | 770 | 1 | Pistolnik![]() | Remix | 08.06.2026 18:22:35 |
| 240573 | VICTORY (Wave 20) | 431 | 2 | Pistolnik![]() | Tunnel | 08.06.2026 17:47:04 |
| 240572 | DEFEAT (Wave 1) | 0 | 0 | - | Marktplatz | 08.06.2026 17:43:57 |
| 240571 | DEFEAT (Wave 1) | 0 | 2 | RotU Player 236![]() | Avignon | 08.06.2026 17:42:17 |
| 240570 | DEFEAT (Wave 1) | 0 | 2 | RotU Player 236![]() | Shipment | 08.06.2026 17:40:34 |
| 240569 | DEFEAT (Wave 17) | 732 | 1 | Pistolnik![]() | Tunnel | 08.06.2026 17:18:20 |
| 240568 | DEFEAT (Wave 17) | 182 | 2 | Pistolnik![]() | Dock | 08.06.2026 16:45:29 |
| 240567 | DEFEAT (Wave 1) | 0 | 0 | - | Poker | 08.06.2026 16:43:28 |
| 240566 | DEFEAT (Wave 1) | 0 | 0 | - | Shippingdock | 08.06.2026 16:39:50 |
| 240565 | DEFEAT (Wave 17) | 0 | 0 | - | Shippingdock | 08.06.2026 15:52:11 |
| 240564 | DEFEAT (Wave 0) | 0 | 0 | - | Cemetery | 08.06.2026 15:26:20 |
| 240563 | DEFEAT (Wave 17) | 0 | 0 | - | Tunnel | 08.06.2026 15:02:48 |
| 240562 | DEFEAT (Wave 3) | 126 | 1 | RotU Player 784 | Shippingdock | 08.06.2026 14:57:23 |
| 240561 | DEFEAT (Wave 7) | 449 | 1 | RotU Player 784 | Dock | 08.06.2026 14:37:30 |
| 240560 | DEFEAT (Wave 1) | 2 | 1 | SGT.ABDOG14 | Mogadishu | 08.06.2026 14:34:58 |
| 240559 | DEFEAT (Wave 5) | 241 | 1 | SGT.ABDOG14 | Downtown | 08.06.2026 14:26:42 |
| 240558 | DEFEAT (Wave 17) | 335 | 2 | {BA}Jane![]() | Store | 08.06.2026 13:52:48 |
| 240557 | DEFEAT (Wave 1) | 0 | 1 | Pistolnik![]() | Urban | 08.06.2026 13:51:08 |
| 240556 | DEFEAT (Wave 1) | 0 | 1 | Pistolnik![]() | Rust | 08.06.2026 13:49:18 |
| 240555 | DEFEAT (Wave 16) | 862 | 1 | Pistolnik![]() | Dock | 08.06.2026 13:25:54 |
| 240554 | DEFEAT (Wave 17) | 1,979 | 2 | Pistolnik![]() | Tunnel | 08.06.2026 12:51:45 |
| 240553 | DEFEAT (Wave 2) | 246 | 3 | Pistolnik![]() | Fenneks | 08.06.2026 12:46:07 |
| 240552 | DEFEAT (Wave 11) | 805 | 3 | Pistolnik![]() | Store | 08.06.2026 12:20:48 |
| 240551 | DEFEAT (Wave 17) | 2,375 | 4 | {BA}Jane![]() | Tunnel | 08.06.2026 11:46:01 |
| 240550 | DEFEAT (Wave 14) | 888 | 2 | RotU Player 784 | Marktplatz | 08.06.2026 11:19:41 |
| 240549 | DEFEAT (Wave 4) | 220 | 1 | RotU Player 784 | Smallcity | 08.06.2026 11:08:24 |
| 240548 | DEFEAT (Wave 1) | 0 | 0 | - | Dock | 08.06.2026 10:49:47 |
| 240547 | DEFEAT (Wave 0) | 0 | 0 | - | Dock | 08.06.2026 10:23:55 |
| 240546 | DEFEAT (Wave 0) | 0 | 0 | - | Remix | 08.06.2026 09:58:04 |
| 240545 | DEFEAT (Wave 17) | 0 | 0 | - | Harbor | 08.06.2026 09:25:13 |
| 240544 | DEFEAT (Wave 17) | 1,017 | 1 | {BA}Jane![]() | Tunnel | 08.06.2026 08:37:13 |
| 240543 | DEFEAT (Wave 17) | 0 | 0 | - | Remix | 08.06.2026 08:16:30 |
| 240542 | DEFEAT (Wave 1) | 12 | 1 | Pistolnik![]() | Smallcity | 08.06.2026 08:14:16 |
| 240541 | DEFEAT (Wave 1) | 0 | 1 | Pistolnik![]() | Shippingdock | 08.06.2026 08:12:33 |
| 240540 | DEFEAT (Wave 1) | 0 | 1 | Pistolnik![]() | Pavlov | 08.06.2026 08:10:50 |
| 240539 | DEFEAT (Wave 2) | 0 | 1 | Pistolnik![]() | Urban | 08.06.2026 08:07:07 |
| 240538 | DEFEAT (Wave 18) | 1,342 | 2 | RotU Player 784 | Urban | 08.06.2026 07:30:34 |
| 240537 | DEFEAT (Wave 3) | 143 | 1 | RotU Player 784 | Coliseumclash | 08.06.2026 07:02:24 |
| 240536 | DEFEAT (Wave 0) | 0 | 0 | - | Mogadishu | 08.06.2026 06:36:33 |
| 240535 | DEFEAT (Wave 0) | 0 | 0 | - | Smallcity | 08.06.2026 06:10:42 |
| 240534 | DEFEAT (Wave 0) | 0 | 0 | - | Base | 08.06.2026 05:44:51 |
| 240533 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 733 | Remix | 08.06.2026 05:42:00 |
| 240532 | DEFEAT (Wave 17) | 0 | 0 | - | Dock | 08.06.2026 05:15:05 |
| 240531 | DEFEAT (Wave 17) | 0 | 1 | RotU Player 236![]() | Remix | 08.06.2026 04:27:08 |
| 240530 | DEFEAT (Wave 2) | 0 | 0 | - | Harbor | 08.06.2026 04:22:49 |
| 240529 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 784 | Village | 08.06.2026 04:14:28 |
| 240528 | DEFEAT (Wave 1) | 0 | 0 | - | Urban | 08.06.2026 04:12:32 |
| 240527 | DEFEAT (Wave 1) | 0 | 0 | - | Urban | 08.06.2026 04:10:40 |
| 240526 | DEFEAT (Wave 1) | 0 | 0 | - | Rust | 08.06.2026 04:08:48 |
| 240525 | DEFEAT (Wave 1) | 0 | 0 | - | Dock | 08.06.2026 04:06:40 |
| 240524 | DEFEAT (Wave 1) | 0 | 0 | - | Store | 08.06.2026 04:04:46 |

