Click on a Game for more Information
| ID | Victory/Defeat | Killed Zombies | Players | Best Player | Map | Date |
|---|---|---|---|---|---|---|
| 238880 | DEFEAT (Wave 1) | 0 | 1 | Pistolnik![]() | Mogadishu | 19.05.2026 19:15:48 |
| 238879 | DEFEAT (Wave 1) | 0 | 1 | Pistolnik![]() | Railyard | 19.05.2026 19:13:26 |
| 238878 | DEFEAT (Wave 1) | 0 | 1 | Pistolnik![]() | Village | 19.05.2026 19:10:59 |
| 238877 | VICTORY (Wave 20) | 2,283 | 3 | DevilTaz![]() | Tunnel | 19.05.2026 18:25:34 |
| 238876 | DEFEAT (Wave 17) | 541 | 3 | Pistolnik![]() | Tunnel | 19.05.2026 17:57:32 |
| 238875 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 733 | Dock | 19.05.2026 17:55:45 |
| 238874 | DEFEAT (Wave 1) | 1 | 1 | RotU Player 733 | Downfall | 19.05.2026 17:53:37 |
| 238873 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 733 | Harbor | 19.05.2026 17:46:18 |
| 238872 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 733 | Brest | 19.05.2026 17:44:30 |
| 238871 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 733 | Cemetery | 19.05.2026 17:42:41 |
| 238870 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 733 | Downtown | 19.05.2026 17:40:58 |
| 238869 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 733 | Dock | 19.05.2026 17:38:48 |
| 238868 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 733 | Flood | 19.05.2026 17:37:01 |
| 238867 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 733 | Dock | 19.05.2026 17:35:15 |
| 238866 | DEFEAT (Wave 1) | 1 | 1 | RotU Player 733 | Urban | 19.05.2026 17:33:15 |
| 238865 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 733 | Avignon | 19.05.2026 17:31:24 |
| 238864 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 733 | Dock | 19.05.2026 17:29:44 |
| 238863 | DEFEAT (Wave 1) | 57 | 1 | RotU Player 733 | House | 19.05.2026 17:27:19 |
| 238862 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 236![]() | Swamp | 19.05.2026 17:14:07 |
| 238861 | DEFEAT (Wave 17) | 1,003 | 1 | RotU Player 236![]() | Tunnel | 19.05.2026 16:49:27 |
| 238860 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 733 | Mogadishu | 19.05.2026 16:47:30 |
| 238859 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 236![]() | Cemetery | 19.05.2026 16:35:26 |
| 238858 | DEFEAT (Wave 17) | 1,574 | 2 | RotU Player 236![]() | Dock | 19.05.2026 16:08:24 |
| 238857 | DEFEAT (Wave 17) | 1,119 | 3 | Pistolnik![]() | Store | 19.05.2026 15:37:15 |
| 238856 | DEFEAT (Wave 17) | 239 | 1 | Pistolnik![]() | Store | 19.05.2026 15:08:51 |
| 238855 | DEFEAT (Wave 17) | 930 | 1 | RotU Player 784 | Tunnel | 19.05.2026 14:42:34 |
| 238854 | DEFEAT (Wave 3) | 127 | 1 | RotU Player 784 | Dock | 19.05.2026 14:37:34 |
| 238853 | DEFEAT (Wave 2) | 79 | 1 | RotU Player 784 | Remix | 19.05.2026 14:34:00 |
| 238852 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 784 | Flood | 19.05.2026 14:32:18 |
| 238851 | DEFEAT (Wave 14) | 1,264 | 2 | 101|Easy|Sgt.Liebott | Mogadishu | 19.05.2026 14:02:57 |
| 238850 | DEFEAT (Wave 5) | 293 | 2 | RotU Player 784 | Urban | 19.05.2026 13:53:00 |
| 238849 | DEFEAT (Wave 1) | 0 | 0 | - | Harbor | 19.05.2026 13:32:06 |
| 238848 | DEFEAT (Wave 3) | 161 | 2 | RotU Player 98 | Marktplatz | 19.05.2026 13:24:23 |
| 238847 | DEFEAT (Wave 1) | 5 | 2 | RotU Player 98 | Flood | 19.05.2026 13:19:51 |
| 238846 | DEFEAT (Wave 17) | 969 | 1 | RotU Player 236![]() | Remix | 19.05.2026 12:58:14 |
| 238845 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 733 | Urban | 19.05.2026 12:56:11 |
| 238844 | DEFEAT (Wave 13) | 831 | 1 | Pistolnik![]() | Dock | 19.05.2026 12:36:22 |
| 238843 | DEFEAT (Wave 1) | 0 | 1 | Pistolnik![]() | Marktplatz | 19.05.2026 12:34:29 |
| 238842 | DEFEAT (Wave 16) | 828 | 1 | Pistolnik![]() | Village | 19.05.2026 12:06:55 |
| 238841 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 733 | Shipment | 19.05.2026 12:05:07 |
| 238840 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 733 | Avignon | 19.05.2026 12:03:08 |
| 238839 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 733 | Bootcamp | 19.05.2026 11:56:27 |
| 238838 | DEFEAT (Wave 0) | 0 | 0 | - | Remix | 19.05.2026 11:30:35 |
| 238837 | DEFEAT (Wave 17) | 0 | 0 | - | Town | 19.05.2026 10:54:52 |
| 238836 | DEFEAT (Wave 15) | 821 | 2 | Jack050![]() | Marktplatz | 19.05.2026 10:26:28 |
| 238835 | DEFEAT (Wave 0) | 0 | 0 | - | Saint | 19.05.2026 10:00:37 |
| 238834 | DEFEAT (Wave 14) | 0 | 0 | - | Railyard | 19.05.2026 09:32:21 |
| 238833 | DEFEAT (Wave 6) | 322 | 1 | {BA}Jane![]() | Downtown | 19.05.2026 09:22:41 |
| 238832 | DEFEAT (Wave 17) | 787 | 1 | {BA}Jane![]() | Store | 19.05.2026 08:54:49 |
| 238831 | DEFEAT (Wave 3) | 141 | 1 | RotU Player 784 | Poker | 19.05.2026 08:47:38 |
| 238830 | DEFEAT (Wave 2) | 78 | 1 | RotU Player 784 | Tigertown | 19.05.2026 08:43:18 |
| 238829 | DEFEAT (Wave 17) | 897 | 1 | RotU Player 784 | Marktplatz | 19.05.2026 08:14:20 |
| 238828 | DEFEAT (Wave 10) | 588 | 1 | RotU Player 784 | Dock | 19.05.2026 07:56:26 |
| 238827 | DEFEAT (Wave 3) | 127 | 1 | RotU Player 784 | Remix | 19.05.2026 07:51:21 |
| 238826 | DEFEAT (Wave 2) | 99 | 1 | RotU Player 784 | Store | 19.05.2026 07:46:10 |
| 238825 | DEFEAT (Wave 17) | 616 | 1 | Sayan | Town | 19.05.2026 07:07:56 |
| 238824 | DEFEAT (Wave 17) | 137 | 1 | DevilTaz![]() | Tunnel | 19.05.2026 06:42:29 |
| 238823 | DEFEAT (Wave 19) | 469 | 3 | Sayan | Shippingdock | 19.05.2026 06:00:11 |
| 238822 | DEFEAT (Wave 17) | 928 | 1 | RotU Player 236![]() | Tunnel | 19.05.2026 05:37:33 |
| 238821 | DEFEAT (Wave 17) | 994 | 1 | RotU Player 236![]() | Remix | 19.05.2026 05:06:48 |
| 238820 | DEFEAT (Wave 17) | 989 | 1 | RotU Player 236![]() | Tunnel | 19.05.2026 04:43:23 |
| 238819 | DEFEAT (Wave 17) | 1,174 | 1 | RotU Player 236![]() | Tunnel | 19.05.2026 04:16:44 |
| 238818 | DEFEAT (Wave 1) | 0 | 2 | RotU Player 236![]() | Shipment | 19.05.2026 04:14:59 |
| 238817 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 733 | Dock | 19.05.2026 04:12:53 |
| 238816 | DEFEAT (Wave 1) | 50 | 1 | RotU Player 733 | Downfall | 19.05.2026 04:09:58 |
| 238815 | DEFEAT (Wave 1) | 50 | 1 | RotU Player 733 | Dock | 19.05.2026 04:07:01 |
| 238814 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 733 | Poker | 19.05.2026 03:57:12 |
| 238813 | DEFEAT (Wave 0) | 0 | 0 | - | Store | 19.05.2026 03:31:21 |
| 238812 | DEFEAT (Wave 1) | 0 | 1 | Thorsen5![]() | Base | 19.05.2026 03:29:37 |
| 238811 | DEFEAT (Wave 1) | 0 | 1 | Thorsen5![]() | Landing | 19.05.2026 03:27:58 |
| 238810 | DEFEAT (Wave 3) | 173 | 1 | Thorsen5![]() | Urban | 19.05.2026 03:21:15 |
| 238809 | DEFEAT (Wave 1) | 41 | 1 | Thorsen5![]() | Landing | 19.05.2026 03:18:34 |
| 238808 | DEFEAT (Wave 3) | 116 | 1 | Thorsen5![]() | Dust | 19.05.2026 03:13:11 |
| 238807 | DEFEAT (Wave 1) | 0 | 1 | Thorsen5![]() | Cemetery | 19.05.2026 03:09:26 |
| 238806 | DEFEAT (Wave 0) | 0 | 0 | - | Poker | 19.05.2026 02:43:35 |
| 238805 | DEFEAT (Wave 2) | 61 | 1 | RotU Player 265 | Vieuxville | 19.05.2026 02:20:10 |
| 238804 | DEFEAT (Wave 1) | 6 | 1 | Maj STEEL | Bellicourt | 19.05.2026 02:01:27 |
| 238803 | DEFEAT (Wave 2) | 0 | 0 | - | Alcatraz | 19.05.2026 01:57:08 |
| 238802 | DEFEAT (Wave 17) | 0 | 1 | Jack050 | Store | 19.05.2026 01:28:12 |
| 238801 | DEFEAT (Wave 1) | 0 | 1 | Thorsen5![]() | Avignon | 19.05.2026 01:24:38 |
| 238800 | DEFEAT (Wave 0) | 0 | 0 | - | Rust | 19.05.2026 00:58:47 |
| 238799 | DEFEAT (Wave 1) | 0 | 1 | Thorsen5![]() | Avignon | 19.05.2026 00:44:14 |
| 238798 | DEFEAT (Wave 1) | 0 | 0 | - | Alcatraz | 19.05.2026 00:42:20 |
| 238797 | DEFEAT (Wave 1) | 12 | 1 | sopper![]() | Tunnel | 19.05.2026 00:27:35 |
| 238796 | DEFEAT (Wave 0) | 0 | 0 | - | Store | 19.05.2026 00:01:44 |
| 238795 | DEFEAT (Wave 1) | 18 | 1 | RotU Player 123 | Tunnel | 18.05.2026 23:42:39 |
| 238794 | DEFEAT (Wave 0) | 0 | 0 | - | Tunnel | 18.05.2026 23:16:47 |
| 238793 | DEFEAT (Wave 0) | 0 | 0 | - | Tunnel | 18.05.2026 22:50:56 |
| 238792 | DEFEAT (Wave 1) | 0 | 1 | Jack050 | Mogadishu | 18.05.2026 22:40:07 |
| 238791 | DEFEAT (Wave 0) | 0 | 0 | - | Coliseumclash | 18.05.2026 22:14:15 |
| 238790 | DEFEAT (Wave 0) | 0 | 0 | - | Railyard | 18.05.2026 21:48:24 |
| 238789 | DEFEAT (Wave 0) | 0 | 0 | - | Dock | 18.05.2026 21:22:33 |
| 238788 | VICTORY (Wave 20) | 1,550 | 2 | .-.![]() | Remix | 18.05.2026 20:43:45 |
| 238787 | DEFEAT (Wave 17) | 1,122 | 2 | .-.![]() | Remix | 18.05.2026 20:15:24 |
| 238786 | VICTORY (Wave 20) | 1,652 | 3 | .-.![]() | Marktplatz | 18.05.2026 19:28:41 |
| 238785 | DEFEAT (Wave 1) | 0 | 1 | .-.![]() | Swamp | 18.05.2026 19:27:00 |
| 238784 | DEFEAT (Wave 1) | 0 | 1 | .-.![]() | Base | 18.05.2026 19:14:33 |
| 238783 | DEFEAT (Wave 16) | 793 | 1 | Pistolnik![]() | Dock | 18.05.2026 18:51:11 |
| 238782 | DEFEAT (Wave 1) | 0 | 1 | Pistolnik![]() | Railyard | 18.05.2026 18:49:31 |
| 238781 | DEFEAT (Wave 17) | 996 | 1 | RotU Player 236![]() | Tunnel | 18.05.2026 18:25:46 |

