Click on a Game for more Information
| ID | Victory/Defeat | Killed Zombies | Players | Best Player | Map | Date |
|---|---|---|---|---|---|---|
| 250904 | DEFEAT (Wave 1) | 0 | 0 | - | Store | 23.10.2026 02:48:00 |
| 250903 | DEFEAT (Wave 4) | 0 | 0 | - | Warehouse | 23.10.2026 02:38:08 |
| 250902 | DEFEAT (Wave 2) | 85 | 1 | CyberPlayer | Minifoy | 23.10.2026 02:32:32 |
| 250901 | DEFEAT (Wave 2) | 77 | 1 | CyberPlayer | Borisovka | 23.10.2026 02:28:08 |
| 250900 | DEFEAT (Wave 8) | 510 | 1 | CyberPlayer | Marktplatz | 23.10.2026 02:11:56 |
| 250899 | DEFEAT (Wave 7) | 488 | 1 | CyberPlayer | Depot | 23.10.2026 01:55:40 |
| 250898 | DEFEAT (Wave 2) | 72 | 2 | CyberPlayer | Duklapass | 23.10.2026 01:51:38 |
| 250897 | DEFEAT (Wave 6) | 307 | 2 | CyberPlayer | Town | 23.10.2026 01:38:53 |
| 250896 | DEFEAT (Wave 2) | 101 | 1 | CyberPlayer | Shippingdock | 23.10.2026 01:28:56 |
| 250895 | DEFEAT (Wave 5) | 262 | 1 | CyberPlayer | Warehouse | 23.10.2026 01:15:10 |
| 250894 | DEFEAT (Wave 1) | 21 | 1 | CyberPlayer | Depot | 23.10.2026 01:11:15 |
| 250893 | DEFEAT (Wave 1) | 38 | 1 | CyberPlayer | Neuville | 23.10.2026 01:06:53 |
| 250892 | DEFEAT (Wave 2) | 68 | 1 | CyberPlayer | Brest | 23.10.2026 01:02:23 |
| 250891 | DEFEAT (Wave 1) | 24 | 1 | CyberPlayer | Brecourt | 23.10.2026 00:58:17 |
| 250890 | DEFEAT (Wave 17) | 1,415 | 2 | {MOBr}Bruner![]() | Chateau | 23.10.2026 00:16:47 |
| 250889 | VICTORY (Wave 20) | 1,897 | 2 | {MOBr}Bruner![]() | Tunnel | 22.10.2026 23:34:24 |
| 250888 | VICTORY (Wave 20) | 1,325 | 2 | {MOBr}Bruner![]() | Shipment | 22.10.2026 23:01:47 |
| 250887 | VICTORY (Wave 20) | 1,226 | 1 | {MOBr}Bruner![]() | Store | 22.10.2026 22:19:16 |
| 250886 | VICTORY (Wave 20) | 1,216 | 1 | {MOBr}Bruner![]() | Night | 22.10.2026 21:41:36 |
| 250885 | VICTORY (Wave 20) | 1,123 | 1 | {MOBr}Bruner![]() | Shippingdock | 22.10.2026 21:01:47 |
| 250884 | DEFEAT (Wave 7) | 401 | 1 | Naruto | Marktplatz | 22.10.2026 20:48:46 |
| 250883 | DEFEAT (Wave 10) | 0 | 0 | - | Remix | 22.10.2026 20:34:21 |
| 250882 | DEFEAT (Wave 9) | 711 | 2 | Clover![]() | Mogadishu | 22.10.2026 20:15:01 |
| 250881 | DEFEAT (Wave 1) | 0 | 1 | Clover![]() | Ghosttown | 22.10.2026 20:13:21 |
| 250880 | DEFEAT (Wave 1) | 0 | 1 | Clover![]() | Mogadishu | 22.10.2026 20:11:18 |
| 250879 | DEFEAT (Wave 1) | 0 | 1 | Clover![]() | Harbor | 22.10.2026 20:09:18 |
| 250878 | DEFEAT (Wave 17) | 0 | 0 | - | Remix | 22.10.2026 19:29:55 |
| 250877 | DEFEAT (Wave 17) | 9 | 1 | Maj STEEL | Store | 22.10.2026 18:57:41 |
| 250876 | DEFEAT (Wave 2) | 0 | 0 | - | Smallcity | 22.10.2026 18:53:31 |
| 250875 | DEFEAT (Wave 1) | 0 | 1 | cosmic | Town | 22.10.2026 18:51:35 |
| 250874 | DEFEAT (Wave 4) | 183 | 1 | cosmic | Remix | 22.10.2026 18:45:22 |
| 250873 | DEFEAT (Wave 17) | 82 | 1 | cosmic | Remix | 22.10.2026 18:21:33 |
| 250872 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 28 | Swamp | 22.10.2026 18:19:40 |
| 250871 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 28 | Coliseumclash | 22.10.2026 18:17:59 |
| 250870 | DEFEAT (Wave 2) | 60 | 1 | RotU Player 28 | Swamp | 22.10.2026 18:14:33 |
| 250869 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 28 | House | 22.10.2026 18:12:47 |
| 250868 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 28 | Stalingrad | 22.10.2026 18:10:47 |
| 250867 | DEFEAT (Wave 1) | 40 | 1 | RotU Player 28 | Downtown | 22.10.2026 18:08:03 |
| 250866 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 28 | Urban | 22.10.2026 18:05:11 |
| 250865 | DEFEAT (Wave 2) | 110 | 1 | RotU Player 28 | Downtown | 22.10.2026 18:01:30 |
| 250864 | DEFEAT (Wave 4) | 239 | 1 | RotU Player 28 | House | 22.10.2026 17:55:31 |
| 250863 | DEFEAT (Wave 4) | 179 | 1 | RotU Player 28 | Dock | 22.10.2026 17:48:44 |
| 250862 | DEFEAT (Wave 4) | 251 | 1 | RotU Player 28 | Rust | 22.10.2026 17:36:59 |
| 250861 | DEFEAT (Wave 17) | 1,472 | 3 | RotU Player 784![]() | Store | 22.10.2026 17:01:37 |
| 250860 | DEFEAT (Wave 17) | 724 | 2 | RotU Player 784![]() | Remix | 22.10.2026 16:29:59 |
| 250859 | DEFEAT (Wave 1) | 0 | 2 | MR Ali | Bellicourt | 22.10.2026 16:28:18 |
| 250858 | DEFEAT (Wave 1) | 54 | 2 | MR Ali | Store | 22.10.2026 16:25:12 |
| 250857 | VICTORY (Wave 20) | 2,143 | 4 | {MOBr}Bruner![]() | Downtown | 22.10.2026 15:39:47 |
| 250856 | DEFEAT (Wave 2) | 62 | 1 | CyberPlayer | Village | 22.10.2026 15:35:14 |
| 250855 | DEFEAT (Wave 9) | 768 | 2 | MR Ali | Marktplatz | 22.10.2026 15:16:47 |
| 250854 | DEFEAT (Wave 2) | 94 | 2 | CyberPlayer | Railyard | 22.10.2026 15:12:40 |
| 250853 | DEFEAT (Wave 5) | 406 | 3 | CyberPlayer | Tunnel | 22.10.2026 15:02:21 |
| 250852 | DEFEAT (Wave 4) | 366 | 2 | Naruto | Dock | 22.10.2026 14:53:58 |
| 250851 | DEFEAT (Wave 1) | 8 | 2 | CyberPlayer | Wintergarden | 22.10.2026 14:51:44 |
| 250850 | DEFEAT (Wave 1) | 65 | 3 | CyberPlayer | Tunnel | 22.10.2026 14:48:37 |
| 250849 | DEFEAT (Wave 7) | 654 | 3 | Naruto | Tunnel | 22.10.2026 14:35:27 |
| 250848 | DEFEAT (Wave 4) | 357 | 2 | CyberPlayer | Warehouse | 22.10.2026 14:21:16 |
| 250847 | DEFEAT (Wave 9) | 183 | 1 | CyberPlayer | Marktplatz | 22.10.2026 14:03:57 |
| 250846 | DEFEAT (Wave 17) | 1,369 | 2 | -MODS- -Fiks-![]() | Store | 22.10.2026 13:31:11 |
| 250845 | DEFEAT (Wave 1) | 0 | 1 | -MODS- -Fiks-![]() | Poker | 22.10.2026 13:06:24 |
| 250844 | VICTORY (Wave 20) | 1,189 | 1 | -MODS- -Fiks-![]() | Store | 22.10.2026 12:29:53 |
| 250843 | DEFEAT (Wave 1) | 0 | 1 | -MODS- -Fiks-![]() | Axissupply | 22.10.2026 12:28:06 |
| 250842 | DEFEAT (Wave 1) | 0 | 1 | -MODS- -Fiks-![]() | Avignon | 22.10.2026 12:26:22 |
| 250841 | DEFEAT (Wave 1) | 0 | 1 | -MODS- -Fiks-![]() | Downfall | 22.10.2026 12:24:37 |
| 250840 | DEFEAT (Wave 1) | 0 | 1 | -MODS- -Fiks-![]() | Wintergarden | 22.10.2026 12:22:38 |
| 250839 | DEFEAT (Wave 1) | 0 | 1 | -MODS- -Fiks-![]() | Swamp | 22.10.2026 12:20:44 |
| 250838 | DEFEAT (Wave 17) | 1,082 | 2 | RotU Player 784![]() | Tunnel | 22.10.2026 11:56:11 |
| 250837 | DEFEAT (Wave 17) | 927 | 2 | -MODS- -Fiks-![]() | Remix | 22.10.2026 11:33:03 |
| 250836 | DEFEAT (Wave 11) | 818 | 3 | -MODS- -Fiks-![]() | Mogadishu | 22.10.2026 11:12:06 |
| 250835 | DEFEAT (Wave 1) | 12 | 1 | PatMyGroin | Urban | 22.10.2026 10:56:44 |
| 250834 | DEFEAT (Wave 1) | 6 | 1 | FastBear | Remix | 22.10.2026 09:38:33 |
| 250833 | DEFEAT (Wave 6) | 0 | 0 | - | Downtown | 22.10.2026 07:19:45 |
| 250832 | DEFEAT (Wave 17) | 64 | 1 | Sayan | Store | 22.10.2026 06:47:44 |
| 250831 | DEFEAT (Wave 17) | 547 | 2 | DevilTaz | Remix | 22.10.2026 06:18:19 |
| 250830 | DEFEAT (Wave 1) | 0 | 0 | - | Remix | 22.10.2026 05:50:32 |
| 250829 | DEFEAT (Wave 1) | 0 | 0 | - | Heldoorn | 22.10.2026 05:48:52 |
| 250828 | DEFEAT (Wave 1) | 55 | 1 | RotU Player 28 | Landing | 22.10.2026 05:46:07 |
| 250827 | DEFEAT (Wave 1) | 59 | 1 | RotU Player 28 | Swamp | 22.10.2026 05:43:06 |
| 250826 | DEFEAT (Wave 6) | 403 | 1 | RotU Player 28 | Landing | 22.10.2026 05:35:03 |
| 250825 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 28 | Mogadishu | 22.10.2026 05:26:08 |
| 250824 | DEFEAT (Wave 7) | 389 | 1 | PatMyGroin | Town | 22.10.2026 05:11:09 |
| 250823 | DEFEAT (Wave 1) | 18 | 2 | PatMyGroin | Store | 22.10.2026 05:04:13 |
| 250822 | DEFEAT (Wave 17) | 0 | 0 | - | Remix | 22.10.2026 04:43:24 |
| 250821 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 28 | Swamp | 22.10.2026 04:41:30 |
| 250820 | DEFEAT (Wave 1) | 43 | 1 | RotU Player 28 | Downfall | 22.10.2026 04:38:53 |
| 250819 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 28 | Avignon | 22.10.2026 04:32:16 |
| 250818 | DEFEAT (Wave 17) | 0 | 0 | - | Remix | 22.10.2026 04:10:41 |
| 250817 | DEFEAT (Wave 2) | 60 | 1 | RotU Player 28 | Swamp | 22.10.2026 04:07:20 |
| 250816 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 28 | Base | 22.10.2026 04:05:26 |
| 250815 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 28 | Urban | 22.10.2026 03:58:13 |
| 250814 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 28 | Store | 22.10.2026 03:56:13 |
| 250813 | DEFEAT (Wave 1) | 50 | 1 | RotU Player 28 | Urban | 22.10.2026 03:53:25 |
| 250812 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 28 | Mogadishu | 22.10.2026 03:38:30 |
| 250811 | DEFEAT (Wave 1) | 0 | 0 | - | Store | 22.10.2026 03:10:35 |
| 250810 | DEFEAT (Wave 17) | 949 | 1 | Thorsen5![]() | Remix | 22.10.2026 02:45:17 |
| 250809 | DEFEAT (Wave 1) | 0 | 1 | Thorsen5![]() | Urban | 22.10.2026 02:43:37 |
| 250808 | DEFEAT (Wave 1) | 0 | 1 | Thorsen5![]() | Urban | 22.10.2026 02:41:25 |
| 250807 | DEFEAT (Wave 1) | 0 | 1 | Thorsen5![]() | Soccer | 22.10.2026 02:39:45 |
| 250806 | DEFEAT (Wave 1) | 9 | 1 | Thorsen5![]() | Soccer | 22.10.2026 02:36:44 |
| 250805 | DEFEAT (Wave 1) | 0 | 1 | Thorsen5![]() | Rust | 22.10.2026 02:34:07 |

