Click on a Game for more Information
| ID | Victory/Defeat | Killed Zombies | Players | Best Player | Map | Date |
|---|---|---|---|---|---|---|
| 249611 | DEFEAT (Wave 9) | 540 | 1 | Nelsen | Store | 05.10.2026 19:36:41 |
| 249610 | DEFEAT (Wave 1) | 0 | 2 | RotU Player 477 | Poker | 05.10.2026 19:30:05 |
| 249609 | DEFEAT (Wave 17) | 912 | 3 | DevilTaz | Dock | 05.10.2026 18:59:23 |
| 249608 | VICTORY (Wave 20) | 898 | 2 | DevilTaz | Remix | 05.10.2026 18:16:54 |
| 249607 | DEFEAT (Wave 1) | 29 | 1 | RotU Player 535 | Railyard | 05.10.2026 18:05:53 |
| 249606 | DEFEAT (Wave 11) | 0 | 0 | - | Dock | 05.10.2026 17:47:21 |
| 249605 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 784![]() | Bellicourt | 05.10.2026 17:45:24 |
| 249604 | VICTORY (Wave 20) | 1,880 | 3 | RotU Player 784![]() | Tunnel | 05.10.2026 17:09:59 |
| 249603 | DEFEAT (Wave 5) | 234 | 2 | Nelsen | Town | 05.10.2026 16:56:59 |
| 249602 | DEFEAT (Wave 2) | 113 | 1 | RotU Player 446 | Pavlov | 05.10.2026 16:52:07 |
| 249601 | DEFEAT (Wave 1) | 55 | 1 | RotU Player 446 | Tunnel | 05.10.2026 16:44:52 |
| 249600 | DEFEAT (Wave 16) | 0 | 0 | - | Dock | 05.10.2026 15:51:58 |
| 249599 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 477 | Marktplatz | 05.10.2026 15:46:28 |
| 249598 | DEFEAT (Wave 17) | 0 | 0 | - | Dock | 05.10.2026 15:18:43 |
| 249597 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 477 | Swamp | 05.10.2026 15:16:55 |
| 249596 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 477 | Base | 05.10.2026 15:15:08 |
| 249595 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 477 | Poker | 05.10.2026 15:02:23 |
| 249594 | DEFEAT (Wave 17) | 39 | 1 | Play77 | Tunnel | 05.10.2026 14:32:45 |
| 249593 | DEFEAT (Wave 3) | 113 | 2 | RotU Player 784![]() | Marktplatz | 05.10.2026 14:21:01 |
| 249592 | DEFEAT (Wave 17) | 0 | 0 | - | Tunnel | 05.10.2026 13:54:45 |
| 249591 | DEFEAT (Wave 1) | 58 | 1 | RotU Player 960 | Deathtrap | 05.10.2026 13:52:00 |
| 249590 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 960 | Town | 05.10.2026 13:35:01 |
| 249589 | DEFEAT (Wave 16) | 940 | 2 | Soldato229 | Remix | 05.10.2026 13:06:25 |
| 249588 | DEFEAT (Wave 5) | 272 | 2 | Soldato229 | Avignon | 05.10.2026 12:37:38 |
| 249587 | DEFEAT (Wave 16) | 0 | 0 | - | Tunnel | 05.10.2026 12:11:49 |
| 249586 | DEFEAT (Wave 17) | 7 | 2 | Play77 | Tunnel | 05.10.2026 11:44:35 |
| 249585 | DEFEAT (Wave 1) | 59 | 1 | RotU Player 960 | Shippingdock | 05.10.2026 11:38:23 |
| 249584 | DEFEAT (Wave 6) | 347 | 2 | PatMyGroin | Railyard | 05.10.2026 11:24:17 |
| 249583 | DEFEAT (Wave 16) | 0 | 0 | - | Remix | 05.10.2026 11:02:57 |
| 249582 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 960 | Pavlov | 05.10.2026 11:00:59 |
| 249581 | DEFEAT (Wave 1) | 0 | 0 | - | Labyrinth | 05.10.2026 10:59:11 |
| 249580 | DEFEAT (Wave 1) | 59 | 1 | RotU Player 960 | Harbor | 05.10.2026 10:37:41 |
| 249579 | DEFEAT (Wave 17) | 0 | 0 | - | Remix | 05.10.2026 10:16:22 |
| 249578 | DEFEAT (Wave 1) | 25 | 1 | RotU Player 960 | Shippingdock | 05.10.2026 10:13:56 |
| 249577 | DEFEAT (Wave 1) | 59 | 1 | RotU Player 960 | Deathtrap | 05.10.2026 10:11:29 |
| 249576 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 960 | Landing | 05.10.2026 10:09:26 |
| 249575 | DEFEAT (Wave 2) | 60 | 1 | RotU Player 960 | House | 05.10.2026 10:06:11 |
| 249574 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 960 | Avignon | 05.10.2026 10:04:03 |
| 249573 | DEFEAT (Wave 1) | 0 | 0 | - | Bootcamp | 05.10.2026 10:02:24 |
| 249572 | DEFEAT (Wave 1) | 0 | 0 | - | Mogadishu | 05.10.2026 09:09:01 |
| 249571 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 784![]() | Harbor | 05.10.2026 09:07:13 |
| 249570 | DEFEAT (Wave 7) | 504 | 1 | RotU Player 784![]() | Dock | 05.10.2026 08:56:10 |
| 249569 | VICTORY (Wave 20) | 1,148 | 1 | RotU Player 784![]() | Tunnel | 05.10.2026 08:11:52 |
| 249568 | DEFEAT (Wave 6) | 0 | 0 | - | Avignon | 05.10.2026 08:02:58 |
| 249567 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 784![]() | Poker | 05.10.2026 08:01:00 |
| 249566 | DEFEAT (Wave 17) | 938 | 1 | RotU Player 784![]() | Marktplatz | 05.10.2026 07:34:38 |
| 249565 | DEFEAT (Wave 17) | 954 | 1 | RotU Player 784![]() | Tunnel | 05.10.2026 07:11:09 |
| 249564 | DEFEAT (Wave 6) | 0 | 0 | - | Avignon | 05.10.2026 06:43:12 |
| 249563 | DEFEAT (Wave 1) | 0 | 1 | Sayan | Base | 05.10.2026 06:28:02 |
| 249562 | DEFEAT (Wave 17) | 1,053 | 2 | kooma0![]() | Dust | 05.10.2026 05:47:32 |
| 249561 | DEFEAT (Wave 1) | 0 | 1 | kooma0![]() | Remagen | 05.10.2026 05:42:13 |
| 249560 | DEFEAT (Wave 20) | 1,140 | 1 | kooma0![]() | Flood | 05.10.2026 05:00:43 |
| 249559 | DEFEAT (Wave 18) | 917 | 1 | kooma0![]() | Downtown | 05.10.2026 04:23:03 |
| 249558 | VICTORY (Wave 20) | 1,242 | 1 | kooma0![]() | Remix | 05.10.2026 03:46:20 |
| 249557 | DEFEAT (Wave 1) | 3 | 2 | kooma0![]() | Base | 05.10.2026 03:44:05 |
| 249556 | DEFEAT (Wave 1) | 0 | 2 | kooma0![]() | Town | 05.10.2026 03:33:22 |
| 249555 | DEFEAT (Wave 17) | 1,001 | 3 | kooma0![]() | Tunnel | 05.10.2026 02:32:43 |
| 249554 | DEFEAT (Wave 17) | 1,492 | 3 | kooma0![]() | Downtown | 05.10.2026 01:59:29 |
| 249553 | DEFEAT (Wave 14) | 1,223 | 4 | -O- | Tunnel | 05.10.2026 01:28:57 |
| 249552 | DEFEAT (Wave 5) | 237 | 1 | -O- | Tunnel | 05.10.2026 01:00:29 |
| 249551 | DEFEAT (Wave 14) | 774 | 2 | sopper![]() | Harbor | 05.10.2026 00:32:21 |
| 249550 | VICTORY (Wave 20) | 1,308 | 1 | kooma0![]() | Town | 04.10.2026 23:40:39 |
| 249549 | DEFEAT (Wave 18) | 921 | 1 | kooma0![]() | Deathtrap | 04.10.2026 23:06:39 |
| 249548 | DEFEAT (Wave 17) | 1,519 | 4 | kooma0![]() | Store | 04.10.2026 22:30:46 |
| 249547 | DEFEAT (Wave 2) | 287 | 3 | Bandit![]() | Flood | 04.10.2026 22:24:50 |
| 249546 | DEFEAT (Wave 11) | 1,027 | 3 | Bandit![]() | Village | 04.10.2026 21:55:34 |
| 249545 | VICTORY (Wave 20) | 2,945 | 4 | kooma0![]() | Downtown | 04.10.2026 21:05:20 |
| 249544 | VICTORY (Wave 20) | 1,400 | 3 | kooma0![]() | Mogadishu | 04.10.2026 20:16:26 |
| 249543 | VICTORY (Wave 20) | 1,175 | 2 | RotU Player 784![]() | Avignon | 04.10.2026 19:42:43 |
| 249542 | VICTORY (Wave 20) | 2,335 | 3 | RotU Player 784![]() | Harbor | 04.10.2026 18:49:53 |
| 249541 | DEFEAT (Wave 1) | 9 | 2 | Unyouknown | Railyard | 04.10.2026 18:40:12 |
| 249540 | DEFEAT (Wave 5) | 228 | 2 | PatMyGroin | Pavlov | 04.10.2026 18:24:14 |
| 249539 | VICTORY (Wave 20) | 1,507 | 3 | kooma0![]() | Avignon | 04.10.2026 17:42:04 |
| 249538 | DEFEAT (Wave 17) | 989 | 1 | kooma0![]() | Town | 04.10.2026 16:44:55 |
| 249537 | DEFEAT (Wave 17) | 942 | 2 | kooma0![]() | Duklapass | 04.10.2026 15:47:37 |
| 249536 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 960 | Village | 04.10.2026 15:40:35 |
| 249535 | DEFEAT (Wave 17) | 893 | 3 | RotU Player 784![]() | Store | 04.10.2026 15:13:20 |
| 249534 | VICTORY (Wave 20) | 1,628 | 2 | RotU Player 784![]() | Dock | 04.10.2026 14:32:51 |
| 249533 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 784![]() | Dawnville | 04.10.2026 14:31:10 |
| 249532 | DEFEAT (Wave 7) | 471 | 1 | RotU Player 784![]() | Marktplatz | 04.10.2026 14:19:08 |
| 249531 | VICTORY (Wave 20) | 1,810 | 2 | RotU Player 784![]() | Tunnel | 04.10.2026 13:41:40 |
| 249530 | DEFEAT (Wave 5) | 416 | 3 | RotU Player 784![]() | Wintergarden | 04.10.2026 13:31:52 |
| 249529 | DEFEAT (Wave 6) | 485 | 3 | RotU Player 784![]() | Remix | 04.10.2026 13:21:38 |
| 249528 | DEFEAT (Wave 2) | 60 | 1 | U-71 | Shippingdock | 04.10.2026 13:17:10 |
| 249527 | DEFEAT (Wave 1) | 10 | 1 | U-71 | Bootcamp | 04.10.2026 13:03:49 |
| 249526 | DEFEAT (Wave 2) | 0 | 0 | - | Tunnel | 04.10.2026 12:56:00 |
| 249525 | DEFEAT (Wave 17) | 708 | 1 | Sayan | Harbor | 04.10.2026 12:16:38 |
| 249524 | DEFEAT (Wave 1) | 0 | 2 | ^1.^0Scar^6.^2Russian. | Alcatraz | 04.10.2026 12:14:51 |
| 249523 | DEFEAT (Wave 17) | 949 | 2 | ^1.^0Scar^6.^2Russian. | Store | 04.10.2026 11:47:04 |
| 249522 | DEFEAT (Wave 4) | 0 | 0 | - | Remix | 04.10.2026 11:41:48 |
| 249521 | DEFEAT (Wave 17) | 1,315 | 2 | RotU Player 784![]() | Smallcity | 04.10.2026 11:03:30 |
| 249520 | DEFEAT (Wave 1) | 0 | 0 | - | Mogadishu | 04.10.2026 11:01:50 |
| 249519 | DEFEAT (Wave 1) | 0 | 1 | Sayan | Axissupply | 04.10.2026 11:00:01 |
| 249518 | DEFEAT (Wave 1) | 12 | 2 | RotU Player 844 | Bellicourt | 04.10.2026 10:57:06 |
| 249517 | DEFEAT (Wave 17) | 1,000 | 2 | Sayan | Store | 04.10.2026 09:53:41 |
| 249516 | DEFEAT (Wave 17) | 0 | 0 | - | Tunnel | 04.10.2026 08:28:22 |
| 249515 | DEFEAT (Wave 1) | 42 | 1 | RotU Player 960 | Base | 04.10.2026 08:25:44 |
| 249514 | DEFEAT (Wave 1) | 0 | 0 | - | Walkway | 04.10.2026 08:22:44 |
| 249513 | DEFEAT (Wave 1) | 0 | 2 | RotU Player 236![]() | Shippingdock | 04.10.2026 08:20:55 |
| 249512 | DEFEAT (Wave 17) | 943 | 2 | RotU Player 784![]() | Tunnel | 04.10.2026 07:58:33 |

