Click on a Game for more Information
| ID | Victory/Defeat | Killed Zombies | Players | Best Player | Map | Date |
|---|---|---|---|---|---|---|
| 238780 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 733 | Shippingdock | 18.05.2026 18:15:27 |
| 238779 | DEFEAT (Wave 17) | 980 | 1 | RotU Player 236![]() | Tunnel | 18.05.2026 17:51:04 |
| 238778 | DEFEAT (Wave 1) | 0 | 2 | Pistolnik![]() | Marktplatz | 18.05.2026 17:49:22 |
| 238777 | DEFEAT (Wave 1) | 0 | 2 | Pistolnik![]() | Marktplatz | 18.05.2026 17:47:42 |
| 238776 | DEFEAT (Wave 1) | 0 | 2 | Pistolnik![]() | Downfall | 18.05.2026 17:46:02 |
| 238775 | DEFEAT (Wave 17) | 1,542 | 2 | RotU Player 236![]() | Tunnel | 18.05.2026 17:21:18 |
| 238774 | DEFEAT (Wave 1) | 0 | 1 | Pistolnik![]() | Mogadishu | 18.05.2026 17:17:53 |
| 238773 | DEFEAT (Wave 17) | 977 | 1 | {BA}Jane![]() | Tigertown | 18.05.2026 16:44:26 |
| 238772 | DEFEAT (Wave 17) | 1,377 | 3 | Pistolnik![]() | Tunnel | 18.05.2026 16:20:30 |
| 238771 | DEFEAT (Wave 1) | 0 | 1 | Pistolnik![]() | Landing | 18.05.2026 16:18:50 |
| 238770 | DEFEAT (Wave 16) | 753 | 1 | Pistolnik![]() | Dock | 18.05.2026 15:55:10 |
| 238769 | VICTORY (Wave 20) | 1,178 | 1 | RotU Player 784 | Base | 18.05.2026 15:05:51 |
| 238768 | DEFEAT (Wave 5) | 273 | 1 | RotU Player 784 | Avignon | 18.05.2026 14:56:19 |
| 238767 | DEFEAT (Wave 16) | 913 | 1 | Pistolnik![]() | Remix | 18.05.2026 14:36:08 |
| 238766 | DEFEAT (Wave 1) | 0 | 1 | Pistolnik![]() | Dock | 18.05.2026 14:34:28 |
| 238765 | DEFEAT (Wave 17) | 1,127 | 2 | Pistolnik![]() | Remix | 18.05.2026 14:12:12 |
| 238764 | DEFEAT (Wave 16) | 868 | 1 | Pistolnik![]() | Tunnel | 18.05.2026 13:43:21 |
| 238763 | DEFEAT (Wave 1) | 0 | 0 | - | Shippingdock | 18.05.2026 13:33:35 |
| 238762 | DEFEAT (Wave 6) | 0 | 0 | - | Railyard | 18.05.2026 13:20:19 |
| 238761 | DEFEAT (Wave 19) | 1,357 | 2 | 101|Easy|Sgt.Liebott | Store | 18.05.2026 12:39:59 |
| 238760 | DEFEAT (Wave 2) | 96 | 1 | RotU Player 784 | Tunnel | 18.05.2026 12:30:08 |
| 238759 | DEFEAT (Wave 17) | 348 | 1 | Sayan | Shippingdock | 18.05.2026 11:58:17 |
| 238758 | DEFEAT (Wave 17) | 1,045 | 2 | Sayan | Tunnel | 18.05.2026 11:24:31 |
| 238757 | DEFEAT (Wave 1) | 0 | 1 | Sayan | Coliseumclash | 18.05.2026 11:03:32 |
| 238756 | DEFEAT (Wave 0) | 0 | 0 | - | Avignon | 18.05.2026 10:37:41 |
| 238755 | DEFEAT (Wave 16) | 916 | 1 | Pistolnik![]() | House | 18.05.2026 10:16:05 |
| 238754 | DEFEAT (Wave 1) | 0 | 1 | Pistolnik![]() | Zombiestown | 18.05.2026 10:14:26 |
| 238753 | DEFEAT (Wave 1) | 0 | 1 | Pistolnik![]() | Village | 18.05.2026 10:12:40 |
| 238752 | DEFEAT (Wave 1) | 0 | 1 | Pistolnik![]() | Coliseumclash | 18.05.2026 10:02:19 |
| 238751 | DEFEAT (Wave 0) | 0 | 0 | - | Mogadishu | 18.05.2026 09:36:28 |
| 238750 | DEFEAT (Wave 17) | 0 | 0 | - | Cemetery | 18.05.2026 09:05:03 |
| 238749 | DEFEAT (Wave 17) | 967 | 2 | RotU Player 784 | Dock | 18.05.2026 08:39:07 |
| 238748 | DEFEAT (Wave 3) | 123 | 1 | RotU Player 784 | Store | 18.05.2026 08:26:49 |
| 238747 | DEFEAT (Wave 1) | 0 | 0 | - | Urban | 18.05.2026 08:25:10 |
| 238746 | DEFEAT (Wave 1) | 0 | 1 | Pistolnik![]() | Avignon | 18.05.2026 08:23:30 |
| 238745 | DEFEAT (Wave 1) | 0 | 1 | Pistolnik![]() | Urban | 18.05.2026 08:21:51 |
| 238744 | DEFEAT (Wave 16) | 870 | 1 | Pistolnik![]() | Store | 18.05.2026 07:54:40 |
| 238743 | DEFEAT (Wave 1) | 0 | 2 | Pistolnik![]() | Soccer | 18.05.2026 07:53:00 |
| 238742 | DEFEAT (Wave 1) | 0 | 2 | Pistolnik![]() | Dock | 18.05.2026 07:51:21 |
| 238741 | DEFEAT (Wave 1) | 0 | 2 | Pistolnik![]() | Mogadishu | 18.05.2026 07:49:37 |
| 238740 | VICTORY (Wave 20) | 1,424 | 3 | Pistolnik![]() | Dock | 18.05.2026 07:16:16 |
| 238739 | DEFEAT (Wave 1) | 0 | 1 | Pistolnik![]() | Poker | 18.05.2026 07:14:26 |
| 238738 | DEFEAT (Wave 14) | 558 | 1 | Pistolnik![]() | Tunnel | 18.05.2026 06:54:23 |
| 238737 | DEFEAT (Wave 1) | 0 | 1 | Sayan | Pavlov | 18.05.2026 06:52:18 |
| 238736 | DEFEAT (Wave 17) | 1,269 | 2 | DevilTaz![]() | Town | 18.05.2026 06:04:58 |
| 238735 | DEFEAT (Wave 3) | 0 | 0 | - | Poker | 18.05.2026 05:59:07 |
| 238734 | DEFEAT (Wave 4) | 180 | 2 | Naruto![]() | Store | 18.05.2026 05:40:27 |
| 238733 | DEFEAT (Wave 0) | 0 | 0 | - | Avignon | 18.05.2026 05:13:54 |
| 238732 | DEFEAT (Wave 1) | 0 | 0 | - | Smallcity | 18.05.2026 05:11:49 |
| 238731 | DEFEAT (Wave 1) | 0 | 0 | - | Dock | 18.05.2026 05:10:04 |
| 238730 | DEFEAT (Wave 1) | 0 | 0 | - | Store | 18.05.2026 05:08:17 |
| 238729 | DEFEAT (Wave 2) | 0 | 0 | - | Bootcamp | 18.05.2026 04:57:54 |
| 238728 | DEFEAT (Wave 17) | 0 | 0 | - | Dock | 18.05.2026 04:23:05 |
| 238727 | DEFEAT (Wave 17) | 0 | 0 | - | Dock | 18.05.2026 03:56:35 |
| 238726 | DEFEAT (Wave 1) | 0 | 0 | - | Bellicourt | 18.05.2026 03:54:37 |
| 238725 | DEFEAT (Wave 1) | 0 | 0 | - | Coliseumclash | 18.05.2026 03:50:26 |
| 238724 | VICTORY (Wave 20) | 1,139 | 1 | LAAASWAAD![]() | Town | 18.05.2026 03:02:55 |
| 238723 | DEFEAT (Wave 0) | 0 | 0 | - | Store | 18.05.2026 02:37:04 |
| 238722 | DEFEAT (Wave 0) | 0 | 0 | - | Avignon | 18.05.2026 02:11:13 |
| 238721 | DEFEAT (Wave 17) | 947 | 1 | Thorsen5![]() | Store | 18.05.2026 01:39:44 |
| 238720 | DEFEAT (Wave 1) | 58 | 1 | Thorsen5![]() | Tunnel | 18.05.2026 01:36:15 |
| 238719 | DEFEAT (Wave 0) | 0 | 0 | - | Dock | 18.05.2026 01:10:24 |
| 238718 | DEFEAT (Wave 0) | 0 | 0 | - | Shippingdock | 18.05.2026 00:44:33 |
| 238717 | DEFEAT (Wave 0) | 0 | 0 | - | Bellicourt | 18.05.2026 00:18:41 |
| 238716 | DEFEAT (Wave 3) | 143 | 1 | sopper![]() | Avignon | 18.05.2026 00:11:30 |
| 238715 | DEFEAT (Wave 4) | 204 | 1 | sopper![]() | Store | 17.05.2026 23:58:11 |
| 238714 | DEFEAT (Wave 4) | 177 | 2 | sopper![]() | Tunnel | 17.05.2026 23:15:16 |
| 238713 | DEFEAT (Wave 0) | 0 | 0 | - | Walkway | 17.05.2026 22:49:24 |
| 238712 | DEFEAT (Wave 9) | 555 | 1 | Maj STEEL | Store | 17.05.2026 22:23:10 |
| 238711 | DEFEAT (Wave 1) | 0 | 0 | - | Store | 17.05.2026 22:17:13 |
| 238710 | DEFEAT (Wave 1) | 39 | 1 | RotU Player 198 | Dock | 17.05.2026 22:07:15 |
| 238709 | DEFEAT (Wave 1) | 0 | 0 | - | Cemetery | 17.05.2026 22:05:21 |
| 238708 | DEFEAT (Wave 1) | 0 | 1 | Thorsen5![]() | Neuville | 17.05.2026 22:03:37 |
| 238707 | DEFEAT (Wave 6) | 291 | 1 | Thorsen5![]() | Avignon | 17.05.2026 21:53:44 |
| 238706 | DEFEAT (Wave 1) | 0 | 1 | Thorsen5![]() | Landing | 17.05.2026 21:52:05 |
| 238705 | DEFEAT (Wave 1) | 0 | 1 | Thorsen5![]() | Harbor | 17.05.2026 21:43:54 |
| 238704 | DEFEAT (Wave 3) | 0 | 0 | - | Urban | 17.05.2026 21:38:34 |
| 238703 | DEFEAT (Wave 1) | 0 | 1 | Thorsen5![]() | Harbor | 17.05.2026 21:32:57 |
| 238702 | DEFEAT (Wave 17) | 933 | 1 | Pistolnik![]() | Dock | 17.05.2026 21:09:12 |
| 238701 | DEFEAT (Wave 1) | 0 | 1 | Pistolnik![]() | Bootcamp | 17.05.2026 21:07:26 |
| 238700 | DEFEAT (Wave 1) | 0 | 1 | Pistolnik![]() | Swamp | 17.05.2026 21:05:46 |
| 238699 | DEFEAT (Wave 1) | 0 | 2 | Pistolnik![]() | Harbor | 17.05.2026 20:55:50 |
| 238698 | DEFEAT (Wave 17) | 1,537 | 2 | solitario![]() | Shippingdock | 17.05.2026 20:21:13 |
| 238697 | VICTORY (Wave 20) | 3,645 | 6 | Pistolnik![]() | Tunnel | 17.05.2026 19:31:16 |
| 238696 | VICTORY (Wave 20) | 2,194 | 4 | Pistolnik![]() | Store | 17.05.2026 18:42:55 |
| 238695 | DEFEAT (Wave 1) | 0 | 2 | RotU Player 784 | Railyard | 17.05.2026 18:41:15 |
| 238694 | DEFEAT (Wave 17) | 1,048 | 2 | RotU Player 784 | Dock | 17.05.2026 18:12:49 |
| 238693 | DEFEAT (Wave 17) | 917 | 2 | {BA}Jane![]() | Shippingdock | 17.05.2026 17:39:51 |
| 238692 | DEFEAT (Wave 1) | 0 | 0 | - | Coliseumclash | 17.05.2026 17:38:08 |
| 238691 | DEFEAT (Wave 17) | 364 | 1 | Unyouknown | Marktplatz | 17.05.2026 17:07:11 |
| 238690 | DEFEAT (Wave 5) | 313 | 2 | Pistolnik![]() | Railyard | 17.05.2026 16:56:54 |
| 238689 | VICTORY (Wave 20) | 2,179 | 4 | Pistolnik![]() | Avignon | 17.05.2026 16:16:41 |
| 238688 | DEFEAT (Wave 8) | 624 | 2 | Pistolnik![]() | Brecourt | 17.05.2026 15:54:04 |
| 238687 | DEFEAT (Wave 1) | 0 | 2 | {BA}Jane![]() | Prague | 17.05.2026 15:50:04 |
| 238686 | DEFEAT (Wave 17) | 999 | 1 | RotU Player 236![]() | Remix | 17.05.2026 15:25:53 |
| 238685 | DEFEAT (Wave 1) | 0 | 0 | - | Smallcity | 17.05.2026 15:08:50 |
| 238684 | DEFEAT (Wave 8) | 0 | 0 | - | Dock | 17.05.2026 14:57:02 |
| 238683 | DEFEAT (Wave 7) | 489 | 1 | Pistolnik![]() | Remix | 17.05.2026 14:47:14 |
| 238682 | DEFEAT (Wave 1) | 0 | 1 | Pistolnik![]() | Swamp | 17.05.2026 14:45:23 |
| 238681 | DEFEAT (Wave 1) | 0 | 1 | Pistolnik![]() | Base | 17.05.2026 14:43:24 |

