Click on a Game for more Information
| ID | Victory/Defeat | Killed Zombies | Players | Best Player | Map | Date |
|---|---|---|---|---|---|---|
| 250836 | DEFEAT (Wave 11) | 818 | 3 | -MODS- -Fiks-![]() | Mogadishu | 22.10.2026 11:12:06 |
| 250835 | DEFEAT (Wave 1) | 12 | 1 | PatMyGroin | Urban | 22.10.2026 10:56:44 |
| 250834 | DEFEAT (Wave 1) | 6 | 1 | FastBear | Remix | 22.10.2026 09:38:33 |
| 250833 | DEFEAT (Wave 6) | 0 | 0 | - | Downtown | 22.10.2026 07:19:45 |
| 250832 | DEFEAT (Wave 17) | 64 | 1 | Sayan | Store | 22.10.2026 06:47:44 |
| 250831 | DEFEAT (Wave 17) | 547 | 2 | DevilTaz | Remix | 22.10.2026 06:18:19 |
| 250830 | DEFEAT (Wave 1) | 0 | 0 | - | Remix | 22.10.2026 05:50:32 |
| 250829 | DEFEAT (Wave 1) | 0 | 0 | - | Heldoorn | 22.10.2026 05:48:52 |
| 250828 | DEFEAT (Wave 1) | 55 | 1 | RotU Player 28 | Landing | 22.10.2026 05:46:07 |
| 250827 | DEFEAT (Wave 1) | 59 | 1 | RotU Player 28 | Swamp | 22.10.2026 05:43:06 |
| 250826 | DEFEAT (Wave 6) | 403 | 1 | RotU Player 28 | Landing | 22.10.2026 05:35:03 |
| 250825 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 28 | Mogadishu | 22.10.2026 05:26:08 |
| 250824 | DEFEAT (Wave 7) | 389 | 1 | PatMyGroin | Town | 22.10.2026 05:11:09 |
| 250823 | DEFEAT (Wave 1) | 18 | 2 | PatMyGroin | Store | 22.10.2026 05:04:13 |
| 250822 | DEFEAT (Wave 17) | 0 | 0 | - | Remix | 22.10.2026 04:43:24 |
| 250821 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 28 | Swamp | 22.10.2026 04:41:30 |
| 250820 | DEFEAT (Wave 1) | 43 | 1 | RotU Player 28 | Downfall | 22.10.2026 04:38:53 |
| 250819 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 28 | Avignon | 22.10.2026 04:32:16 |
| 250818 | DEFEAT (Wave 17) | 0 | 0 | - | Remix | 22.10.2026 04:10:41 |
| 250817 | DEFEAT (Wave 2) | 60 | 1 | RotU Player 28 | Swamp | 22.10.2026 04:07:20 |
| 250816 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 28 | Base | 22.10.2026 04:05:26 |
| 250815 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 28 | Urban | 22.10.2026 03:58:13 |
| 250814 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 28 | Store | 22.10.2026 03:56:13 |
| 250813 | DEFEAT (Wave 1) | 50 | 1 | RotU Player 28 | Urban | 22.10.2026 03:53:25 |
| 250812 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 28 | Mogadishu | 22.10.2026 03:38:30 |
| 250811 | DEFEAT (Wave 1) | 0 | 0 | - | Store | 22.10.2026 03:10:35 |
| 250810 | DEFEAT (Wave 17) | 949 | 1 | Thorsen5![]() | Remix | 22.10.2026 02:45:17 |
| 250809 | DEFEAT (Wave 1) | 0 | 1 | Thorsen5![]() | Urban | 22.10.2026 02:43:37 |
| 250808 | DEFEAT (Wave 1) | 0 | 1 | Thorsen5![]() | Urban | 22.10.2026 02:41:25 |
| 250807 | DEFEAT (Wave 1) | 0 | 1 | Thorsen5![]() | Soccer | 22.10.2026 02:39:45 |
| 250806 | DEFEAT (Wave 1) | 9 | 1 | Thorsen5![]() | Soccer | 22.10.2026 02:36:44 |
| 250805 | DEFEAT (Wave 1) | 0 | 1 | Thorsen5![]() | Rust | 22.10.2026 02:34:07 |
| 250804 | VICTORY (Wave 20) | 1,196 | 1 | -O- | Shipment | 22.10.2026 00:45:52 |
| 250803 | DEFEAT (Wave 1) | 59 | 1 | -O- | Harbor | 22.10.2026 00:42:27 |
| 250802 | DEFEAT (Wave 6) | 613 | 2 | -O- | Heldoorn | 22.10.2026 00:25:36 |
| 250801 | DEFEAT (Wave 1) | 24 | 2 | CyberPlayer | Marktplatz | 22.10.2026 00:22:43 |
| 250800 | DEFEAT (Wave 7) | 628 | 2 | CyberPlayer | Urban | 22.10.2026 00:03:40 |
| 250799 | DEFEAT (Wave 4) | 0 | 0 | - | Smallcity | 21.10.2026 23:53:20 |
| 250798 | DEFEAT (Wave 1) | 13 | 1 | PatMyGroin | Avignon | 21.10.2026 23:50:04 |
| 250797 | DEFEAT (Wave 4) | 182 | 1 | PatMyGroin | Tunnel | 21.10.2026 23:38:57 |
| 250796 | DEFEAT (Wave 1) | 3 | 1 | PatMyGroin | Tunnel | 21.10.2026 23:35:43 |
| 250795 | DEFEAT (Wave 9) | 172 | 1 | PatMyGroin | Marktplatz | 21.10.2026 23:15:24 |
| 250794 | DEFEAT (Wave 11) | 724 | 2 | CyberPlayer | Store | 21.10.2026 22:55:57 |
| 250793 | DEFEAT (Wave 9) | 337 | 2 | CyberPlayer | Remix | 21.10.2026 22:43:13 |
| 250792 | DEFEAT (Wave 1) | 0 | 2 | CyberPlayer | Duklapass | 21.10.2026 22:37:02 |
| 250791 | DEFEAT (Wave 9) | 581 | 1 | CyberPlayer | Marktplatz | 21.10.2026 22:19:59 |
| 250790 | DEFEAT (Wave 1) | 26 | 2 | CyberPlayer | Tigertown | 21.10.2026 22:16:47 |
| 250789 | DEFEAT (Wave 1) | 3 | 2 | CyberPlayer | Bellicourt | 21.10.2026 22:14:33 |
| 250788 | DEFEAT (Wave 1) | 1 | 2 | CyberPlayer | House | 21.10.2026 22:12:27 |
| 250787 | DEFEAT (Wave 1) | 18 | 1 | CyberPlayer | Downfall | 21.10.2026 22:09:49 |
| 250786 | DEFEAT (Wave 6) | 353 | 1 | CyberPlayer | Remix | 21.10.2026 22:01:13 |
| 250785 | DEFEAT (Wave 17) | 1,313 | 2 | IMODSI[Rene]![]() | Dock | 21.10.2026 21:20:05 |
| 250784 | DEFEAT (Wave 5) | 0 | 2 | CyberPlayer | Store | 21.10.2026 21:10:51 |
| 250783 | DEFEAT (Wave 1) | 0 | 3 | Clover![]() | Duklapass | 21.10.2026 20:57:19 |
| 250782 | DEFEAT (Wave 2) | 60 | 2 | CyberPlayer | Dawnville | 21.10.2026 20:49:01 |
| 250781 | VICTORY (Wave 20) | 1,421 | 2 | IMODSI[Rene]![]() | Store | 21.10.2026 20:01:36 |
| 250780 | DEFEAT (Wave 7) | 448 | 2 | CyberPlayer | Store | 21.10.2026 19:48:43 |
| 250779 | DEFEAT (Wave 1) | 7 | 2 | CyberPlayer | Railyard | 21.10.2026 19:46:24 |
| 250778 | DEFEAT (Wave 5) | 261 | 2 | CyberPlayer | Duklapass | 21.10.2026 19:36:13 |
| 250777 | DEFEAT (Wave 17) | 642 | 2 | CyberPlayer | Shippingdock | 21.10.2026 19:00:20 |
| 250776 | DEFEAT (Wave 2) | 79 | 2 | CyberPlayer | Tunnel | 21.10.2026 18:56:20 |
| 250775 | DEFEAT (Wave 2) | 82 | 2 | CyberPlayer | Tenchu | 21.10.2026 18:51:39 |
| 250774 | DEFEAT (Wave 20) | 1,453 | 2 | IMODSI[Rene]![]() | Poker | 21.10.2026 18:01:32 |
| 250773 | DEFEAT (Wave 3) | 127 | 2 | IMODSI[Rene]![]() | Dawnville | 21.10.2026 17:47:55 |
| 250772 | DEFEAT (Wave 17) | 1,407 | 2 | IMODSI[Rene]![]() | Downfall | 21.10.2026 17:11:45 |
| 250771 | DEFEAT (Wave 9) | 879 | 3 | IMODSI[Rene]![]() | Shippingdock | 21.10.2026 16:48:27 |
| 250770 | DEFEAT (Wave 6) | 69 | 2 | CyberPlayer | Dock | 21.10.2026 16:38:50 |
| 250769 | DEFEAT (Wave 1) | 26 | 4 | RotU Player 28 | Mogadishu | 21.10.2026 16:36:05 |
| 250768 | DEFEAT (Wave 17) | 1,039 | 4 | RotU Player 784![]() | Urban | 21.10.2026 16:04:41 |
| 250767 | VICTORY (Wave 20) | 1,551 | 3 | RotU Player 784![]() | Walkway | 21.10.2026 15:21:50 |
| 250766 | DEFEAT (Wave 17) | 1,014 | 2 | RotU Player 784![]() | Store | 21.10.2026 14:51:24 |
| 250765 | VICTORY (Wave 20) | 1,467 | 3 | -MODS- -Fiks-![]() | Store | 21.10.2026 14:03:07 |
| 250764 | DEFEAT (Wave 1) | 0 | 3 | -MODS- -Fiks-![]() | Shippingdock | 21.10.2026 14:01:03 |
| 250763 | DEFEAT (Wave 1) | 0 | 3 | -MODS- -Fiks-![]() | Urban | 21.10.2026 13:59:20 |
| 250762 | DEFEAT (Wave 11) | 1,030 | 4 | -MODS- -Fiks-![]() | Downtown | 21.10.2026 13:38:20 |
| 250761 | DEFEAT (Wave 12) | 656 | 4 | RotU Player 784![]() | Village | 21.10.2026 13:14:35 |
| 250760 | VICTORY (Wave 20) | 2,453 | 5 | -MODS- -Fiks-![]() | Tunnel | 21.10.2026 12:31:57 |
| 250759 | DEFEAT (Wave 6) | 117 | 2 | CyberPlayer | Railyard | 21.10.2026 12:10:46 |
| 250758 | DEFEAT (Wave 1) | 1 | 3 | CyberPlayer | Night | 21.10.2026 12:08:41 |
| 250757 | DEFEAT (Wave 17) | 1,507 | 3 | RotU Player 784![]() | Remix | 21.10.2026 11:42:36 |
| 250756 | DEFEAT (Wave 17) | 864 | 2 | RotU Player 784![]() | Dust | 21.10.2026 10:52:16 |
| 250755 | DEFEAT (Wave 1) | 9 | 3 | RotU Player 721 | Duklapass | 21.10.2026 10:49:45 |
| 250754 | DEFEAT (Wave 1) | 23 | 2 | RotU Player 721 | Brecourt | 21.10.2026 10:46:48 |
| 250753 | DEFEAT (Wave 1) | 0 | 2 | RotU Player 721 | Avignon | 21.10.2026 10:44:23 |
| 250752 | DEFEAT (Wave 1) | 0 | 2 | Sayan | Marktplatz | 21.10.2026 10:31:02 |
| 250751 | DEFEAT (Wave 6) | 290 | 1 | CyberPlayer | Bridge | 21.10.2026 10:13:58 |
| 250750 | DEFEAT (Wave 6) | 346 | 1 | CyberPlayer | Town | 21.10.2026 09:59:20 |
| 250749 | DEFEAT (Wave 4) | 253 | 1 | CyberPlayer | Harbor | 21.10.2026 09:50:03 |
| 250748 | DEFEAT (Wave 1) | 27 | 2 | CyberPlayer | Stalingrad | 21.10.2026 09:46:59 |
| 250747 | DEFEAT (Wave 1) | 17 | 2 | CyberPlayer | Soccer | 21.10.2026 09:44:11 |
| 250746 | DEFEAT (Wave 1) | 56 | 2 | CyberPlayer | Shippingdock | 21.10.2026 09:40:56 |
| 250745 | DEFEAT (Wave 5) | 495 | 2 | CyberPlayer | Harbor | 21.10.2026 09:27:10 |
| 250744 | DEFEAT (Wave 17) | 1,593 | 3 | RotU Player 784![]() | Store | 21.10.2026 08:32:21 |
| 250743 | DEFEAT (Wave 5) | 0 | 0 | - | Store | 21.10.2026 08:06:48 |
| 250742 | DEFEAT (Wave 17) | 948 | 1 | RotU Player 784![]() | Downtown | 21.10.2026 07:41:40 |
| 250741 | DEFEAT (Wave 19) | 1,107 | 2 | RotU Player 784![]() | Cemetery | 21.10.2026 06:55:22 |
| 250740 | DEFEAT (Wave 5) | 218 | 1 | Sayan | Dock | 21.10.2026 06:46:31 |
| 250739 | VICTORY (Wave 20) | 1,885 | 3 | {MOBr}Bruner![]() | Harbor | 21.10.2026 06:01:00 |
| 250738 | VICTORY (Wave 20) | 1,722 | 3 | {MOBr}Bruner![]() | Store | 21.10.2026 05:20:27 |
| 250737 | VICTORY (Wave 20) | 1,150 | 2 | {MOBr}Bruner![]() | Dock | 21.10.2026 04:44:33 |

