Click on a Game for more Information
| ID | Victory/Defeat | Killed Zombies | Players | Best Player | Map | Date |
|---|---|---|---|---|---|---|
| 238485 | DEFEAT (Wave 1) | 0 | 0 | - | Shippingdock | 15.05.2026 04:32:19 |
| 238484 | DEFEAT (Wave 1) | 0 | 0 | - | Coliseumclash | 15.05.2026 04:26:55 |
| 238483 | DEFEAT (Wave 14) | 783 | 1 | Thorsen5![]() | House | 15.05.2026 04:07:33 |
| 238482 | DEFEAT (Wave 1) | 0 | 1 | Thorsen5![]() | Fenneks | 15.05.2026 03:58:47 |
| 238481 | DEFEAT (Wave 2) | 0 | 0 | - | Poker | 15.05.2026 03:55:15 |
| 238480 | DEFEAT (Wave 1) | 24 | 1 | RotU Player 784 | Urban | 15.05.2026 03:52:33 |
| 238479 | DEFEAT (Wave 1) | 47 | 1 | RotU Player 784 | Marktplatz | 15.05.2026 03:49:55 |
| 238478 | DEFEAT (Wave 5) | 332 | 1 | RotU Player 784 | Store | 15.05.2026 03:37:22 |
| 238477 | DEFEAT (Wave 3) | 162 | 1 | RotU Player 784 | Pavlov | 15.05.2026 03:28:56 |
| 238476 | DEFEAT (Wave 1) | 0 | 0 | - | Avignon | 15.05.2026 03:27:01 |
| 238475 | DEFEAT (Wave 1) | 0 | 0 | - | Remix | 15.05.2026 03:25:16 |
| 238474 | DEFEAT (Wave 0) | 0 | 0 | - | Poker | 15.05.2026 02:59:25 |
| 238473 | DEFEAT (Wave 5) | 249 | 1 | ^6Cry about it | Store | 15.05.2026 02:39:19 |
| 238472 | DEFEAT (Wave 5) | 172 | 1 | Maj STEEL | Store | 15.05.2026 02:08:03 |
| 238471 | DEFEAT (Wave 0) | 0 | 0 | - | Marktplatz | 15.05.2026 01:24:12 |
| 238470 | DEFEAT (Wave 0) | 0 | 0 | - | Urban | 15.05.2026 00:58:20 |
| 238469 | DEFEAT (Wave 0) | 0 | 0 | - | Dock | 15.05.2026 00:28:11 |
| 238468 | DEFEAT (Wave 1) | 9 | 1 | Thorsen5![]() | Avignon | 15.05.2026 00:22:35 |
| 238467 | DEFEAT (Wave 8) | 459 | 1 | Thorsen5![]() | Tunnel | 15.05.2026 00:08:26 |
| 238466 | DEFEAT (Wave 1) | 0 | 1 | Thorsen5![]() | Fenneks | 15.05.2026 00:06:46 |
| 238465 | DEFEAT (Wave 1) | 0 | 1 | Thorsen5![]() | Shippingdock | 15.05.2026 00:01:23 |
| 238464 | DEFEAT (Wave 17) | 929 | 1 | Thorsen5![]() | Store | 14.05.2026 23:29:12 |
| 238463 | DEFEAT (Wave 1) | 0 | 1 | Thorsen5![]() | Base | 14.05.2026 23:27:32 |
| 238462 | DEFEAT (Wave 1) | 0 | 1 | Thorsen5![]() | Base | 14.05.2026 23:25:43 |
| 238461 | DEFEAT (Wave 1) | 0 | 1 | Thorsen5![]() | Marktplatz | 14.05.2026 23:21:43 |
| 238460 | DEFEAT (Wave 17) | 961 | 1 | Thorsen5![]() | Store | 14.05.2026 22:51:02 |
| 238459 | DEFEAT (Wave 1) | 0 | 1 | Thorsen5![]() | Shipment | 14.05.2026 22:49:22 |
| 238458 | DEFEAT (Wave 1) | 0 | 1 | Thorsen5![]() | Doomed | 14.05.2026 22:47:43 |
| 238457 | DEFEAT (Wave 1) | 0 | 1 | Thorsen5![]() | Urban | 14.05.2026 22:45:52 |
| 238456 | DEFEAT (Wave 1) | 0 | 1 | Thorsen5![]() | Axissupply | 14.05.2026 22:43:35 |
| 238455 | DEFEAT (Wave 16) | 254 | 3 | ACHILLES | Store | 14.05.2026 22:09:07 |
| 238454 | DEFEAT (Wave 1) | 0 | 1 | Jack050![]() | Avignon | 14.05.2026 22:06:01 |
| 238453 | DEFEAT (Wave 1) | 0 | 0 | - | Rust | 14.05.2026 21:48:53 |
| 238452 | DEFEAT (Wave 1) | 63 | 2 | Maj STEEL | Store | 14.05.2026 21:43:16 |
| 238451 | DEFEAT (Wave 4) | 175 | 1 | Bandit![]() | Downtown | 14.05.2026 21:37:03 |
| 238450 | DEFEAT (Wave 1) | 5 | 1 | Bandit![]() | Minister | 14.05.2026 21:34:39 |
| 238449 | DEFEAT (Wave 14) | 870 | 1 | Bandit![]() | Dock | 14.05.2026 21:12:12 |
| 238448 | DEFEAT (Wave 5) | 301 | 1 | Bandit![]() | Harbor | 14.05.2026 21:02:29 |
| 238447 | DEFEAT (Wave 17) | 1,922 | 6 | solitario![]() | Mogadishu | 14.05.2026 20:24:14 |
| 238446 | DEFEAT (Wave 1) | 109 | 2 | solitario![]() | Dock | 14.05.2026 20:20:39 |
| 238445 | DEFEAT (Wave 1) | 0 | 2 | .-.![]() | Pavlov | 14.05.2026 20:17:09 |
| 238444 | VICTORY (Wave 20) | 1,187 | 1 | RotU Player 784 | Mogadishu | 14.05.2026 19:35:24 |
| 238443 | VICTORY (Wave 20) | 1,264 | 2 | RotU Player 784 | Avignon | 14.05.2026 18:57:01 |
| 238442 | DEFEAT (Wave 17) | 1,192 | 2 | DevilTaz![]() | Dock | 14.05.2026 18:28:47 |
| 238441 | DEFEAT (Wave 17) | 53 | 2 | DevilTaz![]() | Tunnel | 14.05.2026 18:02:41 |
| 238440 | DEFEAT (Wave 17) | 427 | 2 | Unyouknown | Store | 14.05.2026 17:27:02 |
| 238439 | DEFEAT (Wave 5) | 248 | 1 | Unyouknown | Base | 14.05.2026 17:18:17 |
| 238438 | DEFEAT (Wave 14) | 912 | 2 | RotU Player 236![]() | Tunnel | 14.05.2026 16:56:58 |
| 238437 | DEFEAT (Wave 16) | 1,062 | 1 | Pistolnik![]() | Urban | 14.05.2026 16:28:21 |
| 238436 | DEFEAT (Wave 1) | 40 | 2 | Jan Brady | Village | 14.05.2026 16:24:59 |
| 238435 | DEFEAT (Wave 1) | 0 | 1 | Pistolnik![]() | Harbor | 14.05.2026 16:23:02 |
| 238434 | DEFEAT (Wave 1) | 0 | 1 | Pistolnik![]() | Avignon | 14.05.2026 16:21:12 |
| 238433 | DEFEAT (Wave 1) | 0 | 1 | Pistolnik![]() | Marktplatz | 14.05.2026 16:19:22 |
| 238432 | DEFEAT (Wave 1) | 0 | 1 | Pistolnik![]() | Mogadishu | 14.05.2026 16:17:38 |
| 238431 | DEFEAT (Wave 4) | 230 | 1 | Pistolnik![]() | Minister | 14.05.2026 16:11:16 |
| 238430 | DEFEAT (Wave 4) | 198 | 1 | Pistolnik![]() | Downfall | 14.05.2026 16:03:49 |
| 238429 | DEFEAT (Wave 4) | 228 | 2 | RotU Player 236![]() | Night | 14.05.2026 15:56:48 |
| 238428 | DEFEAT (Wave 4) | 207 | 1 | RotU Player 236![]() | Downfall | 14.05.2026 15:49:48 |
| 238427 | DEFEAT (Wave 2) | 102 | 1 | RotU Player 236![]() | Night | 14.05.2026 15:45:34 |
| 238426 | DEFEAT (Wave 17) | 1,259 | 2 | RotU Player 784 | Store | 14.05.2026 15:15:18 |
| 238425 | DEFEAT (Wave 17) | 1,148 | 2 | RotU Player 236![]() | Dock | 14.05.2026 14:47:28 |
| 238424 | DEFEAT (Wave 17) | 493 | 2 | RotU Player 784 | Remix | 14.05.2026 14:22:34 |
| 238423 | DEFEAT (Wave 17) | 1,416 | 3 | Pistolnik![]() | Tunnel | 14.05.2026 13:58:37 |
| 238422 | DEFEAT (Wave 17) | 1,562 | 3 | Pistolnik![]() | Avignon | 14.05.2026 13:32:38 |
| 238421 | DEFEAT (Wave 17) | 1,456 | 4 | Pistolnik![]() | Bootcamp | 14.05.2026 12:52:18 |
| 238420 | DEFEAT (Wave 17) | 946 | 1 | RotU Player 236![]() | Remix | 14.05.2026 12:30:43 |
| 238419 | DEFEAT (Wave 17) | 955 | 1 | RotU Player 236![]() | Tunnel | 14.05.2026 12:06:36 |
| 238418 | DEFEAT (Wave 7) | 440 | 2 | Jack050![]() | Downtown | 14.05.2026 11:54:09 |
| 238417 | DEFEAT (Wave 1) | 0 | 3 | Jack050![]() | Tigertown | 14.05.2026 11:51:02 |
| 238416 | DEFEAT (Wave 17) | 987 | 2 | RotU Player 236![]() | Remix | 14.05.2026 11:28:38 |
| 238415 | DEFEAT (Wave 2) | 114 | 2 | RotU Player 236![]() | Prague | 14.05.2026 11:24:14 |
| 238414 | DEFEAT (Wave 2) | 109 | 2 | RotU Player 236![]() | Urban | 14.05.2026 11:20:02 |
| 238413 | DEFEAT (Wave 2) | 114 | 2 | RotU Player 236![]() | Avignon | 14.05.2026 11:16:08 |
| 238412 | DEFEAT (Wave 2) | 98 | 2 | RotU Player 236![]() | Stalingrad | 14.05.2026 11:11:56 |
| 238411 | DEFEAT (Wave 6) | 301 | 2 | RotU Player 784 | Urban | 14.05.2026 11:01:16 |
| 238410 | DEFEAT (Wave 1) | 7 | 2 | RotU Player 784 | Labyrinth | 14.05.2026 10:58:40 |
| 238409 | DEFEAT (Wave 17) | 959 | 2 | RotU Player 236![]() | Store | 14.05.2026 10:29:10 |
| 238408 | DEFEAT (Wave 1) | 0 | 0 | - | Fenneks | 14.05.2026 10:27:24 |
| 238407 | DEFEAT (Wave 7) | 402 | 1 | ^4|KING| ^3R^7eaper![]() | Store | 14.05.2026 10:16:36 |
| 238406 | DEFEAT (Wave 14) | 805 | 1 | ^4|KING| ^3R^7eaper![]() | House | 14.05.2026 09:54:04 |
| 238405 | DEFEAT (Wave 17) | 78 | 1 | ^4|KING| ^3R^7eaper![]() | Mogadishu | 14.05.2026 09:16:31 |
| 238404 | DEFEAT (Wave 17) | 952 | 1 | Pistolnik![]() | Tunnel | 14.05.2026 08:53:06 |
| 238403 | DEFEAT (Wave 1) | 0 | 1 | Pistolnik![]() | Smallcity | 14.05.2026 08:51:18 |
| 238402 | DEFEAT (Wave 17) | 671 | 1 | Pistolnik![]() | Remix | 14.05.2026 08:28:28 |
| 238401 | DEFEAT (Wave 17) | 786 | 1 | Pistolnik![]() | Tunnel | 14.05.2026 08:07:12 |
| 238400 | DEFEAT (Wave 17) | 1,525 | 3 | RotU Player 236![]() | Downtown | 14.05.2026 07:40:36 |
| 238399 | VICTORY (Wave 20) | 2,218 | 5 | RotU Player 236![]() | Tunnel | 14.05.2026 07:00:18 |
| 238398 | DEFEAT (Wave 1) | 29 | 4 | RotU Player 236![]() | Downfall | 14.05.2026 06:57:54 |
| 238397 | VICTORY (Wave 20) | 1,602 | 4 | Naruto![]() | Store | 14.05.2026 06:18:28 |
| 238396 | DEFEAT (Wave 1) | 0 | 3 | Naruto![]() | Harbor | 14.05.2026 06:16:48 |
| 238395 | DEFEAT (Wave 1) | 0 | 3 | Naruto![]() | Shippingdock | 14.05.2026 06:15:08 |
| 238394 | DEFEAT (Wave 4) | 354 | 4 | RotU Player 236![]() | House | 14.05.2026 06:08:27 |
| 238393 | DEFEAT (Wave 1) | 0 | 2 | RotU Player 236![]() | Avignon | 14.05.2026 06:06:30 |
| 238392 | DEFEAT (Wave 1) | 0 | 1 | RotU Player 784 | Fenneks | 14.05.2026 06:02:58 |
| 238391 | DEFEAT (Wave 17) | 919 | 1 | RotU Player 784 | Store | 14.05.2026 05:22:13 |
| 238390 | DEFEAT (Wave 7) | 434 | 1 | RotU Player 784 | Smallcity | 14.05.2026 05:05:03 |
| 238389 | DEFEAT (Wave 18) | 1,092 | 1 | RotU Player 784 | Mogadishu | 14.05.2026 04:22:49 |
| 238388 | DEFEAT (Wave 1) | 0 | 0 | - | Store | 14.05.2026 04:21:09 |
| 238387 | DEFEAT (Wave 1) | 19 | 1 | RotU Player 784 | Minifoy | 14.05.2026 04:18:26 |
| 238386 | DEFEAT (Wave 5) | 467 | 2 | RotU Player 784 | Rust | 14.05.2026 04:04:09 |

