| Rank | Flag | Name | Players | Percentage |
|---|---|---|---|---|
| 1 | United States | 2,804 | 12.23 | |
| 2 | Russian Federation | 2,095 | 9.14 | |
| 3 | Germany | 1,607 | 7.01 | |
| 4 | Poland | 1,501 | 6.55 | |
| 5 | United Kingdom | 1,108 | 4.83 | |
| 6 | Hungary | 1,105 | 4.82 | |
| 7 | Netherlands | 1,085 | 4.73 | |
| 8 | France | 713 | 3.11 | |
| 9 | Egypt | 688 | 3 | |
| 10 | Spain | 579 | 2.53 | |
| 11 | India | 561 | 2.45 | |
| 12 | Argentina | 531 | 2.32 | |
| 13 | Czech Republic | 515 | 2.25 | |
| 14 | Ukraine | 436 | 1.9 | |
| 15 | Turkey | 399 | 1.74 | |
| 16 | Canada | 380 | 1.66 | |
| 17 | Italy | 373 | 1.63 | |
| 18 | Mexico | 357 | 1.56 | |
| 19 | Pakistan | 347 | 1.51 | |
| 20 | Brazil | 286 | 1.25 | |
| 21 | Belgium | 266 | 1.16 | |
| 22 | Serbia | 256 | 1.12 | |
| 23 | Croatia | 223 | 0.97 | |
| 24 | Colombia | 212 | 0.92 | |
| 25 | Romania | 199 | 0.87 | |
| 26 | Slovenia | 182 | 0.79 | |
| 27 | Sweden | 176 | 0.77 | |
| 28 | Algeria | 160 | 0.7 | |
| 29 | Finland | 157 | 0.68 | |
| 30 | Slovakia | 144 | 0.63 | |
| 31 | Chile | 144 | 0.63 | |
| 32 | South Africa | 138 | 0.6 | |
| 33 | Venezuela | 131 | 0.57 | |
| 34 | Australia | 126 | 0.55 | |
| 35 | Iran, Islamic Republic of | 124 | 0.54 | |
| 36 | Greece | 122 | 0.53 | |
| 37 | Belarus | 114 | 0.5 | |
| 38 | Bosnia and Herzegovina | 113 | 0.49 | |
| 39 | Austria | 108 | 0.47 | |
| 40 | Portugal | 106 | 0.46 | |
| 41 | Iraq | 106 | 0.46 | |
| 42 | China | 83 | 0.36 | |
| 43 | Indonesia | 81 | 0.35 | |
| 44 | Morocco | 79 | 0.34 | |
| 45 | Norway | 71 | 0.31 | |
| 46 | Ecuador | 68 | 0.3 | |
| 47 | Denmark | 64 | 0.28 | |
| 48 | Bulgaria | 64 | 0.28 | |
| 49 | Lithuania | 62 | 0.27 | |
| 50 | Kazakhstan | 62 | 0.27 | |
| 51 | Uruguay | 56 | 0.24 | |
| 52 | Estonia | 56 | 0.24 | |
| 53 | Cuba | 55 | 0.24 | |
| 54 | Israel | 54 | 0.24 | |
| 55 | Bangladesh | 50 | 0.22 | |
| 56 | Latvia | 49 | 0.21 | |
| 57 | Korea, Republic of | 48 | 0.21 | |
| 58 | Panama | 47 | 0.21 | |
| 59 | Switzerland | 45 | 0.2 | |
| 60 | Philippines | 44 | 0.19 | |
| 61 | Saudi Arabia | 43 | 0.19 | |
| 62 | Tunisia | 42 | 0.18 | |
| 63 | Peru | 40 | 0.17 | |
| 64 | Jordan | 39 | 0.17 | |
| 65 | Ireland | 38 | 0.17 | |
| 66 | Sri Lanka | 36 | 0.16 | |
| 67 | Bolivia | 34 | 0.15 | |
| 68 | Dominican Republic | 34 | 0.15 | |
| 69 | Moldova, Republic of | 32 | 0.14 | |
| 70 | Palestinian Territory | 30 | 0.13 | |
| 71 | Vietnam | 28 | 0.12 | |
| 72 | Macedonia | 28 | 0.12 | |
| 73 | El Salvador | 26 | 0.11 | |
| 74 | Japan | 26 | 0.11 | |
| 75 | Honduras | 24 | 0.1 | |
| 76 | Malaysia | 23 | 0.1 | |
| 77 | Lebanon | 23 | 0.1 | |
| 78 | Thailand | 22 | 0.1 | |
| 79 | Uzbekistan | 22 | 0.1 | |
| 80 | Hong Kong | 22 | 0.1 | |
| 81 | Armenia | 21 | 0.09 | |
| 82 | New Zealand | 20 | 0.09 | |
| 83 | Taiwan | 17 | 0.07 | |
| 84 | Costa Rica | 17 | 0.07 | |
| 85 | Albania | 16 | 0.07 | |
| 86 | United Arab Emirates | 15 | 0.07 | |
| 87 | Guatemala | 14 | 0.06 | |
| 88 | Iceland | 14 | 0.06 | |
| 89 | Azerbaijan | 14 | 0.06 | |
| 90 | Paraguay | 13 | 0.06 | |
| 91 | Oman | 13 | 0.06 | |
| 92 | Puerto Rico | 12 | 0.05 | |
| 93 | Nicaragua | 11 | 0.05 | |
| 94 | Trinidad and Tobago | 10 | 0.04 | |
| 95 | Malta | 10 | 0.04 | |
| 96 | Kuwait | 9 | 0.04 | |
| 97 | Singapore | 9 | 0.04 | |
| 98 | Syrian Arab Republic | 8 | 0.03 | |
| 99 | Nepal | 8 | 0.03 | |
| 100 | Libya | 8 | 0.03 | |
| 101 | Luxembourg | 8 | 0.03 | |
| 102 | Kenya | 7 | 0.03 | |
| 103 | Turkmenistan | 6 | 0.03 | |
| 104 | Kyrgyzstan | 6 | 0.03 | |
| 105 | Namibia | 6 | 0.03 | |
| 106 | Ethiopia | 6 | 0.03 | |
| 107 | Cyprus | 6 | 0.03 | |
| 108 | Jersey | 5 | 0.02 | |
| 109 | Qatar | 5 | 0.02 | |
| 110 | Unknown Planet | 5 | 0.02 | |
| 111 | Georgia | 5 | 0.02 | |
| 112 | Montenegro | 5 | 0.02 | |
| 113 | Reunion | 4 | 0.02 | |
| 114 | Monaco | 4 | 0.02 | |
| 115 | Bahrain | 4 | 0.02 | |
| 116 | Tanzania, United Republic of | 4 | 0.02 | |
| 117 | Mongolia | 3 | 0.01 | |
| 118 | Liechtenstein | 3 | 0.01 | |
| 119 | Jamaica | 3 | 0.01 | |
| 120 | French Guiana | 3 | 0.01 | |
| 121 | Suriname | 2 | 0.01 | |
| 122 | Senegal | 2 | 0.01 | |
| 123 | Tajikistan | 2 | 0.01 | |
| 124 | Cambodia | 2 | 0.01 | |
| 125 | Cameroon | 2 | 0.01 | |
| 126 | Angola | 2 | 0.01 | |
| 127 | Myanmar | 2 | 0.01 | |
| 128 | Madagascar | 2 | 0.01 | |
| 129 | Yemen | 2 | 0.01 | |
| 130 | Belize | 2 | 0.01 | |
| 131 | Nigeria | 2 | 0.01 | |
| 132 | Seychelles | 1 | 0 | |
| 133 | Fiji | 1 | 0 | |
| 134 | Malawi | 1 | 0 | |
| 135 | Northern Mariana Islands | 1 | 0 | |
| 136 | Guadeloupe | 1 | 0 | |
| 137 | Bahamas | 1 | 0 | |
| 138 | Andorra | 1 | 0 | |
| 139 | Mayotte | 1 | 0 | |
| 140 | Afghanistan | 1 | 0 | |
| 141 | Faroe Islands | 1 | 0 | |
| 142 | Guernsey | 1 | 0 | |
| 143 | Congo, The Democratic Republic of the | 1 | 0 | |
| 144 | Rwanda | 1 | 0 | |
| 145 | Cote D'Ivoire | 1 | 0 | |
| 146 | Isle of Man | 1 | 0 | |
| 147 | Mozambique | 1 | 0 | |
| 148 | Gabon | 1 | 0 | |
| 149 | Somalia | 1 | 0 | |
| 150 | Sudan | 1 | 0 | |
| Total | 22,925 |
