(Total messages: 5,276,977)
| Player | Time | Message |
|---|---|---|
| solitario | 17.07.2026 21:37:08 | b |
| RotU Player 243 | 17.07.2026 21:37:06 | gg |
| DevilTaz | 17.07.2026 21:37:05 | bb friends |
| solitario | 17.07.2026 21:37:02 | gg |
| DevilTaz | 17.07.2026 21:28:51 | gg |
| solitario | 17.07.2026 21:20:26 | 2 |
| DevilTaz | 17.07.2026 21:20:18 | 3 |
| RotU Player 243 | 17.07.2026 21:04:57 | came by this server on accident, just wanted to see if people still play United offensive |
| solitario | 17.07.2026 21:02:58 | hi 243 |
| RotU Player 243 | 17.07.2026 21:02:50 | helli |
| solitario | 17.07.2026 21:02:27 | eiii devil |
| DevilTaz | 17.07.2026 21:02:22 | hi man |
| solitario | 17.07.2026 21:01:41 | hi |
| DevilTaz | 17.07.2026 20:17:41 | hi man |
| Jack050 | 17.07.2026 20:17:36 | hi |
| onfire | 17.07.2026 20:13:11 | 5555 |
| mohab | 17.07.2026 20:13:09 | sparta |
| mohab | 17.07.2026 20:13:08 | t3al cod 2 7ba |
| mohab | 17.07.2026 20:13:05 | 55 |
| mohab | 17.07.2026 20:13:04 | wave 0? |
| onfire | 17.07.2026 20:13:01 | ah bs map tanya |
| Unyouknown | 17.07.2026 20:12:55 | lol bed time |
| mohab | 17.07.2026 20:12:50 | kda hnrg3 ll sfr? |
| mohab | 17.07.2026 20:12:39 | brain afk |
| onfire | 17.07.2026 20:12:35 | mtkhlesh el kora el zar2a tlmsk |
| mohab | 17.07.2026 20:12:15 | el3b t3al |
| onfire | 17.07.2026 20:12:14 | agryyyy |
| onfire | 17.07.2026 20:12:05 | yasta ana spectae u |
| onfire | 17.07.2026 20:11:57 | hahhahah |
| mohab | 17.07.2026 20:11:54 | a7a |
| mohab | 17.07.2026 20:11:50 | my2dro4 |
| onfire | 17.07.2026 20:11:49 | nt |
| mohab | 17.07.2026 20:11:48 | xd mygo4 hna |
| onfire | 17.07.2026 20:11:43 | lmra wa7da |
| onfire | 17.07.2026 20:11:38 | by3mlk reive tlka2y |
| mohab | 17.07.2026 20:11:31 | eh da bta3 eh |
| onfire | 17.07.2026 20:11:25 | mmkn tshtry mn el store reviver |
| mohab | 17.07.2026 20:11:10 | ezay 3rft lol |
| mohab | 17.07.2026 20:11:06 | not working fking knife |
| onfire | 17.07.2026 20:11:03 | ant m3ak 100000 alf |
| mohab | 17.07.2026 20:10:56 | !like - View Mapvotes |
| onfire | 17.07.2026 20:10:37 | ant bt3ml buble we bt3tl el r2asa de |
| DevilTaz | 17.07.2026 20:10:28 | MEEDIIIIC !! |
| mohab | 17.07.2026 20:10:22 | ysta al3b leh btro7 om spec |
| mohab | 17.07.2026 20:10:16 | mine not working wtf |
| onfire | 17.07.2026 20:10:14 | yasta |
| onfire | 17.07.2026 20:10:07 | hahahha |
| mohab | 17.07.2026 20:10:02 | how to use this knife |
| Unyouknown | 17.07.2026 20:09:54 | lol allhere |
| onfire | 17.07.2026 20:09:50 | awskh wave fe el l3ba |
| onfire | 17.07.2026 20:09:38 | el wave de fagraaaa |
| mohab | 17.07.2026 20:09:26 | eh daa |
| onfire | 17.07.2026 20:09:17 | kolhm kda sd2nyy |
| mohab | 17.07.2026 20:09:14 | eh da |
| onfire | 17.07.2026 20:09:00 | yasta ana b2aly fe el server da 400 hours |
| mohab | 17.07.2026 20:08:54 | nothing gg |
| DevilTaz | 17.07.2026 20:08:48 | ??? |
| mohab | 17.07.2026 20:08:47 | lakn el ba2iin tyben 3mly revive yegy 3 mrat wra ba3d XD |
| mohab | 17.07.2026 20:08:39 | la sra7a mmkn devil bs |
| onfire | 17.07.2026 20:08:24 | sa7 ? |
| onfire | 17.07.2026 20:07:54 | el 3yal hna barddden awy yasta |
| onfire | 17.07.2026 20:07:24 | m3lsh :) |
| mohab | 17.07.2026 20:07:15 | 5dtny |
| onfire | 17.07.2026 20:06:44 | ysta mkhtsh coin |
| mohab | 17.07.2026 20:06:34 | leh |
| onfire | 17.07.2026 20:06:26 | no fair guys |
| onfire | 17.07.2026 20:06:21 | what ? |
| onfire | 17.07.2026 20:05:51 | lma |
| onfire | 17.07.2026 20:05:46 | al7k khodlk coins |
| mohab | 17.07.2026 20:05:19 | leh |
| onfire | 17.07.2026 20:05:01 | ysata defend the coins |
| mohab | 17.07.2026 20:04:55 | enta d5lt discord bta3hom |
| onfire | 17.07.2026 20:04:38 | lma bt2tl akhel rsasa t2reebn |
| mohab | 17.07.2026 20:04:13 | da lsa da5l |
| mohab | 17.07.2026 20:04:10 | ezay devil lol |
| onfire | 17.07.2026 20:03:49 | mn ay 7aga |
| onfire | 17.07.2026 20:03:27 | bt7meek |
| mohab | 17.07.2026 20:03:16 | eh defence buble de |
| onfire | 17.07.2026 20:03:10 | el 3yal kano bytr2o 3lya 3shan bmoot keteer |
| onfire | 17.07.2026 20:02:42 | lma knt bl3b l2owel mra |
| onfire | 17.07.2026 20:02:28 | ana zman |
| mohab | 17.07.2026 20:02:22 | m4 bymoto |
| mohab | 17.07.2026 20:01:53 | MEEDIIIIC !! |
| onfire | 17.07.2026 20:01:48 | la msh htl3 ana 2a3d ll sb7 lw 3ayez |
| mohab | 17.07.2026 20:01:39 | xD |
| mohab | 17.07.2026 20:01:38 | hto2f 3la 50 coin |
| mohab | 17.07.2026 20:01:35 | m3aya 93k |
| onfire | 17.07.2026 20:01:28 | htakhod 50 coin |
| mohab | 17.07.2026 20:01:25 | ah |
| onfire | 17.07.2026 20:01:19 | lw dkhlt server dis |
| mohab | 17.07.2026 20:01:09 | mt2ol4 httl3 |
| mohab | 17.07.2026 20:01:06 | ha |
| onfire | 17.07.2026 20:01:00 | b2olk |
| onfire | 17.07.2026 20:00:09 | floosy ra7t ;( |
| onfire | 17.07.2026 19:59:52 | yasta el nt fsl |
| mohab | 17.07.2026 19:56:54 | eh da lol sarft 20k |
| onfire | 17.07.2026 19:54:54 | hat amoo |
| onfire | 17.07.2026 19:54:40 | fg42 |
| mohab | 17.07.2026 19:54:32 | eh fg |
| onfire | 17.07.2026 19:54:22 | eh da gbt el fg mnen |
| mohab | 17.07.2026 19:53:27 | fast |
| mohab | 17.07.2026 19:53:26 | hat medic |
| mohab | 17.07.2026 19:53:24 | fager |
| onfire | 17.07.2026 19:53:21 | fe el server |
| onfire | 17.07.2026 19:53:16 | eh ra2yk |
| mohab | 17.07.2026 19:53:09 | medic |
| mohab | 17.07.2026 19:53:08 | MEEDIIIIC !! |
| onfire | 17.07.2026 19:53:07 | b2olk |
| onfire | 17.07.2026 19:53:02 | 7aseb |
| mohab | 17.07.2026 19:52:59 | MEEDIIIIC !! |
| onfire | 17.07.2026 19:52:23 | mwsoot hna ? |
| mohab | 17.07.2026 19:52:18 | xdd |
| mohab | 17.07.2026 19:51:51 | kk |
| onfire | 17.07.2026 19:51:42 | swany |
| onfire | 17.07.2026 19:51:38 | yasta el wave s3ba |
| onfire | 17.07.2026 19:50:45 | el cruseder msh bymoot mnha lw gddtoh |
| onfire | 17.07.2026 19:50:23 | shoft el wave ely hitler by3mlha de |
| onfire | 17.07.2026 19:49:52 | 3shan msh bymoot mn el wave |
| mohab | 17.07.2026 19:49:48 | ezay |
| onfire | 17.07.2026 19:49:37 | gdd el cruseder |
| onfire | 17.07.2026 19:49:28 | yasta lma levelk y3la |
| mohab | 17.07.2026 19:48:59 | nzl medic |
| mohab | 17.07.2026 19:48:52 | MEEDIIIIC !! |
| mohab | 17.07.2026 19:48:37 | XD |
| onfire | 17.07.2026 19:48:30 | da zn2k |
| onfire | 17.07.2026 19:48:24 | yasta lol |
| mohab | 17.07.2026 19:47:05 | MEEDIIIIC !! |
| mohab | 17.07.2026 19:46:19 | no die |
| mohab | 17.07.2026 19:46:08 | eh da |
| onfire | 17.07.2026 19:46:02 | 20 |
| mohab | 17.07.2026 19:45:58 | el hwa el kam |
| onfire | 17.07.2026 19:45:52 | yasta ana mra wslt lakher wave |
| onfire | 17.07.2026 19:45:32 | ah |
| onfire | 17.07.2026 19:45:27 | el wave rkm 17 |
| mohab | 17.07.2026 19:45:26 | hwa kda byb2a sa3b wa7da wa7da? |
| onfire | 17.07.2026 19:45:19 | da fe wave ibn klb |
| onfire | 17.07.2026 19:45:07 | el wave da kda |
| onfire | 17.07.2026 19:45:01 | ah |
| mohab | 17.07.2026 19:44:54 | hwa el dnya dalma 3ndk |
| mohab | 17.07.2026 19:44:38 | MEEDIIIIC !! |
| mohab | 17.07.2026 19:43:47 | oh |
| mohab | 17.07.2026 19:43:46 | 55 |
| onfire | 17.07.2026 19:43:24 | MEEDIIIIC !! |
| mohab | 17.07.2026 19:43:21 | MEEDIIIIC !! |
| onfire | 17.07.2026 19:42:54 | khlas |
| onfire | 17.07.2026 19:42:46 | t3ala |
| onfire | 17.07.2026 19:41:58 | 50000 |
| mohab | 17.07.2026 19:41:47 | m3ak kam |
| mohab | 17.07.2026 19:41:41 | xd |
| onfire | 17.07.2026 19:41:37 | yasta ana m3aya one shot kill we wna myt bgm3 floos hbl |
| mohab | 17.07.2026 19:41:01 | healthg |
| mohab | 17.07.2026 19:40:20 | bs leh |
| onfire | 17.07.2026 19:40:20 | bgeeb kills |
| onfire | 17.07.2026 19:40:09 | pls no |
| mohab | 17.07.2026 19:40:05 | leh |
| onfire | 17.07.2026 19:39:59 | no rev |
| mohab | 17.07.2026 19:38:58 | who |
| Unyouknown | 17.07.2026 19:38:53 | lol where are you going? |
| onfire | 17.07.2026 19:38:53 | fhmt |
| onfire | 17.07.2026 19:37:53 | amsk el pistol we a2tl beh 3shan ygelk one shot kill beh |
| mohab | 17.07.2026 19:37:28 | 3awz ad5ol discord bta3hom lw 3ndk |
| onfire | 17.07.2026 19:37:25 | fe awl wave |
| onfire | 17.07.2026 19:37:15 | b2olk ybny |
| onfire | 17.07.2026 19:37:06 | aywa :) |
| mohab | 17.07.2026 19:36:59 | fagr |
| mohab | 17.07.2026 19:36:58 | el 3ml el mod da fage |
| onfire | 17.07.2026 19:36:45 | bygm3 el zom we yfgrhom mra wa7da |
| mohab | 17.07.2026 19:36:22 | eh lazmto |
| onfire | 17.07.2026 19:36:10 | el barrel el wa7d b 5000 |
| mohab | 17.07.2026 19:35:49 | eh lazmt el barrels de |
| onfire | 17.07.2026 19:35:48 | do2eha el energy |
| onfire | 17.07.2026 19:35:39 | t7t mktot urpage points |
| mohab | 17.07.2026 19:35:22 | ezay a3rf flosy 2d eh |
| onfire | 17.07.2026 19:35:14 | mt7tsh barrels sephom hma y7to |
| mohab | 17.07.2026 19:34:58 | ana m4 3arf a3rf flosy 2d eh aslan |
| onfire | 17.07.2026 19:34:48 | hma a8nya |
| onfire | 17.07.2026 19:34:41 | yasta |
| onfire | 17.07.2026 19:34:12 | bos kda 3lya |
| onfire | 17.07.2026 19:34:05 | bykon one shot kill |
| onfire | 17.07.2026 19:33:55 | lw ant gbt 500 kill pl pistol |
| onfire | 17.07.2026 19:33:37 | ah aftkrt |
| onfire | 17.07.2026 19:33:27 | nseet :) |
| onfire | 17.07.2026 19:33:06 | b2olk y amohab |
| mohab | 17.07.2026 19:32:51 | bs m4 la2eh |
| mohab | 17.07.2026 19:32:49 | a4tret shot gun |
| onfire | 17.07.2026 19:32:41 | bs 4waya kda |
| onfire | 17.07.2026 19:32:30 | Hb3tlk cd key 34an nd5ol server tany |
| onfire | 17.07.2026 19:30:34 | T2DR T3ML DE |
| mohab | 17.07.2026 19:30:25 | MEEDIIIIC !! |
| oNFire | 17.07.2026 19:27:15 | hrg3 tany |
| Unyouknown | 17.07.2026 19:27:07 | lol one shut |
| oNFire | 17.07.2026 19:27:05 | level 2 ana |
| oNFire | 17.07.2026 19:27:01 | da5alt b7sab tany a7a |
| mohab | 17.07.2026 19:26:06 | da byhkr discord bs |
| mohab | 17.07.2026 19:25:57 | y3m fokk |
| Unyouknown | 17.07.2026 19:25:55 | lol oneshut |
| oNFire | 17.07.2026 19:25:49 | wa7ed 2aly kda |
| oNFire | 17.07.2026 19:25:44 | ana 3ndy modat le cod 1 48al 3omry feha |
| mohab | 17.07.2026 19:25:35 | men 2al kda |
| oNFire | 17.07.2026 19:25:28 | by2ol el pc bta3y lazm a3ml software |
| mohab | 17.07.2026 19:25:21 | ha |
| oNFire | 17.07.2026 19:25:17 | yasta a7a |
| oNFire | 17.07.2026 19:25:14 | ana get |
| mohab | 17.07.2026 19:24:42 | enta onf? |
| Unyouknown | 17.07.2026 19:15:43 | take it |
| RotU Player 236 | 17.07.2026 19:15:30 | 4 |
| RotU Player 236 | 17.07.2026 13:47:03 | 4 |
| Jack050 | 17.07.2026 13:46:45 | 4 |
| Jack050 | 17.07.2026 13:45:33 | tk |
| onfire | 17.07.2026 13:42:41 | ana spec |
| onfire | 17.07.2026 13:42:32 | ma4y we ana hro7 akol |
| mohab | 17.07.2026 13:42:14 | el dor da w hgeb 3e4 l omy w gy |
| onfire | 17.07.2026 13:41:35 | btktb fe el console vsay drop weapon |
| mohab | 17.07.2026 13:41:09 | 5od weapon fo2 |
| mohab | 17.07.2026 13:40:53 | ezay btrmy weapon |
| onfire | 17.07.2026 13:40:42 | kod kda el lee |
| mohab | 17.07.2026 13:40:40 | ah |
| onfire | 17.07.2026 13:40:36 | b2olk |
| onfire | 17.07.2026 13:40:04 | l2a |
| mohab | 17.07.2026 13:40:00 | y3ny m4 3dd tala2at mo3in |
| onfire | 17.07.2026 13:39:48 | mfe4 fr2 |
| onfire | 17.07.2026 13:39:45 | l2a nfs el zmn |
| mohab | 17.07.2026 13:39:27 | ysta hwa el ammo da lw talata 5do tal2 hy5ls bsr3a? |
| onfire | 17.07.2026 13:39:24 | grbo kda mny |
| onfire | 17.07.2026 13:39:12 | b2olk el lee enfield by5rmhom kolohm be rosasa wa7da lol |
| mohab | 17.07.2026 13:38:40 | ysta ammo |
| onfire | 17.07.2026 13:38:23 | ok |
| mohab | 17.07.2026 13:38:21 | wait |
| mohab | 17.07.2026 13:38:20 | 0:19 |
| onfire | 17.07.2026 13:38:13 | tasta |
| onfire | 17.07.2026 13:38:10 | ammo |
| onfire | 17.07.2026 13:37:47 | rbsno wrak |
| mohab | 17.07.2026 13:37:32 | ??? |
| onfire | 17.07.2026 13:37:28 | lol |
| onfire | 17.07.2026 13:37:26 | l2a |
| mohab | 17.07.2026 13:37:22 | m4 hyego hna |
| onfire | 17.07.2026 13:37:19 | eh |
| mohab | 17.07.2026 13:37:17 | el72 |
| mohab | 17.07.2026 13:37:16 | el723 |
| mohab | 17.07.2026 13:37:15 | lol |
| onfire | 17.07.2026 13:37:11 | gawla |
| mohab | 17.07.2026 13:37:05 | eh m3na wave |
| onfire | 17.07.2026 13:37:04 | lma levelk y3la ent btgdd kodoratk beha |
| onfire | 17.07.2026 13:36:24 | dah no3 el gem dah |
| onfire | 17.07.2026 13:36:18 | 34wa2y |
| mohab | 17.07.2026 13:36:13 | 55 bytl3o mnen |
| onfire | 17.07.2026 13:36:05 | wrak |
| onfire | 17.07.2026 13:35:39 | byrsbno 34wa2y |
| onfire | 17.07.2026 13:35:33 | 34wa2yeen |
| mohab | 17.07.2026 13:35:12 | barrel |
| onfire | 17.07.2026 13:35:09 | mg ? |
| mohab | 17.07.2026 13:35:06 | eh da |
| onfire | 17.07.2026 13:34:59 | t3ala fo2 |
| onfire | 17.07.2026 13:34:40 | tana a4tret lee enfield |
| onfire | 17.07.2026 13:34:19 | taky v 5 34an el mnzor el tany |
| onfire | 17.07.2026 13:33:41 | adrbo |
| onfire | 17.07.2026 13:33:31 | a4try 3ady |
| mohab | 17.07.2026 13:33:09 | lol m3e4 grenade |
| onfire | 17.07.2026 13:33:04 | grenade bs |
| onfire | 17.07.2026 13:33:01 | dah m4 bymot bel rosas |
| mohab | 17.07.2026 13:32:43 | 5555555 |
| mohab | 17.07.2026 13:32:20 | m4 fahm |
| onfire | 17.07.2026 13:32:10 | fakr ezay |
| onfire | 17.07.2026 13:32:07 | ? |
| onfire | 17.07.2026 13:32:06 | t3rf ezay asl7 el 4a4a el 8am2a / |
| onfire | 17.07.2026 13:31:47 | rotu |
| mohab | 17.07.2026 13:31:44 | lol bymwt f sanya |
| onfire | 17.07.2026 13:31:22 | lo |
| onfire | 17.07.2026 13:31:21 | el wad m3ah sela7 be met alf |
| mohab | 17.07.2026 13:30:34 | rg3o |
| onfire | 17.07.2026 13:30:32 | bos m3aya hna |
| mohab | 17.07.2026 13:30:31 | m4 4ayf |
| mohab | 17.07.2026 13:30:19 | 555555 |
| onfire | 17.07.2026 13:30:18 | mn hnak bs b3d ma n5ls el dor dah |
| mohab | 17.07.2026 13:30:11 | eh da |
| onfire | 17.07.2026 13:30:06 | momken t4try asl7a |
| mohab | 17.07.2026 13:29:46 | hwa men by7oto da |
| onfire | 17.07.2026 13:29:41 | yasta ab3d 3n el m7llo |
| onfire | 17.07.2026 13:29:28 | agry |
| onfire | 17.07.2026 13:29:22 | a7o |
| onfire | 17.07.2026 13:29:19 | arg3 |
| mohab | 17.07.2026 13:29:05 | sec |
| onfire | 17.07.2026 13:29:02 | 3ayz ammo |
| onfire | 17.07.2026 13:28:59 | nzlha yasta bsr3a |
| onfire | 17.07.2026 13:28:44 | ammo |
| mohab | 17.07.2026 13:28:28 | a7a m4 bymoto |
| onfire | 17.07.2026 13:27:04 | m7d4 by2tlk |
| onfire | 17.07.2026 13:26:59 | le de2eten |
| mohab | 17.07.2026 13:26:57 | y3ny eh |
| onfire | 17.07.2026 13:26:53 | ent m3ak health infinty |
| mohab | 17.07.2026 13:26:49 | eh de |
| onfire | 17.07.2026 13:26:46 | xD |
| onfire | 17.07.2026 13:26:44 | 5odha |
| onfire | 17.07.2026 13:26:40 | 387 sa3a lol |
| mohab | 17.07.2026 13:26:31 | !stats onf |
| mohab | 17.07.2026 13:26:29 | !stats onfvf |
| onfire | 17.07.2026 13:25:59 | !stats mohab |
| onfire | 17.07.2026 13:25:48 | ent level 2 dlw2ty |
| mohab | 17.07.2026 13:25:43 | a7aaaaa |
| onfire | 17.07.2026 13:25:23 | lolool |
